Matt Garza Autograph
Matt Garza Bio
Cubs Video
Matthew Scott Garza is a 12-year MLB veteran, and he spent two-and-a-half of those seasons with the Chicago Cubs.
Prior to joining the professional ranks, Garza was an MLB and CFB prospect in high school in California before taking a scholarship to pitch at Fresno State. Garza's college career was topsy-turvy, though he would parlay an excellent junior season into becoming a first-round draft pick of the Minnesota Twins in the 2005 MLB Draft (25th overall). His time with Minnesota was brief yet notable, as he made the climb from Single-A all the way to the majors in his first full professional season. He made his MLB debut on August 11, 2006, and won the USA Today Minor League Player of the Year Award that same year thanks to a ridiculous 1.99 ERA and 154 strikeouts in 135 2/3 innings.
He would play just one more season with the Twins before being dealt to the Tampa Bay Rays prior to 2008 in the trade that landed Delmon Young in Minnesota. Garza was at his best in Tampa, throwing back-to-back 200+ inning seasons in 2009 and 2010. He won the ALCS MVP in 2008 after notching the win in the decisive Game 7, and he remains the only pitcher in the franchise's history to have thrown an official no-hitter, having done so against the Tigers on July 26, 2010. The Rays traded him to the Cubs following the 2010 season in a massive eight-player swap, which notably landed Chris Archer in Tampa Bay.
Garza took his place alongside Carlos Zambrano and Ryan Dempster atop the Cubs' rotation, though he was the only pitcher on the starting staff in 2011 to post an ERA below 4.40 (he finished with a 3.32 mark). Garza did his best to keep a sinking ship afloat, accruing 21-18 record, 3.45 ERA (3.44 FIP), 355 strikeouts, and 1.21 WHIP in 60 starts. The Cubs, however, were downright awful during his tenure, finishing fifth in the NL Central from 2011-13. The right-hander did deal with serious injury issues after his debut season on the North Side, pitching just 174 2/3 innings in his final 1.5 seasons after a 198.0 inning performance in his inaugural campaign with the Cubs.
The trade for Garza was one of the last notable moves made by general manager Jim Hendry before Theo Epstein and Jed Hoyer took over in October 2011. He was the subject of constant trade rumors during his time in Chicago, and the team never seriously made him an extension offer prior to his walk year in 2013. The team infamously signed free agent Edwin Jackson to a comparable four-year, $52 million deal that January, which frustrated Garza, who felt he deserved priority as the incumbent. It all but put the writing on the wall that Garza's time with the Cubs was coming to a premature end.
At the 2013 trade deadline, Garza was traded to the Texas Rangers for a four-player package that included relievers Justin Grimm, C.J. Edwards, and Neil Ramirez, as well as third base prospect Mike Olt. Garza was pedestrian in his half-season in Arlington, posting a 4.38 ERA in 84 1/3 innings as the Rangers fell shy of the postseason in Game 163 against Garza's old employer, the Tampa Bay Rays. After that season concluded, he joined the Milwaukee Brewers on the then-largest deal in franchise history at four years and $50 million. He struggled badly with the Cubs' rival, accumulating -0.7 WAR and a 4.65 ERA in 96 starts.
Garza retired following the 2017 season. He suffered a torn labrum in his throwing shoulder that required him to get surgery, pushing him to a premature conclusion to his playing career.
Matt Garza Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 22 | MIN | AL | 0.0 | 3 | 6 | .333 | 5.76 | 10 | 9 | 0 | 0 | 0 | 0 | 50.0 | 62 | 33 | 32 | 6 | 23 | 0 | 38 | 0 | 0 | 1 | 232 | 78 | 4.57 | 1.700 | 11.2 | 1.1 | 4.1 | 6.8 | 1.65 | |
| 2007 | 23 | MIN | AL | 0.9 | 5 | 7 | .417 | 3.69 | 16 | 15 | 1 | 0 | 0 | 0 | 83.0 | 96 | 44 | 34 | 8 | 32 | 4 | 67 | 4 | 0 | 4 | 367 | 117 | 4.18 | 1.542 | 10.4 | 0.9 | 3.5 | 7.3 | 2.09 | |
| 2008 | 24 | TBR | AL | 3.4 | 11 | 9 | .550 | 3.70 | 30 | 30 | 0 | 3 | 2 | 0 | 184.2 | 170 | 83 | 76 | 19 | 59 | 2 | 128 | 6 | 2 | 3 | 772 | 119 | 4.14 | 1.240 | 8.3 | 0.9 | 2.9 | 6.2 | 2.17 | |
| 2009 | 25 | TBR | AL | 3.6 | 8 | 12 | .400 | 3.95 | 32 | 32 | 0 | 0 | 0 | 0 | 203.0 | 177 | 93 | 89 | 25 | 79 | 0 | 189 | 11 | 0 | 3 | 861 | 110 | 4.17 | 1.261 | 7.8 | 1.1 | 3.5 | 8.4 | 2.39 | |
| 2010 | 26 | TBR | AL | 1.6 | 15 | 10 | .600 | 3.91 | 33 | 32 | 1 | 3 | 1 | 1 | 204.2 | 193 | 94 | 89 | 28 | 63 | 2 | 150 | 7 | 2 | 12 | 855 | 100 | 4.42 | 1.251 | 8.5 | 1.2 | 2.8 | 6.6 | 2.38 | |
| 2011 | 27 | CHC | NL | 2.7 | 10 | 10 | .500 | 3.32 | 31 | 31 | 0 | 2 | 0 | 0 | 198.0 | 186 | 90 | 73 | 14 | 63 | 5 | 197 | 3 | 0 | 6 | 839 | 118 | 2.95 | 1.258 | 8.5 | 0.6 | 2.9 | 9.0 | 3.13 | |
| 2012 | 28 | CHC | NL | 1.5 | 5 | 7 | .417 | 3.91 | 18 | 18 | 0 | 0 | 0 | 0 | 103.2 | 90 | 48 | 45 | 15 | 32 | 0 | 96 | 4 | 0 | 1 | 424 | 105 | 4.16 | 1.177 | 7.8 | 1.3 | 2.8 | 8.3 | 3.00 | |
| 2013 | 29 | 2TM | 2LG | 1.5 | 10 | 6 | .625 | 3.82 | 24 | 24 | 0 | 1 | 0 | 0 | 155.1 | 150 | 73 | 66 | 20 | 42 | 3 | 136 | 5 | 0 | 6 | 652 | 105 | 3.88 | 1.236 | 8.7 | 1.2 | 2.4 | 7.9 | 3.24 | |
| 2013 | 29 | CHC | NL | 1.6 | 6 | 1 | .857 | 3.17 | 11 | 11 | 0 | 0 | 0 | 0 | 71.0 | 61 | 26 | 25 | 8 | 20 | 2 | 62 | 4 | 0 | 2 | 293 | 122 | 3.78 | 1.141 | 7.7 | 1.0 | 2.5 | 7.9 | 3.10 | |
| 2013 | 29 | TEX | AL | -0.1 | 4 | 5 | .444 | 4.38 | 13 | 13 | 0 | 1 | 0 | 0 | 84.1 | 89 | 47 | 41 | 12 | 22 | 1 | 74 | 1 | 0 | 4 | 359 | 94 | 3.96 | 1.316 | 9.5 | 1.3 | 2.3 | 7.9 | 3.36 | |
| 2014 | 30 | MIL | NL | 1.3 | 8 | 8 | .500 | 3.64 | 27 | 27 | 0 | 1 | 1 | 0 | 163.1 | 143 | 77 | 66 | 12 | 50 | 2 | 126 | 4 | 1 | 3 | 680 | 104 | 3.54 | 1.182 | 7.9 | 0.7 | 2.8 | 6.9 | 2.52 | |
| 2015 | 31 | MIL | NL | -1.5 | 6 | 14 | .300 | 5.63 | 26 | 25 | 1 | 0 | 0 | 0 | 148.2 | 176 | 102 | 93 | 23 | 57 | 3 | 104 | 2 | 0 | 7 | 666 | 70 | 4.94 | 1.567 | 10.7 | 1.4 | 3.5 | 6.3 | 1.82 | |
| 2016 | 32 | MIL | NL | -0.4 | 6 | 8 | .429 | 4.51 | 19 | 19 | 0 | 0 | 0 | 0 | 101.2 | 117 | 67 | 51 | 11 | 36 | 2 | 70 | 3 | 0 | 3 | 461 | 95 | 4.33 | 1.505 | 10.4 | 1.0 | 3.2 | 6.2 | 1.94 | |
| 2017 | 33 | MIL | NL | -0.2 | 6 | 9 | .400 | 4.94 | 24 | 22 | 1 | 0 | 0 | 0 | 114.2 | 121 | 72 | 63 | 17 | 45 | 4 | 79 | 1 | 0 | 4 | 504 | 89 | 4.91 | 1.448 | 9.5 | 1.3 | 3.5 | 6.2 | 1.76 | |
| 12 Yrs | 14.3 | 93 | 106 | .467 | 4.09 | 290 | 284 | 4 | 10 | 4 | 1 | 1710.2 | 1681 | 876 | 777 | 198 | 581 | 27 | 1380 | 50 | 5 | 53 | 7313 | 101 | 4.11 | 1.322 | 8.8 | 1.0 | 3.1 | 7.3 | 2.38 | ||||
| 162 Game Avg | 1.7 | 11 | 13 | .467 | 4.09 | 34 | 34 | 0 | 1 | 0 | 0 | 203 | 199 | 104 | 92 | 23 | 69 | 3 | 163 | 6 | 1 | 6 | 866 | 101 | 4.11 | 1.322 | 8.8 | 1.0 | 3.1 | 7.3 | 2.38 | ||||
| MIL (4 Yrs) | -0.7 | 26 | 39 | .400 | 4.65 | 96 | 93 | 2 | 1 | 1 | 0 | 528.1 | 557 | 318 | 273 | 63 | 188 | 11 | 379 | 10 | 1 | 17 | 2311 | 87 | 4.38 | 1.410 | 9.5 | 1.1 | 3.2 | 6.5 | 2.02 | ||||
| TBR (3 Yrs) | 8.5 | 34 | 31 | .523 | 3.86 | 95 | 94 | 1 | 6 | 3 | 1 | 592.1 | 540 | 270 | 254 | 72 | 201 | 4 | 467 | 24 | 4 | 18 | 2488 | 109 | 4.24 | 1.251 | 8.2 | 1.1 | 3.1 | 7.1 | 2.32 | ||||
| CHC (3 Yrs) | 5.7 | 21 | 18 | .538 | 3.45 | 60 | 60 | 0 | 2 | 0 | 0 | 372.2 | 337 | 164 | 143 | 37 | 115 | 7 | 355 | 11 | 0 | 9 | 1556 | 114 | 3.45 | 1.213 | 8.1 | 0.9 | 2.8 | 8.6 | 3.09 | ||||
| MIN (2 Yrs) | 0.9 | 8 | 13 | .381 | 4.47 | 26 | 24 | 1 | 0 | 0 | 0 | 133.0 | 158 | 77 | 66 | 14 | 55 | 4 | 105 | 4 | 0 | 5 | 599 | 98 | 4.33 | 1.602 | 10.7 | 0.9 | 3.7 | 7.1 | 1.91 | ||||
| TEX (1 Yr) | -0.1 | 4 | 5 | .444 | 4.38 | 13 | 13 | 0 | 1 | 0 | 0 | 84.1 | 89 | 47 | 41 | 12 | 22 | 1 | 74 | 1 | 0 | 4 | 359 | 94 | 3.96 | 1.316 | 9.5 | 1.3 | 2.3 | 7.9 | 3.36 | ||||
| NL (7 Yrs) | 5.1 | 47 | 57 | .452 | 4.16 | 156 | 153 | 2 | 3 | 1 | 0 | 901.0 | 894 | 482 | 416 | 100 | 303 | 18 | 734 | 21 | 1 | 26 | 3867 | 97 | 4.00 | 1.329 | 8.9 | 1.0 | 3.0 | 7.3 | 2.42 | ||||
| AL (6 Yrs) | 9.3 | 46 | 49 | .484 | 4.01 | 134 | 131 | 2 | 7 | 3 | 1 | 809.2 | 787 | 394 | 361 | 98 | 278 | 9 | 646 | 29 | 4 | 27 | 3446 | 105 | 4.23 | 1.315 | 8.7 | 1.1 | 3.1 | 7.2 | 2.32 | ||||
See all » Matt Garza Articles
No articles for this player found
See all » Matt Garza Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now