Carlos Villanueva Bio
Cubs Video
Carlos Manuel Villanueva Paulino played professional baseball for 11 seasons, spending eight years in the NL Central with the Chicago Cubs and their biggest rivals.
Originally signed as an international free agent by the San Francisco Giants in 2002, Villanueva was traded to the Milwaukee Brewers in 2004. After getting an initial call-up in 2006, the big right-hander spent five seasons with the Brew Crew, compiling a 4.34 ERA (4.43 FIP) over 230 games (425.0 IP), 27 of which were starts. Despite his value as a jack-of-all-trades swingman — he performed every role for the Brewers' pitching staff, from starter to middle relief to fill-in closer — Milwaukee dumped him onto the Toronto Blue Jays following the 2010 season. He spent the next two years in Canada, appearing in 71 games and making 29 starts while honing his role as do-everything pitcher.
Finally hitting free agency following the 2012 season, Villanueva signed with the Cubs on a two-year, $10 million contract. He initially won the fifth starter job out of camp that spring as Jake Arrieta (acquired at the 2012 trade deadline) was dealing with shoulder stiffness. That 2013 Opening Day rotation shook out as thus:
- Jeff Samardzija
- Travis Wood
- Edwin Jackson
- Jason Hammel
- Carlos Villanueva
Not exactly a group of world-beaters, but each of those players contributed in some way to the 2016 core, whether they were traded for key pieces of that team or they actually won a ring with the curse-busting squad. Each of them also have write-ups currently on the Players Project, save for Jackson (who will get his own "Remember Some Cubs" article in due time).
Over two seasons with the Cubs, Villanueva would go on to make 20 starts (15 in 2013) while appearing in 69 additional games out of the bullpen, running up a 4.27 ERA (3.59 FIP) and 175 strikeouts in 206 1/3 innings. He was frequently found in trade rumors during the 2014 season, but the Cubs peculiarly held onto him through the end of his contract, even as they wrapped up that campaign with a 73-89 record, good for dead last in the NL Central.
Despite some relative success with in his tenure with the Cubs, Villanueva found a frigid winter market, eventually settling for a minor league deal with the St. Louis Cardinals deep into the offseason. Of course, the team applied some of its patented Devil Magic and turned Villanueva into the best version of himself, as the starter-reliever hybrid dominated out of the Cardinals' bullpen in 2015, posting a 2.95 ERA (3.74) FIP in 35 appearances as a set-up man. All's well that ends well, though, as the Cubs beat Villanueva and the Cardinals in the NLDS, though the right-hander did at least throw two scoreless innings in his only appearance in the series.
Villanueva wrapped up his career with the San Diego Padres (in 2016) and Hanwha Eagles of the KBO League (in 2017). He retired following his short stint in the KBO. He now serves as a Special Assistant to the General Manager/Player Development Team for the Brewers.
Carlos Villanueva Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 22 | MIL | NL | 1.1 | 2 | 2 | .500 | 3.69 | 10 | 6 | 2 | 0 | 0 | 0 | 53.2 | 43 | 22 | 22 | 8 | 11 | 1 | 39 | 4 | 0 | 0 | 215 | 124 | 4.47 | 1.006 | 7.2 | 1.3 | 1.8 | 6.5 | 3.55 | |
| 2007 | 23 | MIL | NL | 1.5 | 8 | 5 | .615 | 3.94 | 59 | 6 | 8 | 0 | 0 | 1 | 114.1 | 101 | 52 | 50 | 16 | 53 | 3 | 99 | 3 | 0 | 3 | 489 | 113 | 4.80 | 1.347 | 8.0 | 1.3 | 4.2 | 7.8 | 1.87 | |
| 2008 | 24 | MIL | NL | 0.7 | 4 | 7 | .364 | 4.07 | 47 | 9 | 9 | 0 | 0 | 1 | 108.1 | 112 | 53 | 49 | 18 | 30 | 1 | 93 | 3 | 0 | 4 | 464 | 104 | 4.49 | 1.311 | 9.3 | 1.5 | 2.5 | 7.7 | 3.10 | |
| 2009 | 25 | MIL | NL | -0.8 | 4 | 10 | .286 | 5.34 | 64 | 6 | 23 | 0 | 0 | 3 | 96.0 | 102 | 58 | 57 | 13 | 35 | 8 | 83 | 2 | 0 | 4 | 422 | 77 | 4.28 | 1.427 | 9.6 | 1.2 | 3.3 | 7.8 | 2.37 | |
| 2010 | 26 | MIL | NL | -0.1 | 2 | 0 | 1.000 | 4.61 | 50 | 0 | 5 | 0 | 0 | 1 | 52.2 | 48 | 27 | 27 | 7 | 22 | 1 | 67 | 4 | 0 | 5 | 231 | 88 | 3.74 | 1.329 | 8.2 | 1.2 | 3.8 | 11.4 | 3.05 | |
| 2011 | 27 | TOR | AL | 2.0 | 6 | 4 | .600 | 4.04 | 33 | 13 | 3 | 0 | 0 | 0 | 107.0 | 103 | 49 | 48 | 11 | 32 | 3 | 68 | 4 | 0 | 4 | 454 | 106 | 4.10 | 1.262 | 8.7 | 0.9 | 2.7 | 5.7 | 2.13 | |
| 2012 | 28 | TOR | AL | 1.3 | 7 | 7 | .500 | 4.16 | 38 | 16 | 9 | 0 | 0 | 0 | 125.1 | 113 | 59 | 58 | 23 | 46 | 4 | 122 | 3 | 1 | 6 | 521 | 101 | 4.71 | 1.269 | 8.1 | 1.7 | 3.3 | 8.8 | 2.65 | |
| 2013 | 29 | CHC | NL | 1.5 | 7 | 8 | .467 | 4.06 | 47 | 15 | 5 | 0 | 0 | 0 | 128.2 | 117 | 58 | 58 | 14 | 40 | 4 | 103 | 3 | 0 | 0 | 524 | 95 | 3.86 | 1.220 | 8.2 | 1.0 | 2.8 | 7.2 | 2.58 | |
| 2014 | 30 | CHC | NL | -0.1 | 5 | 7 | .417 | 4.64 | 42 | 5 | 15 | 0 | 0 | 2 | 77.2 | 89 | 42 | 40 | 6 | 19 | 4 | 72 | 3 | 0 | 3 | 343 | 82 | 3.13 | 1.391 | 10.3 | 0.7 | 2.2 | 8.3 | 3.79 | |
| 2015 | 31 | STL | NL | 0.9 | 4 | 3 | .571 | 2.95 | 35 | 0 | 20 | 0 | 0 | 2 | 61.0 | 50 | 21 | 20 | 6 | 21 | 2 | 55 | 2 | 0 | 1 | 250 | 133 | 3.74 | 1.164 | 7.4 | 0.9 | 3.1 | 8.1 | 2.62 | |
| 2016 | 32 | SDP | NL | -1.1 | 2 | 2 | .500 | 5.96 | 51 | 0 | 11 | 0 | 0 | 1 | 74.0 | 89 | 50 | 49 | 17 | 14 | 4 | 61 | 3 | 0 | 2 | 321 | 67 | 5.17 | 1.392 | 10.8 | 2.1 | 1.7 | 7.4 | 4.36 | |
| 11 Yrs | 6.9 | 51 | 55 | .481 | 4.31 | 476 | 76 | 110 | 0 | 0 | 11 | 998.2 | 967 | 491 | 478 | 139 | 323 | 35 | 862 | 34 | 1 | 32 | 4234 | 96 | 4.27 | 1.292 | 8.7 | 1.3 | 2.9 | 7.8 | 2.67 | ||||
| 162 Game Avg | 0.9 | 6 | 7 | .481 | 4.31 | 59 | 9 | 14 | 0 | 0 | 1 | 123 | 119 | 60 | 59 | 17 | 40 | 4 | 106 | 4 | 0 | 4 | 522 | 96 | 4.27 | 1.292 | 8.7 | 1.3 | 2.9 | 7.8 | 2.67 | ||||
| MIL (5 Yrs) | 2.5 | 20 | 24 | .455 | 4.34 | 230 | 27 | 47 | 0 | 0 | 6 | 425.0 | 406 | 212 | 205 | 62 | 151 | 14 | 381 | 16 | 0 | 16 | 1821 | 99 | 4.43 | 1.311 | 8.6 | 1.3 | 3.2 | 8.1 | 2.52 | ||||
| CHC (2 Yrs) | 1.4 | 12 | 15 | .444 | 4.27 | 89 | 20 | 20 | 0 | 0 | 2 | 206.1 | 206 | 100 | 98 | 20 | 59 | 8 | 175 | 6 | 0 | 3 | 867 | 90 | 3.59 | 1.284 | 9.0 | 0.9 | 2.6 | 7.6 | 2.97 | ||||
| TOR (2 Yrs) | 3.3 | 13 | 11 | .542 | 4.11 | 71 | 29 | 12 | 0 | 0 | 0 | 232.1 | 216 | 108 | 106 | 34 | 78 | 7 | 190 | 7 | 1 | 10 | 975 | 103 | 4.43 | 1.265 | 8.4 | 1.3 | 3.0 | 7.4 | 2.44 | ||||
| SDP (1 Yr) | -1.1 | 2 | 2 | .500 | 5.96 | 51 | 0 | 11 | 0 | 0 | 1 | 74.0 | 89 | 50 | 49 | 17 | 14 | 4 | 61 | 3 | 0 | 2 | 321 | 67 | 5.17 | 1.392 | 10.8 | 2.1 | 1.7 | 7.4 | 4.36 | ||||
| STL (1 Yr) | 0.9 | 4 | 3 | .571 | 2.95 | 35 | 0 | 20 | 0 | 0 | 2 | 61.0 | 50 | 21 | 20 | 6 | 21 | 2 | 55 | 2 | 0 | 1 | 250 | 133 | 3.74 | 1.164 | 7.4 | 0.9 | 3.1 | 8.1 | 2.62 | ||||
| NL (9 Yrs) | 3.7 | 38 | 44 | .463 | 4.37 | 405 | 47 | 98 | 0 | 0 | 11 | 766.1 | 751 | 383 | 372 | 105 | 245 | 28 | 672 | 27 | 0 | 22 | 3259 | 94 | 4.22 | 1.300 | 8.8 | 1.2 | 2.9 | 7.9 | 2.74 | ||||
| AL (2 Yrs) | 3.3 | 13 | 11 | .542 | 4.11 | 71 | 29 | 12 | 0 | 0 | 0 | 232.1 | 216 | 108 | 106 | 34 | 78 | 7 | 190 | 7 | 1 | 10 | 975 | 103 | 4.43 | 1.265 | 8.4 | 1.3 | 3.0 | 7.4 | 2.44 | ||||
See all » Carlos Villanueva Articles
Cubs Players Project Round Up: MLB's First Korean Position Player & Two Championship Caliber Depth Pieces
There's more updates to the Chicago Cubs Players Project rounding out the database, including a few players with complicated legacies on the North Side.
See all » Carlos Villanueva Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Page Creator:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now