Anthony Rizzo Bio
Cubs Video
Originally drafted by the Boston Red Sox -- at the time helmed by Theo Epstein and Jed Hoyer -- in the sixth round of the 2007 MLB Draft, Rizzo signed out of Marjory Stoneman Douglas High School to play professional baseball. He quickly ascended to Top 100 prospect status after a 2010 season in which he hit 25 home runs and drove in 100 runs as a 20-year-old, though that prompted the front office to trade him to the San Diego Padres (where Jed Hoyer took over as general manager) along with Casey Kelly, Reymond Fuentes, and Eric Patterson in exchange for Adrian Gonzalez.
Though he continued to annihilate minor league pitching, Rizzo struggled badly in his MLB debut for the Padres. In 128 at-bats, he hit just .141 while striking out 46 times. When the Padres acquired Yonder Alonso for Mat Latos, they deemed Rizzo superfluous at first base and sent him to the Chicago Cubs... where Jed Hoyer was once again serving as Theo Epstein's right-hand man. Indeed, in one of the best and most important trades in franchise history, the Cubs acquired Rizzo for Andrew Cashner on Jan. 6, 2012.
There is so much to say about Rizzo's decade-long tenure on the North Side of Chicago, only some of which has to do with Hoyer's apparent obsession with the first baseman. The slugging lefty earned three All-Star nods, four Gold Gloves, a Platinum Glove, a World Series ring, and the 2017 Roberto Clemente award. Though most fans recognize him for that 2016 championship, Rizzo has stated that his work with fellow cancer survivors and community service in the greater Chicago area are the greatest feats of his career.
In those 10 years on the North Side of Chicago, Rizzo accrued a whopping 37.1 bWAR, hitting .272/.372/.489 with 242 home runs, 784 RBIs, and 62 steals. He ranks sixth all-time in franchise history in home runs, 13th in RBIs, 15th in on-base percentage, 20th in hits (1,311), 10th in OPS (.861), 10th in extra-base hits (538), and, of course, first in hit by pitches (165). Across his entire 14-year MLB career, Rizzo finished eighth all-time in HBPs (222).
Yes, Rizzo's unorthodox plate approach, where he choked way up on the bat with two strikes and crowded the plate like no one else in the modern game, was as endearing as it was bizarre to watch.
It's hard to pick one, two, or even five favorite Rizzo memories. The tarp catch. That time he struck out Freddie Freeman. The ricochet catch in the World Series. The Bryzzo Souvenir Company. I mean, he caught the last dang out of the greatest World Series of all time!
If you're asking me, I think I'd have to point to his home run against Clayton Kershaw and the Los Angeles Dodgers in the 2016 NLCS as my favorite Rizzo memory. The solo shot, which extended the Cubs' lead to 5-0, absolutely did not matter in the final box score (that five-run lead held the rest of the way), but that was the moment where I can remember feeling like, "Holy crap, the Cubs are actually going to win the pennant!" The crowd at Wrigley Field was so loud that the sound actually distorted on the broadcast. As Cubs fans, we'd become so conditioned to expect the other shoe to drop—we just knew, at some point, reality would set in. It was Rizzo who broke that curse for me.
Though nothing is confirmed yet, it feels only right that, one day, Rizzo's No. 44 will become the seventh number retired by the franchise.
Eventually, Rizzo was traded to the New York Yankees on July 29, 2021, in exchange for Alexander Vizcaíno and Kevin Alcántara; the former quickly left baseball after the deal, while the latter remains one of the top prospects in the Cubs' farm system. He remained in the Bronx for the remainder of his career, playing 370 games and parts of four seasons with the Yankees. His best season came in 2022, when he hit 32 home runs and posted an .817 OPS, though a mismanaged concussion in 2023 all but ended his prime. He returned with a muted performance in 2024 (.637 OPS in 92 games), though he did slash .267/.421/.300 in the postseason.
After the season, the Yankees declined his team option, sending him to free agency for the first time in his career. He failed to find a major league contract, opting to sit out the season. On Sept. 10, 2025, Rizzo announced his retirement from professional baseball, joining the Cubs organization in a team ambassador capacity.
Anthony Rizzo Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 21 | SDP | NL | -0.4 | 49 | 153 | 128 | 9 | 18 | 8 | 1 | 1 | 9 | 2 | 1 | 21 | 46 | .141 | .281 | .242 | .523 | 51 | .268 | 62 | 31 | 2 | 4 | 0 | 0 | 1 | 3/H | |
| 2012 | 22 | CHC | NL | 2.2 | 87 | 368 | 337 | 44 | 96 | 15 | 0 | 15 | 48 | 3 | 2 | 27 | 62 | .285 | .342 | .463 | .805 | 116 | .365 | 125 | 156 | 7 | 3 | 0 | 1 | 1 | 3/H | |
| 2013 | 23 | CHC | NL | 2.5 | 160 | 690 | 606 | 71 | 141 | 40 | 2 | 23 | 80 | 6 | 5 | 76 | 127 | .233 | .323 | .419 | .742 | 103 | .333 | 104 | 254 | 12 | 6 | 0 | 2 | 7 | *3/H | |
| 2014 | 24 | CHC | NL | 5.6 | 140 | 616 | 524 | 89 | 150 | 28 | 1 | 32 | 78 | 5 | 4 | 73 | 116 | .286 | .386 | .527 | .913 | 152 | .402 | 158 | 276 | 8 | 15 | 0 | 4 | 7 | *3 | AS,MVP-10 |
| 2015 | 25 | CHC | NL | 6.4 | 160 | 701 | 586 | 94 | 163 | 38 | 3 | 31 | 101 | 17 | 6 | 78 | 105 | .278 | .387 | .512 | .899 | 146 | .397 | 152 | 300 | 9 | 30 | 0 | 7 | 9 | *3 | AS,MVP-4 |
| 2016 | 26 | CHC | NL | 5.8 | 155 | 676 | 583 | 94 | 170 | 43 | 4 | 32 | 109 | 3 | 5 | 74 | 108 | .292 | .385 | .544 | .928 | 143 | .394 | 145 | 317 | 13 | 16 | 0 | 3 | 8 | *3/H4 | AS,MVP-4,GG,SS |
| 2017 | 27 | CHC | NL | 4.7 | 157 | 691 | 572 | 99 | 156 | 32 | 3 | 32 | 109 | 10 | 4 | 91 | 90 | .273 | .392 | .507 | .899 | 131 | .383 | 131 | 290 | 21 | 24 | 0 | 4 | 11 | *34/H57 | MVP-13 |
| 2018 | 28 | CHC | NL | 3.1 | 153 | 665 | 566 | 74 | 160 | 29 | 1 | 25 | 101 | 6 | 4 | 70 | 80 | .283 | .376 | .470 | .846 | 124 | .367 | 124 | 266 | 11 | 20 | 0 | 9 | 15 | *3/H14 | MVP-17,GG |
| 2019 | 29 | CHC | NL | 4.4 | 146 | 613 | 512 | 89 | 150 | 29 | 3 | 27 | 94 | 5 | 2 | 71 | 86 | .293 | .405 | .520 | .924 | 139 | .395 | 143 | 266 | 15 | 27 | 0 | 3 | 3 | *3/H | GG |
| 2020 | 30 | CHC | NL | 1.0 | 58 | 243 | 203 | 26 | 45 | 6 | 0 | 11 | 24 | 3 | 1 | 28 | 38 | .222 | .342 | .414 | .755 | 103 | .344 | 110 | 84 | 6 | 10 | 0 | 2 | 4 | *3/DH | GG |
| 2021 | 31 | 2TM | 2LG | 2.0 | 141 | 576 | 496 | 73 | 123 | 23 | 3 | 22 | 61 | 6 | 2 | 52 | 87 | .248 | .344 | .440 | .783 | 112 | .350 | 117 | 218 | 15 | 23 | 0 | 5 | 2 | *3/H14 | |
| 2021 | 31 | CHC | NL | 1.3 | 92 | 376 | 323 | 41 | 80 | 16 | 3 | 14 | 40 | 4 | 2 | 36 | 59 | .248 | .346 | .446 | .792 | 113 | .348 | 115 | 144 | 10 | 14 | 0 | 3 | 2 | 3/14 | |
| 2021 | 31 | NYY | AL | 0.7 | 49 | 200 | 173 | 32 | 43 | 7 | 0 | 8 | 21 | 2 | 0 | 16 | 28 | .249 | .340 | .428 | .768 | 110 | .354 | 122 | 74 | 5 | 9 | 0 | 2 | 0 | 3/H | |
| 2022 | 32 | NYY | AL | 2.3 | 130 | 548 | 465 | 77 | 104 | 21 | 1 | 32 | 75 | 6 | 5 | 58 | 101 | .224 | .338 | .480 | .817 | 130 | .350 | 127 | 223 | 13 | 23 | 0 | 2 | 6 | *3/DH | |
| 2023 | 33 | NYY | AL | 0.5 | 99 | 421 | 373 | 45 | 91 | 14 | 0 | 12 | 41 | 0 | 3 | 35 | 97 | .244 | .328 | .378 | .706 | 94 | .309 | 94 | 141 | 10 | 12 | 0 | 1 | 1 | 3/D | |
| 2024 | 34 | NYY | AL | 0.2 | 92 | 375 | 337 | 38 | 77 | 12 | 0 | 8 | 35 | 0 | 0 | 27 | 65 | .228 | .301 | .335 | .637 | 82 | .297 | 88 | 113 | 7 | 9 | 0 | 2 | 0 | 3/H | |
| 14 Yrs | 40.4 | 1727 | 7336 | 6288 | 922 | 1644 | 338 | 22 | 303 | 965 | 72 | 44 | 781 | 1208 | .261 | .361 | .467 | .828 | 123 | .364 | 126 | 2935 | 149 | 222 | 0 | 45 | 75 | *3HD4/157 | ||||
| 162 Game Avg | 3.8 | 162 | 688 | 590 | 86 | 154 | 32 | 2 | 28 | 91 | 7 | 4 | 73 | 113 | .261 | .361 | .467 | .828 | 123 | .364 | 126 | 275 | 14 | 21 | 0 | 4 | 7 | |||||
| CHC (10 Yrs) | 37.1 | 1308 | 5639 | 4812 | 721 | 1311 | 276 | 20 | 242 | 784 | 62 | 35 | 624 | 871 | .272 | .372 | .489 | .861 | 130 | .376 | 133 | 2353 | 112 | 165 | 0 | 38 | 67 | *34H/157D | ||||
| NYY (4 Yrs) | 3.7 | 370 | 1544 | 1348 | 192 | 315 | 54 | 1 | 60 | 172 | 8 | 8 | 136 | 291 | .234 | .326 | .409 | .735 | 105 | .326 | 107 | 551 | 35 | 53 | 0 | 7 | 7 | 3D/H | ||||
| SDP (1 Yr) | -0.4 | 49 | 153 | 128 | 9 | 18 | 8 | 1 | 1 | 9 | 2 | 1 | 21 | 46 | .141 | .281 | .242 | .523 | 51 | .268 | 62 | 31 | 2 | 4 | 0 | 0 | 1 | 3/H | ||||
| NL (11 Yrs) | 36.7 | 1357 | 5792 | 4940 | 730 | 1329 | 284 | 21 | 243 | 793 | 64 | 36 | 645 | 917 | .269 | .370 | .483 | .853 | 128 | .373 | 131 | 2384 | 114 | 169 | 0 | 38 | 68 | *3H4/157D | ||||
| AL (4 Yrs) | 3.7 | 370 | 1544 | 1348 | 192 | 315 | 54 | 1 | 60 | 172 | 8 | 8 | 136 | 291 | .234 | .326 | .409 | .735 | 105 | .326 | 107 | 551 | 35 | 53 | 0 | 7 | 7 | 3D/H | ||||
See all » Anthony Rizzo Articles
Cubs Week in Review: Club Celebrates Return of a Legend, with "Magic" in the Air
Ranking the 5 Best Anthony Rizzo Moments in a Cubs Uniform
Cubs' Honoring of Anthony Rizzo Feels Essential Given the Time & Place
Remember Some Cubs: Anthony Rizzo, the Hero of Chicago
WOW: Anthony Rizzo to Retire as a Chicago Cub in Weekend Ceremony
The Crosstown Classic: A Toast
See all » Anthony Rizzo Videos
See all blogs » See all topics » Community Topics & Blogs
- Cubs Week in Review: Club Celebrates Return of a Legend, with "Magic" in the Air
- Ranking the 5 Best Anthony Rizzo Moments in a Cubs Uniform
- Cubs' Honoring of Anthony Rizzo Feels Essential Given the Time & Place
- Video: Anthony Rizzo Retires As A Cub, Evoking Fond Memories Of Better Times
- Remember Some Cubs: Anthony Rizzo, the Hero of Chicago
- WOW: Anthony Rizzo to Retire as a Chicago Cub in Weekend Ceremony
- The Crosstown Classic: A Toast
- Despite an Unhappy Ending, It Sure Was Good to See Anthony Rizzo in the World Series Again
- It's All About Pain Tolerance: The World Series at Its (First?) Change of Coasts
- The Cubs Revolving Door Of Bad First Baseman, Post Anthony Rizzo
Page Creator:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now