How Good is Michael Busch?
Cubs Video
I'm taking a sidestep from the roster construction discussion for a moment to reflect on the upside potential of the dynamic duo of Pete-Crow Armstrong and Michael Busch. Although the media has fallen in love with PCA already, they have been strangely silent about Busch.
Well, there's at least one clear reason for it: baseball media has greatly devalued the first base position in recent years. I mean, look at Pete Alonso's struggle to land a 30 million dollar year. Advanced statistics really don't give much value to a first base glove, even if Gold Glove caliber. In essence, nobody wants a liability at the position, but nobody wants to pay a glove premium, especially if the guy lacks the elite bat. A big part of this is that few 1B are among the top 50 hitters in the league and aren't making up for it with enough circus catches.
Busch already ranks as approximately the 10th best glove at the position.... rare for a rookie year. The Cubs media didn't get jazzed about this. Strangely, we keep seeing articles everywhere that STILL Argue for the Cubs picking up Alonso and moving Busch to 2nd. Bizarre.
So let's look at hitting numbers. Here's the top 1B hitting list. Guess who is #8 in wOBA? The rookie Busch! Also note his .322 BABIP and 11.1 BB%. #6 Alonso barely outhit Busch, mainly in slugging. Alonso was a bottom-half starter in terms of glove.
| # | Name | Team | PA | BB% | K% | BB/K | AVG | OBP | SLG | OPS | ISO | Spd | BABIP | UBR | wGDP | wSB | wRC | wRAA | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladimir Guerrero Jr. | TOR | 697 | 10.3% | 13.8% | 0.75 | .323 | .396 | .544 | .940 | .221 | 2.2 | .342 | -5.4 | -1.1 | -1.9 | 131 | 49.2 | .398 | 165 |
| 2 | Bryce Harper | PHI | 631 | 12.0% | 21.9% | 0.55 | .285 | .373 | .525 | .898 | .240 | 2.8 | .331 | -1.4 | 109 | 35.6 | .380 | 145 | ||
| 3 | Freddie Freeman | LAD | 638 | 12.2% | 15.7% | 0.78 | .282 | .378 | .476 | .854 | .194 | 4.1 | .306 | -0.4 | 103 | 28.3 | .365 | 137 | ||
| 4 | Christian Walker | ARI | 552 | 10.0% | 24.1% | 0.41 | .251 | .335 | .468 | .803 | .217 | 2.2 | .287 | 1.2 | -0.2 | -1.4 | 79 | 14.8 | .343 | 119 |
| 5 | Pete Alonso | NYM | 695 | 10.1% | 24.7% | 0.41 | .240 | .329 | .459 | .788 | .219 | 2.8 | .276 | -1.6 | -0.1 | -0.7 | 98 | 16.6 | .340 | 122 |
| 6 | Matt Olson | ATL | 685 | 10.4% | 24.8% | 0.42 | .247 | .333 | .457 | .790 | .210 | 1.6 | .293 | -4.0 | 0.0 | -1.2 | 96 | 16.1 | .339 | 117 |
| 7 | Nathaniel Lowe | TEX | 565 | 12.6% | 22.1% | 0.57 | .265 | .361 | .401 | .762 | .136 | 2.6 | .324 | -0.4 | 0.5 | -0.9 | 78 | 12.3 | .337 | 121 |
| 8 | Michael Busch | CHC | 567 | 11.1% | 28.6% | 0.39 | .248 | .335 | .440 | .775 | .192 | 3.4 | .322 | -0.5 | 0.5 | -1.1 | 78 | 12.0 | .336 | 119 |
| 9 | Salvador Perez | KCR | 652 | 6.7% | 19.8% | 0.34 | .271 | .330 | .456 | .786 | .185 | 0.6 | .302 | -1.2 | 89 | 13.0 | .335 | 115 | ||
| 10 | Josh Naylor | CLE | 633 | 9.2% | 16.6% | 0.55 | .243 | .320 | .456 | .776 | .213 | 3.2 | .246 | -2.3 | -2.1 | -0.7 | 85 | 10.9 | .332 | 118 |
| 11 | Yandy Diaz | TBR | 621 | 8.1% | 15.3% | 0.53 | .281 | .341 | .414 | .755 | .133 | 1.1 | .314 | -2.2 | -1.4 | -1.3 | 83 | 10.2 | .331 | 120 |
| 12 | Justin Turner | - - - | 539 | 10.9% | 17.6% | 0.62 | .259 | .354 | .383 | .737 | .124 | 1.6 | .299 | -2.0 | 70 | 7.1 | .327 | 117 | ||
| 13 | Carlos Santana | MIN | 594 | 10.9% | 16.7% | 0.66 | .238 | .328 | .420 | .749 | .182 | 2.7 | .252 | -0.3 | 77 | 7.8 | .326 | 114 | ||
| 14 | Jake Burger | MIA | 579 | 5.4% | 25.9% | 0.21 | .250 | .301 | .460 | .760 | .209 | 2.4 | .292 | -0.2 | 0.1 | -1.1 | 75 | 7.1 | .325 | 106 |
| 15 | Vinnie Pasquantino | KCR | 554 | 7.2% | 12.8% | 0.56 | .262 | .315 | .446 | .760 | .183 | 2.8 | .265 | -1.6 | -0.6 | -0.8 | 71 | 6.4 | .325 | 108 |
In 2024, only 4 first basemen had an OPS that exceeded .800. This is quite bad for a position that historically was your first or second best hitter. We can see this also in the projected annual value of these players based on WAR. only 6 players had 3 or higher WAR value!!! That's terrible.
| # | Name | Team | Batting | Base Running | Fielding | Positional | Offense | Defense | League | Replacement | RAR | WAR | Dollars |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| 1 | Vladimir Guerrero Jr. | TOR | 51.9 | -5.6 | -4.9 | -11.8 | 46.3 | -16.7 | 2.2 | 21.1 | 52.9 | 5.5 | $43.7 |
| 2 | Bryce Harper | PHI | 33.9 | -0.5 | 6.6 | -10.9 | 33.5 | -4.3 | 1.9 | 19.1 | 50.2 | 5.2 | $41.5 |
| 3 | Freddie Freeman | LAD | 28.4 | -1.4 | 1.8 | -10.9 | 27.0 | -9.0 | 2.0 | 19.3 | 39.2 | 4.0 | $32.4 |
| 4 | Salvador Perez | KCR | 11.2 | -5.6 | 2.8 | 0.7 | 5.6 | 3.5 | 2.0 | 19.7 | 30.8 | 3.2 | $25.4 |
| 5 | Carlos Santana | MIN | 9.6 | -0.9 | 11.8 | -11.0 | 8.6 | 0.8 | 1.8 | 18.0 | 29.2 | 3.0 | $24.2 |
| 6 | Christian Walker | ARI | 12.7 | -3.2 | 10.8 | -9.5 | 9.4 | 1.3 | 1.7 | 16.7 | 29.1 | 3.0 | $24.1 |
| 7 | Nathaniel Lowe | TEX | 13.6 | -0.8 | 6.1 | -10.4 | 12.8 | -4.4 | 1.8 | 17.1 | 27.2 | 2.8 | $22.5 |
| 8 | Matt Olson | ATL | 13.9 | -3.6 | 4.0 | -12.4 | 10.3 | -8.3 | 2.1 | 20.7 | 24.8 | 2.6 | $20.5 |
| 9 | Luke Raley | SEA | 14.9 | 0.4 | -2.5 | -5.9 | 15.3 | -8.4 | 1.4 | 13.8 | 22.1 | 2.3 | $18.2 |
| 10 | Michael Busch | CHC | 12.7 | -1.6 | 2.0 | -10.0 | 11.1 | -8.0 | 1.7 | 17.1 | 21.9 | 2.3 | $18.1 |
| 11 | Josh Naylor | CLE | 13.2 | -2.5 | 1.9 | -11.8 | 10.7 | -9.9 | 2.0 | 19.1 | 21.9 | 2.3 | $18.1 |
| 12 | Pete Alonso | NYM | 18.2 | -4.3 | -4.6 | -12.2 | 14.0 | -16.9 | 2.1 | 21.0 | 20.2 | 2.1 | $16.7 |
| 13 | Jake Cronenworth | SDP | 4.1 | 0.1 | -0.2 | -5.7 | 4.2 | -5.9 | 2.0 | 19.8 | 20.2 | 2.1 | $16.7 |
Busch projects as three-way tied as the 6th best first Baseman in 2025.
It's rare for a 26 year old to plateau in their Rookie year. Based on age and other factors, here's my projected 1B rankings for 2025,:
1) Guerrero 2) Freeman 3) Harper 4) Olson 5) Walker 6) Busch/Perez/Naylor.
Alonso will likely outhit him with a worse glove, whereas Santana and Lowe will outfield him but not outhit. Perez is close to a dead tie because his "positional" score is kind of a statistical fluke that inflates his value over other first basemen, and I don't expect it to recur.
Things get really interesting when we compare Busch to Walker, Olson and Lowe, each who barely bested his wOBA in 2024. First, Walker is already facing a plateau at his age, as he's turning 34. Second, by many measures, Olson is arguably the 3rd best 1B after Guererro and Freeman; still, in a down 2024 year, his numbers were virtually identical to the rookie Busch. Third, Nethaniel Lowe is being treated by the market more like a risky leadoff hitter than a real deal slugger. He relied mainly on a 12.6% walk rate and brisk .265 BA to outhit Busch. His OPS was just .762 since he lacks the fundamental slugging you want from the position. Finally about Naylor: he's practically Busch's twin thus far, but I see more upside in Busch's power fundamentals.
Keep in mind, Busch will likely be hitting behind the killer duo of Tucker and Suzuki. That should help raise his batting average a notch.
What is holding him back, if anything?
Strikeouts, pure and simple. His was the highest K% on the entire leaderboard. However, I forgive this from a rookie who can really take a walk and work a count. I expect him to be basically the same player next year but with a reduction from 28.6% to about 24% in strikeouts, translating into more roundtrips on the diamond and more RBI.
I project a healthy Busch at .260/.345/.470 with about 30 HR (per 162 games), 100 RBI, and .815 OPS.
Conclusion: Is there a guy we would rather have?
Only Guerrero would be worth a roster shakeup - and even then, not with the $500MM price tag he will be commanding (Personally I think he's going to outhit Soto across his career!). So the answer is no -Busch is OUR GUY and the closest thing to a Matt Olson out there. No, I would not rather have Alonso. Yes, I think Busch rounds out the list of seven true multi-tool stars at the position for 2025-2027. while under team control. Alonso, Perez, Naylor, and Lowe are scratching at his back, but in terms of contract status, I'd not trade Busch 1-for-1 for any of them.
So, Cubs fans, please get pumped for a perennial "All-Star alternate" type hitter with the occasional NL gold glove. He'll have a 2.5 to 3.5 WAR range year with many "no doubters"!
Edited by ryanrc
-
1


2 Comments
Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now