Jump to content
North Side Baseball
Posted
Nady               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
RISP               48    3   12    3    0    2   19    7    9  0.250  0.328  0.438  0.765  0.270  4.03    6.9  0.078  0.213
Early (1-3)        49    5   13    3    0    2    9    3   10  0.265  0.315  0.449  0.764  0.297  3.87    6.9  0.050  0.184
2 outs             56    3   13    3    0    1   12    5   14  0.232  0.306  0.339  0.646  0.293  4.19    5.8  0.074  0.193
Game tied          53    5   12    2    0    2    9    2   13  0.226  0.281  0.377  0.658  0.263  3.51    5.6  0.054  0.179
last 7 games       18    2    5    2    0    0    3    1    4  0.278  0.350  0.389  0.739  0.357  3.85    2.5  0.072  0.214
August             21    2    6    3    0    0    4    2    5  0.286  0.375  0.429  0.804  0.375  4.00    3.4  0.089  0.267
Home               62    6   15    4    0    2    9    2   19  0.242  0.279  0.403  0.683  0.317  4.04    7.0  0.037  0.163
Nite               88    5   21    4    0    2   10    7   21  0.239  0.309  0.352  0.662  0.292  4.09    9.6  0.071  0.140
vs Right           86    9   20    2    0    5   17    6   25  0.233  0.327  0.430  0.757  0.268  3.73   12.1  0.094  0.200
Gary Cederstrom     1    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  2.00    0.0  0.000  0.000

season totals     170   15   40    8    0    5   25   12   45  0.235  0.307  0.371  0.678  0.292  3.94   19.4  0.072  0.174

  • Replies 229
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
Soriano            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases loaded        8    1    3    0    0    0    5    2    3  0.375  0.500  0.375  0.875  0.600  4.10    1.5  0.125  0.250
Early (1-3)       107   17   29   10    1    6   19    9   19  0.271  0.325  0.551  0.876  0.280  3.62   19.2  0.054  0.213
2 outs            133   14   39   10    0    7   25    7   38  0.293  0.333  0.526  0.860  0.364  3.87   23.3  0.040  0.209
Game tied          95   12   20    7    2    1    8   12   29  0.211  0.303  0.358  0.661  0.292  4.02   10.3  0.092  0.115
last 7 games       18    1    4    1    0    0    2    2    3  0.222  0.300  0.278  0.578  0.267  3.65    1.5  0.078  0.182
August             41    3    8    3    0    1    4    2    9  0.195  0.244  0.341  0.586  0.226  3.33    3.4  0.049  0.115
Home              189   28   48   14    0   10   35   14   47  0.254  0.309  0.487  0.796  0.288  3.75   28.4  0.055  0.210
Nite              196   24   56   18    1    8   27   16   49  0.286  0.341  0.510  0.851  0.345  4.02   34.1  0.055  0.211
vs Right          252   37   61   18    1   13   39   18   70  0.242  0.297  0.476  0.773  0.284  3.91   35.7  0.055  0.184
Gary Cederstrom     4    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  3.50    0.0  0.000  0.000

season totals     360   52   92   28    2   18   57   32   92  0.256  0.319  0.494  0.814  0.296  3.85   56.8  0.064  0.194

Posted

BOTTOM OF THE FIRST INNING

 

Fukudome singled to down the left field line

Barney doubled to right field , Fukudome to third

Byrd grounded out to short, 6-3 , runners holding 2nd & 3rd

Ramirez struck out swinging

Nady walked

Soriano popped out to shallow right field

 

0 runs 2 hits 0 errors 3 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
San Diego       0                              0  0  0
CUBS            0                              0  2  0

 

Home runs:

San Diego: none

CUBS: none

 

San Diego      IP  H  R ER BB  K HR PIT
Correia       1.0  2  0  0  1  1  0  21

 

CUBS           IP  H  R ER BB  K HR PIT
Gorzelanny    1.0  0  0  0  0  0  0   9

Posted
         San Diego        CUBS
P/PA          3.00        3.50
RBI%          0.00        0.00
R/BR          0.00        0.00
BA           0.000       0.400
OBP          0.000       0.500
SLG          0.000       0.600
OPS          0.000       1.100
ERA           0.00        0.00
BB/9          9.00        0.00
K/9           9.00        0.00

Posted
That will mark a low point in Len's broadcasting career

 

What'd he say ?? (I've got the radio on)

After telling bob "I've found your tuba" as the camera showed someone in the stands with a tuba, he said "that's not a tuba, it's a oneba"

Posted

TOP OF THE SECOND INNING

 

Ludwick popped out to third base

Torrealba grounded out to the catcher, 2-3

Headley walked

Headley stole second base

S Hairston popped out to first base

 

0 runs 0 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
San Diego       0 0                            0  0  0
CUBS            0                              0  2  0

 

Home runs:

San Diego: none

CUBS: none

 

San Diego      IP  H  R ER BB  K HR PIT
Correia       1.0  2  0  0  1  1  0  21

 

CUBS           IP  H  R ER BB  K HR PIT
Gorzelanny    2.0  0  0  0  1  0  0  25

Posted
         San Diego        CUBS
P/PA          3.57        3.50
RBI%          0.00        0.00
R/BR          0.00        0.00
BA           0.000       0.400
OBP          0.143       0.500
SLG          0.000       0.600
OPS          0.143       1.100
ERA           0.00        0.00
BB/9          9.00        4.50
K/9           9.00        0.00

Posted
DeWitt             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Leading off        10    2    3    0    0    0    0    2    1  0.300  0.417  0.300  0.717  0.333  3.92    1.3  0.117  0.000
bases empty        30    3    9    0    0    0    0    3    6  0.300  0.364  0.300  0.664  0.375  3.61    3.3  0.064  0.000
Early (1-3)        15    0    4    2    0    0    1    1    3  0.267  0.313  0.400  0.713  0.333  4.25    1.9  0.046  0.111
0 outs             13    4    4    1    0    0    1    3    2  0.308  0.438  0.385  0.822  0.364  4.00    2.2  0.130  0.333
Game tied          10    1    2    0    0    0    0    3    1  0.200  0.385  0.200  0.585  0.222  4.46    0.8  0.185  0.000
last 7 games       24    4    6    1    0    0    0    4    6  0.250  0.357  0.292  0.649  0.333  3.75    2.5  0.107  0.000
August             47    7   14    2    0    1    5    6   11  0.298  0.377  0.404  0.782  0.371  3.77    7.2  0.079  0.182
Home               19    3    5    0    0    1    4    2    5  0.263  0.333  0.421  0.754  0.308  4.00    2.7  0.070  0.300
Nite               23    1    5    1    0    0    0    0    4  0.217  0.217  0.261  0.478  0.263  3.22    1.3  0.000  0.000
vs Right           31    3    7    1    0    0    0    5    8  0.226  0.333  0.258  0.591  0.304  4.03    2.7  0.108  0.000
Gary Cederstrom     0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000

season totals      47    7   14    2    0    1    5    6   11  0.298  0.377  0.404  0.782  0.371  3.77    7.2  0.079  0.182

Posted
That will mark a low point in Len's broadcasting career

 

What'd he say ?? (I've got the radio on)

After telling bob "I've found your tuba" as the camera showed someone in the stands with a tuba, he said "that's not a tuba, it's a oneba"

 

[sigh]

Posted
K Hill             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty        64    6   13    2    1    0    0    3   16  0.203  0.239  0.266  0.504  0.271  3.67    4.1  0.036  0.000
Early (1-3)        39    2    6    2    1    0    1    0   13  0.154  0.154  0.256  0.410  0.231  3.31    1.5  0.000  0.038
1 out              49    4   11    1    1    0    2    3   12  0.224  0.264  0.286  0.550  0.297  3.57    3.7  0.040  0.071
Game tied          38    4    7    2    1    0    2    3    7  0.184  0.244  0.289  0.533  0.226  3.45    2.7  0.060  0.063
last 7 games       23    4    8    3    0    0    4    1    0  0.348  0.375  0.478  0.853  0.348  3.75    4.1  0.027  0.333
August             30    4    9    3    0    0    4    2    2  0.300  0.344  0.400  0.744  0.321  3.63    4.1  0.044  0.211
Home               50    3    9    2    1    0    2    5   14  0.180  0.255  0.260  0.515  0.250  3.40    3.3  0.075  0.050
Nite               68    6   17    3    0    0    6    1   14  0.250  0.257  0.294  0.551  0.315  3.42    5.1  0.007  0.167
vs Right          112    9   22    5    1    0    7    6   30  0.196  0.235  0.259  0.494  0.268  3.57    6.8  0.039  0.111
Gary Cederstrom     0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000

season totals     132   10   29    7    1    0   12    7   34  0.220  0.257  0.288  0.545  0.296  3.56    9.8  0.037  0.152

Posted
Gorzelanny         AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty        16    1    2    0    0    0    0    0    9  0.125  0.125  0.125  0.250  0.286  3.75    0.3  0.000  0.000
Early (1-3)        17    1    4    0    0    0    2    0    7  0.235  0.235  0.235  0.471  0.400  3.10    0.9  0.000  0.167
2 outs             14    1    2    0    0    0    1    0    4  0.143  0.143  0.143  0.286  0.200  3.29    0.3  0.000  0.083
Game tied           7    0    1    0    0    0    1    0    3  0.143  0.143  0.143  0.286  0.250  3.43    0.1  0.000  0.333
last 7 games        2    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000  4.50    0.0  0.000  0.000
August              3    0    0    0    0    0    0    0    3  0.000  0.000  0.000  0.000  0.000  3.50    0.0  0.000  0.000
Home               14    1    4    0    0    0    2    0    4  0.286  0.286  0.286  0.571  0.400  2.81    1.1  0.000  0.154
Nite               14    1    2    0    0    0    1    0    6  0.143  0.143  0.143  0.286  0.250  2.88    0.3  0.000  0.167
vs Right           21    1    3    0    0    0    1    0    7  0.143  0.143  0.143  0.286  0.214  2.69    0.4  0.000  0.071
Gary Cederstrom     0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000

season totals      29    1    4    0    0    0    2    0   12  0.138  0.138  0.138  0.276  0.235  2.94    0.6  0.000  0.111

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...