Jump to content
North Side Baseball

07/19 Houston (Rodriguez) @ CUBS (Silva) 7:05 CDT, WCIU TV


  • Replies 252
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

BOTTOM OF THE SECOND INNING

 

Ramirez singled to right field

Byrd grounded into a DP, 5-4-3, Ramirez out at second

Soriano flied out to center field

 

0 runs 1 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Houston         5 0                            5  8  0
CUBS            0 0                            0  1  0

 

Home runs:

Houston: none

CUBS: none

 

Houston        IP  H  R ER BB  K HR PIT
Rodriguez     2.0  1  0  0  0  1  0  18

 

CUBS           IP  H  R ER BB  K HR PIT
Silva         1.0  5  5  5  2  0  0  41
Atkins        1.0  1  0  0  0  1  0  11

Link to comment
Share on other sites

TOP OF THE THIRD INNING

 

Keppinger walked

Johnson singled to center field , Keppinger to third

J Castro homered to right field , Keppinger & Johnson scored

Rodriguez grounded out to the pitcher, 1-3

Bourn flied out to left field

Sanchez flied out to right field

 

3 runs 2 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Houston         5 0 3                          8 10  0
CUBS            0 0                            0  1  0

 

Home runs:

Houston: J Castro (2)

CUBS: none

 

Houston        IP  H  R ER BB  K HR PIT
Rodriguez     2.0  1  0  0  0  1  0  18

 

CUBS           IP  H  R ER BB  K HR PIT
Silva         1.0  7  5  5  2  0  0  41
Atkins        2.0  3  3  3  1  1  1  38

Link to comment
Share on other sites

Soto               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Leading off        54   12   12    1    0    4    4    8   12  0.222  0.323  0.463  0.786  0.211  4.06    8.1  0.100  0.000
bases empty       132   18   36    6    0    7    7   21   29  0.273  0.373  0.477  0.850  0.302  3.95   23.5  0.100  0.000
Early (1-3)        71    9   22    3    0    4   11    7   11  0.310  0.372  0.521  0.893  0.321  3.73   13.8  0.062  0.189
0 outs             78   17   21    3    0    4    7   12   17  0.269  0.367  0.462  0.828  0.298  4.17   13.2  0.097  0.188
CUBS trailing      82    9   17    5    0    2    5   19   23  0.207  0.353  0.341  0.694  0.263  4.11    9.9  0.146  0.100
last 10 games      29    4   10    1    0    3    9    4    7  0.345  0.424  0.690  1.114  0.368  3.76    8.5  0.079  0.429
July               43    6   15    4    0    3   13    6   10  0.349  0.429  0.651  1.080  0.400  3.73   12.0  0.080  0.385
Home              114   15   30    4    0    6   15   25   26  0.263  0.393  0.456  0.849  0.293  4.13   20.4  0.130  0.164
Nite               98   12   27    7    0    5   14   21   24  0.276  0.403  0.500  0.903  0.319  4.04   19.8  0.128  0.231
vs Left            74    9   23    4    0    4    9   16   16  0.311  0.429  0.527  0.956  0.352  3.95   16.7  0.118  0.147
vs Rodriguez        3    1    2    0    0    0    0    0    1  0.667  0.667  0.667  1.333  1.000  5.67    1.3  0.000  0.000
vs. Houst          10    1    4    1    0    0    0    0    4  0.400  0.400  0.500  0.900  0.667  4.20    2.0  0.000  0.000
Tony Randazzo       7    0    2    0    0    0    0    1    2  0.286  0.375  0.286  0.661  0.400  4.25    0.8  0.089  0.000

season totals     217   30   62   13    0   11   32   45   52  0.286  0.407  0.498  0.905  0.331  4.04   43.9  0.121  0.208

Link to comment
Share on other sites

Baker              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
runners on         60    3   12    3    1    1   10    3   16  0.200  0.246  0.333  0.579  0.256  3.74    4.9  0.046  0.115
Early (1-3)        44    7   14    3    1    2    6    2   10  0.318  0.340  0.568  0.909  0.375  3.85    8.5  0.022  0.200
0 outs             35    6   11    1    1    1    2    3    9  0.314  0.375  0.486  0.861  0.400  3.50    6.4  0.061  0.050
CUBS trailing      33    2    8    0    1    0    3    1    9  0.242  0.286  0.303  0.589  0.333  3.63    2.9  0.043  0.136
last 10 games       5    1    2    0    0    0    0    0    3  0.400  0.400  0.400  0.800  1.000  4.40    0.8  0.000  0.000
July                9    1    2    0    0    0    0    0    5  0.222  0.222  0.222  0.444  0.500  4.33    0.4  0.000  0.000
Home               51    9   16    1    2    2    7    4   10  0.314  0.375  0.529  0.904  0.359  3.48   10.1  0.061  0.238
Nite               73    8   18    3    2    0    4    4   19  0.247  0.286  0.342  0.628  0.333  3.87    7.1  0.039  0.083
vs Left            78   12   25    3    2    2    8    4   16  0.321  0.361  0.487  0.849  0.383  3.80   13.7  0.041  0.122
vs Rodriguez        2    1    1    0    0    0    0    1    0  0.500  0.667  0.500  1.167  0.500  4.33    0.7  0.167  0.000
vs. Houst           3    1    1    0    0    0    0    2    0  0.333  0.600  0.333  0.933  0.333  4.80    0.6  0.267  0.000
Tony Randazzo       4    1    1    0    0    1    2    0    0  0.250  0.250  1.000  1.250  0.000  3.50    1.0  0.000  0.333

season totals     122   15   30    5    2    3   12    7   34  0.246  0.290  0.393  0.684  0.318  3.85   13.9  0.044  0.115

Link to comment
Share on other sites

Atkins             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
RISP                0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
Early (1-3)         1    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  4.00    0.0  0.000  0.000
0 outs              0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
CUBS trailing       1    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  4.00    0.0  0.000  0.000
last 10 games       1    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  4.00    0.0  0.000  0.000
July                1    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  4.00    0.0  0.000  0.000
Home                0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
Nite                1    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  4.00    0.0  0.000  0.000
vs Left             0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
vs Rodriguez        0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
vs. Houst           0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
Tony Randazzo       0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000

season totals       1    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  4.00    0.0  0.000  0.000

Link to comment
Share on other sites

Colvin             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
RISP               53    7   12    2    0    5   24    7   19  0.226  0.306  0.547  0.854  0.241  3.73    8.9  0.080  0.213
Early (1-3)        54   10   15    4    0    5   10    6   11  0.278  0.361  0.630  0.990  0.263  3.64   12.3  0.083  0.192
1 out              74   11   16    6    0    5   14    5   21  0.216  0.268  0.500  0.768  0.229  3.63    9.9  0.052  0.220
CUBS trailing      66   12   16    3    0    6   15    5   23  0.242  0.297  0.561  0.858  0.270  3.81   11.0  0.055  0.205
last 10 games      30    6    8    3    0    0    0    3    8  0.267  0.353  0.367  0.720  0.364  3.68    3.9  0.086  0.000
July               52    9   13    3    0    2    5    3   13  0.250  0.304  0.423  0.727  0.297  3.63    6.7  0.054  0.150
Home              100   19   30    6    1    5   15    7   28  0.300  0.349  0.530  0.879  0.373  3.74   18.5  0.049  0.204
Nite               91   17   26    7    1    5    9    7   30  0.286  0.343  0.549  0.893  0.375  3.80   17.2  0.058  0.070
vs Left            50    9   15    4    1    2    7    1   12  0.300  0.327  0.540  0.867  0.361  3.53    8.8  0.027  0.172
vs Rodriguez        0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
vs. Houst          13    1    4    1    0    1    2    0    2  0.308  0.308  0.615  0.923  0.300  2.54    2.5  0.000  0.100
Tony Randazzo       1    0    0    0    0    0    0    1    1  0.000  0.500  0.000  0.500  0.000  5.00    0.0  0.500  0.000

season totals     196   33   53   12    1   12   32   14   57  0.270  0.319  0.526  0.845  0.323  3.68   32.9  0.049  0.175

Link to comment
Share on other sites

Castro             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
RISP               55    6   15    0    2    1   24   12    7  0.273  0.386  0.400  0.786  0.298  3.53    8.5  0.113  0.271
Early (1-3)        67    8   20    1    2    2   14    6    8  0.299  0.347  0.463  0.809  0.316  3.64   10.7  0.048  0.333
2 outs             66    3   18    6    1    0    7   11   12  0.273  0.377  0.394  0.771  0.333  3.75    9.8  0.104  0.212
CUBS trailing      77    6   21    4    0    0    3    6   14  0.273  0.321  0.325  0.646  0.333  3.94    8.0  0.049  0.088
last 10 games      34    4   14    3    2    0    5    0    5  0.412  0.412  0.618  1.029  0.483  3.14    8.6  0.000  0.385
July               49    6   18    4    3    0    7    5    8  0.367  0.426  0.571  0.997  0.439  3.38   11.9  0.059  0.368
Home              112   12   36    8    1    0    9   16   14  0.321  0.400  0.411  0.811  0.367  3.47   18.4  0.079  0.170
Nite              100    8   29    6    3    2   18    8   17  0.290  0.336  0.470  0.806  0.333  3.64   15.8  0.046  0.276
vs Left            53    9   16    6    1    1    5    9   11  0.302  0.397  0.509  0.906  0.366  3.91   10.7  0.095  0.182
vs Rodriguez        0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
vs. Houst           9    1    1    0    0    0    1    1    2  0.111  0.182  0.111  0.293  0.143  4.09    0.2  0.071  0.111
Tony Randazzo       3    1    1    0    0    0    0    1    0  0.333  0.500  0.333  0.833  0.333  3.25    0.5  0.167  0.000

season totals     211   22   62   12    4    2   25   20   35  0.294  0.350  0.417  0.767  0.345  3.58   30.8  0.057  0.219

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...