Jump to content
North Side Baseball
Posted

BOTTOM OF THE THIRD INNING

 

Ramirez grounded out to third, 5-3

Byrd flied out to shallow right field

Soriano lined out to left field

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Philadelphia    0 0 0                          0  1  1
CUBS            0 4 0                          4  6  0

 

Home runs:

Philadelphia: none

CUBS: Soto (11)

 

Philadelphia   IP  H  R ER BB  K HR PIT
Halladay      3.0  6  4  4  0  2  1  44

 

CUBS           IP  H  R ER BB  K HR PIT
Gorzelanny    3.0  1  0  0  3  1  0  44

  • Replies 244
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
      Philadelphia        CUBS
P/PA          3.38        2.93
RBI%          0.00        0.29
R/BR          0.00        0.57
BA           0.100       0.429
OBP          0.308       0.467
SLG          0.100       0.643
OPS          0.408       1.110
ERA          12.00        0.00
BB/9          0.00        9.00
K/9           6.00        3.00

Posted

TOP OF THE FOURTH INNING

 

Werth grounded out to third, 5-3

Francisco struck out swinging

Ruiz blooped a single to shallow center field

Valdez flied out to right field

 

0 runs 1 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Philadelphia    0 0 0 0                        0  2  1
CUBS            0 4 0                          4  6  0

 

Home runs:

Philadelphia: none

CUBS: Soto (11)

 

Philadelphia   IP  H  R ER BB  K HR PIT
Halladay      3.0  6  4  4  0  2  1  44

 

CUBS           IP  H  R ER BB  K HR PIT
Gorzelanny    4.0  2  0  0  3  2  0  62

Posted
      Philadelphia        CUBS
P/PA          3.65        2.93
RBI%          0.00        0.29
R/BR          0.00        0.57
BA           0.143       0.429
OBP          0.294       0.467
SLG          0.143       0.643
OPS          0.437       1.110
ERA          12.00        0.00
BB/9          0.00        6.75
K/9           6.00        4.50

Posted
Soto               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Leading off        53   12   12    1    0    4    4    8   12  0.226  0.328  0.472  0.800  0.216  4.03    8.2  0.101  0.000
bases empty       130   18   36    6    0    7    7   21   29  0.277  0.377  0.485  0.862  0.309  3.95   23.8  0.101  0.000
Middle (4-6)       70    8   19    6    0    4   15   22   20  0.271  0.441  0.529  0.969  0.326  4.26   16.3  0.169  0.297
0 outs             77   17   21    3    0    4    7   12   17  0.273  0.371  0.468  0.838  0.304  4.15   13.3  0.098  0.188
CUBS leading       76   15   30    6    0    7   19   19   17  0.395  0.516  0.750  1.266  0.442  3.99   29.4  0.121  0.324
This series         9    1    2    0    0    1    2    2    2  0.222  0.364  0.556  0.919  0.167  3.91    1.8  0.141  0.143
last 10 games      29    5   11    3    0    2    8    4    8  0.379  0.455  0.690  1.144  0.474  3.55    9.1  0.075  0.429
July               39    5   13    4    0    2   10    6   10  0.333  0.422  0.590  1.012  0.407  3.64    9.7  0.089  0.333
Home              110   14   28    4    0    5   12   25   26  0.255  0.390  0.427  0.817  0.291  4.11   18.3  0.135  0.132
Nite               94   11   25    7    0    4   11   21   24  0.266  0.400  0.468  0.868  0.318  4.02   17.6  0.134  0.189
vs Right          139   20   37    9    0    6   20   29   36  0.266  0.393  0.460  0.853  0.320  4.08   25.1  0.127  0.215
vs. Phila          13    1    2    0    0    1    2    2    3  0.154  0.267  0.385  0.651  0.111  3.87    1.3  0.113  0.100
Ed Hickox           4    0    1    0    0    0    1    0    0  0.250  0.200  0.250  0.450  0.250  4.00    0.2 -0.050  1.000

season totals     213   29   60   13    0   10   29   45   52  0.282  0.405  0.484  0.889  0.331  4.03   41.8  0.124  0.192

Posted
Theriot            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty       231   31   60    7    0    0    0    8   28  0.260  0.290  0.290  0.580  0.296  3.74   19.5  0.031  0.000
Middle (4-6)      103   13   27    3    1    0    5    5   13  0.262  0.294  0.311  0.604  0.300  3.33    9.4  0.031  0.104
1 out              94    9   29    3    0    0    7    6    9  0.309  0.347  0.340  0.687  0.341  3.35   11.1  0.038  0.184
CUBS leading      105   16   30    4    1    0   10    9   11  0.286  0.342  0.343  0.685  0.319  3.71   12.3  0.056  0.179
This series        14    1    3    0    0    0    1    0    2  0.214  0.214  0.214  0.429  0.250  4.07    0.6  0.000  0.167
last 10 games      45    3   12    3    0    0    2    2    5  0.267  0.298  0.333  0.631  0.300  3.55    4.5  0.031  0.167
July               55    4   14    4    0    0    2    2    6  0.255  0.281  0.327  0.608  0.286  3.68    5.1  0.026  0.143
Home              173   20   46    3    0    0   10    7   17  0.266  0.302  0.283  0.585  0.295  3.75   14.8  0.036  0.141
Nite              176   14   46    5    1    0    7    5   22  0.261  0.280  0.301  0.581  0.299  3.42   14.9  0.019  0.109
vs Right          257   27   72    7    1    0   12   10   34  0.280  0.311  0.315  0.626  0.323  3.72   25.2  0.031  0.132
vs. Phila          22    2    4    0    0    0    1    0    2  0.182  0.182  0.182  0.364  0.200  3.77    0.7  0.000  0.167
Ed Hickox           2    1    0    0    0    0    0    2    0  0.000  0.500  0.000  0.500  0.000  5.25    0.0  0.500  0.000

season totals     349   41   96   10    1    0   19   18   43  0.275  0.314  0.309  0.623  0.314  3.62   33.9  0.038  0.147

Posted
Gorzelanny         AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty        10    0    1    0    0    0    0    0    5  0.100  0.100  0.100  0.200  0.200  3.60    0.1  0.000  0.000
Middle (4-6)        7    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000  2.22    0.0  0.000  0.000
2 outs             11    0    1    0    0    0    1    0    3  0.091  0.091  0.091  0.182  0.125  3.27    0.1  0.000  0.083
CUBS leading        9    0    1    0    0    0    0    0    3  0.111  0.111  0.111  0.222  0.167  2.82    0.1  0.000  0.000
This series         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
last 10 games       3    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000  2.40    0.0  0.000  0.000
July                3    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000  2.40    0.0  0.000  0.000
Home                9    0    3    0    0    0    2    0    2  0.333  0.333  0.333  0.667  0.429  3.00    1.0  0.000  0.200
Nite                9    0    1    0    0    0    1    0    3  0.111  0.111  0.111  0.222  0.167  2.60    0.1  0.000  0.167
vs Right           15    0    2    0    0    0    1    0    4  0.133  0.133  0.133  0.267  0.182  2.67    0.3  0.000  0.091
vs. Phila           2    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  3.50    0.0  0.000  0.000
Ed Hickox           0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000

season totals      21    0    3    0    0    0    2    0    7  0.143  0.143  0.143  0.286  0.214  2.88    0.4  0.000  0.133

Posted

BOTTOM OF THE FOURTH INNING

 

Soto grounded out to short, 6-3

Theriot flied out to right center field

Gorzelanny lined out to center field

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Philadelphia    0 0 0 0                        0  2  1
CUBS            0 4 0 0                        4  6  0

 

Home runs:

Philadelphia: none

CUBS: Soto (11)

 

Philadelphia   IP  H  R ER BB  K HR PIT
Halladay      4.0  6  4  4  0  2  1  56

 

CUBS           IP  H  R ER BB  K HR PIT
Gorzelanny    4.0  2  0  0  3  2  0  62

Posted
      Philadelphia        CUBS
P/PA          3.65        3.11
RBI%          0.00        0.29
R/BR          0.00        0.57
BA           0.143       0.353
OBP          0.294       0.389
SLG          0.143       0.529
OPS          0.437       0.918
ERA           9.00        0.00
BB/9          0.00        6.75
K/9           4.50        4.50

Posted

TOP OF THE FIFTH INNING

 

Halladay walked

Victorino doubled to left field , Halladay to third

Polanco grounded out to shortstop, 6-3 , Halladay scored, Victorino to third

Rollins grounded to third base , safe at first on a fielding error, E5, Victorino scored

Rollins stole second base

Howard struck out swinging

 

2 runs 1 hits 1 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Philadelphia    0 0 0 0 2                      2  3  1
CUBS            0 4 0 0                        4  6  1

 

Home runs:

Philadelphia: none

CUBS: Soto (11)

 

Philadelphia   IP  H  R ER BB  K HR PIT
Halladay      4.0  6  4  4  0  2  1  56

 

CUBS           IP  H  R ER BB  K HR PIT
Gorzelanny    5.0  3  0  0  4  3  0  83

Posted
      Philadelphia        CUBS
P/PA          3.77        3.11
RBI%          0.08        0.29
R/BR          0.29        0.57
BA           0.167       0.353
OBP          0.318       0.389
SLG          0.222       0.529
OPS          0.540       0.918
ERA           9.00        0.00
BB/9          0.00        7.20
K/9           4.50        5.40

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...