Jump to content
North Side Baseball
  • Replies 362
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
D Lee              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty        77    7   16    3    0    2    2   13   21  0.208  0.330  0.325  0.654  0.259  4.27    8.2  0.122  0.000
Early (1-3)        58    9    9    0    0    1    1    8   17  0.155  0.269  0.207  0.476  0.200  4.45    3.2  0.113  0.000
2 outs             54    4   12    4    0    3   11    6   16  0.222  0.300  0.463  0.763  0.257  4.58    7.5  0.078  0.267
Game tied          47    5   11    0    0    0    3    6   17  0.234  0.333  0.234  0.567  0.367  4.17    3.7  0.099  0.167
last 7 games       30    1    9    4    0    0    2    1    8  0.300  0.323  0.433  0.756  0.409  3.48    4.2  0.023  0.111
May                65    8   17    5    0    0    5    7   14  0.262  0.329  0.338  0.667  0.333  4.15    7.2  0.067  0.135
Road               70    9   14    1    0    2    6   18   17  0.200  0.371  0.300  0.671  0.235  4.47    7.8  0.171  0.095
Nite               73    6   15    4    0    1    4   15   16  0.205  0.348  0.301  0.650  0.250  4.37    7.7  0.143  0.075
vs Left            36    1    6    2    0    0    1    4    6  0.167  0.250  0.222  0.472  0.200  4.05    2.0  0.083  0.040

season totals     153   18   35    6    0    4   17   22   35  0.229  0.328  0.346  0.674  0.272  4.29   17.4  0.099  0.149

Posted
Byrd               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
runners on         73    9   25    5    0    4   22    2   10  0.342  0.351  0.575  0.926  0.356  3.25   14.7  0.008  0.214
Early (1-3)        52    6   16    3    0    3   13    2    9  0.308  0.339  0.538  0.878  0.325  3.38    9.5  0.032  0.270
2 outs             42    4   13    3    0    2   13    2    8  0.310  0.341  0.524  0.865  0.344  3.55    7.5  0.031  0.314
Game tied          47    4   14    4    0    1    8    1    8  0.298  0.313  0.447  0.759  0.342  3.38    6.6  0.015  0.259
last 7 games       25    4    8    3    0    1    3    1    5  0.320  0.357  0.560  0.917  0.368  3.71    5.0  0.037  0.222
May                64   11   21    7    0    3    9    2    9  0.328  0.371  0.578  0.950  0.346  3.43   13.7  0.043  0.194
Road               70   13   23    6    0    3   12    3   10  0.329  0.377  0.543  0.919  0.351  3.52   14.3  0.048  0.205
Nite               74   14   26    6    0    2   11    4   12  0.351  0.398  0.514  0.911  0.400  3.52   15.1  0.046  0.209
vs Left            40    6   17    8    0    1    8    1    6  0.425  0.442  0.700  1.142  0.485  2.98   12.4  0.017  0.350

season totals     153   25   52   16    0    7   25    4   22  0.340  0.368  0.582  0.950  0.363  3.46   32.8  0.028  0.214

Posted

TOP OF THE FIRST INNING

 

Theriot flied out to right field

Castro grounded out to second, 4-3

D Lee walked

Byrd grounded out to short, 6-3

 

0 runs 0 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0                              0  0  0
Philadelphia                                   0  0  0

 

Home runs:

CUBS: none

Philadelphia: none

 

CUBS           IP  H  R ER BB  K HR PIT
Gorzelanny    0.0  0  0  0  0  0  0   0

 

Philadelphia   IP  H  R ER BB  K HR PIT
Moyer         1.0  0  0  0  1  0  0  21

Posted

BOTTOM OF THE FIRST INNING

 

Victorino grounded out to short, 6-3

Polanco flied out to left field

Utley grounded out to second, 4-3

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0                              0  0  0
Philadelphia    0                              0  0  0

 

Home runs:

CUBS: none

Philadelphia: none

 

CUBS           IP  H  R ER BB  K HR PIT
Gorzelanny    1.0  0  0  0  0  0  0   8

 

Philadelphia   IP  H  R ER BB  K HR PIT
Moyer         1.0  0  0  0  1  0  0  21

Posted
              CUBSPhiladelphia
P/PA          5.25        2.67
RBI%          0.00        0.00
R/BR          0.00        0.00
BA           0.000       0.000
OBP          0.250       0.000
SLG          0.000       0.000
OPS          0.250       0.000
ERA           0.00        0.00
BB/9          0.00        9.00
K/9           0.00        0.00

Posted
Ramirez            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Leading off        35    3    6    0    0    1    1    2    9  0.171  0.216  0.257  0.473  0.200  4.00    1.9  0.045  0.000
bases empty        76    5   12    1    0    1    1    6   15  0.158  0.220  0.211  0.430  0.183  4.11    3.5  0.062  0.000
Early (1-3)        44    4    7    3    0    1    8    3   11  0.159  0.204  0.295  0.500  0.188  4.24    2.7  0.045  0.212
0 outs             46    4    8    1    0    1    2    4   12  0.174  0.240  0.261  0.501  0.212  4.12    2.9  0.066  0.067
Game tied          43    4    6    1    0    1    6    3   12  0.140  0.191  0.233  0.424  0.167  4.09    1.9  0.052  0.143
last 7 games       23    4    5    2    0    1    5    3    3  0.217  0.308  0.435  0.742  0.211  3.96    3.1  0.090  0.235
May                54    8   11    2    0    1    7    6    9  0.204  0.279  0.296  0.575  0.227  4.00    4.5  0.075  0.171
Road               70    5    9    0    0    1    5    6   19  0.129  0.192  0.171  0.364  0.160  4.08    2.3  0.064  0.082
Nite               67    6    8    1    0    0    5    8   16  0.119  0.208  0.134  0.342  0.157  4.06    1.9  0.088  0.111
vs Left            36    5    6    3    0    1    4    1    9  0.167  0.189  0.333  0.523  0.192  4.00    2.3  0.023  0.130

season totals     146   15   25    5    0    4   20   14   33  0.171  0.239  0.288  0.527  0.193  4.02   10.0  0.068  0.170

Posted
Soriano            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty        74   12   21    7    1    3    4    7   18  0.284  0.346  0.527  0.873  0.340  3.79   13.5  0.062  1.000
Early (1-3)        37    8   15    7    0    1    7    2    2  0.405  0.425  0.676  1.101  0.412  3.43   10.6  0.020  0.400
1 out              41    9   18    4    0    1    5    2    6  0.439  0.455  0.610  1.064  0.500  3.68   11.4  0.016  0.190
Game tied          29    6   10    4    1    0    2    6    7  0.345  0.457  0.552  1.009  0.455  4.00    7.3  0.112  0.182
last 7 games       22    4    5    2    0    0    3    2    6  0.227  0.292  0.318  0.610  0.313  3.83    2.0  0.064  0.200
May                53   10   19    5    0    4   12    3   14  0.358  0.393  0.679  1.072  0.429  3.84   14.1  0.034  0.250
Road               62    7   17    4    1    3    6    4   16  0.274  0.313  0.516  0.830  0.326  4.18   10.0  0.039  0.115
Nite               61    7   19    5    1    2    6    7   13  0.311  0.382  0.525  0.907  0.370  4.40   12.2  0.071  0.154
vs Left            32    5   13    3    1    1    6    5    5  0.406  0.486  0.656  1.143  0.462  4.05   10.2  0.080  0.500

season totals     125   21   40   12    1    7   23   11   29  0.320  0.372  0.600  0.972  0.371  3.98   27.9  0.052  0.262

Posted
Baker              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty        25    6    8    1    1    1    1    2    5  0.320  0.370  0.560  0.930  0.368  3.15    5.2  0.050  0.000
Early (1-3)        17    4    6    1    1    1    2    2    1  0.353  0.421  0.706  1.127  0.333  4.05    5.1  0.068  0.111
2 outs             18    2    2    0    0    1    2    1    4  0.111  0.158  0.278  0.436  0.077  3.89    0.8  0.047  0.045
Game tied          18    3    3    1    0    1    1    2    3  0.167  0.250  0.389  0.639  0.143  3.25    1.8  0.083  0.000
last 7 games        2    0    0    0    0    0    0    1    2  0.000  0.333  0.000  0.333  0.000  4.67    0.0  0.333  0.000
May                10    0    2    0    0    0    0    2    3  0.200  0.333  0.200  0.533  0.286  3.42    0.7  0.133  0.000
Road               34    4    6    1    0    1    1    2    6  0.176  0.222  0.294  0.516  0.185  3.72    2.2  0.046  0.000
Nite               38    4    6    1    1    0    0    2    7  0.158  0.200  0.237  0.437  0.194  3.60    1.8  0.042  0.000
vs Left            27    6    8    0    1    1    1    4    0  0.296  0.387  0.481  0.869  0.269  3.55    5.0  0.091  0.000

season totals      52    9   11    1    1    2    3    5    9  0.212  0.281  0.385  0.665  0.220  3.67    5.6  0.069  0.025

Posted

TOP OF THE SECOND INNING

 

Ramirez flied out to left center field

Soriano lined out to third base

Baker struck out swinging

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0 0                            0  0  0
Philadelphia    0                              0  0  0

 

Home runs:

CUBS: none

Philadelphia: none

 

CUBS           IP  H  R ER BB  K HR PIT
Gorzelanny    1.0  0  0  0  0  0  0   8

 

Philadelphia   IP  H  R ER BB  K HR PIT
Moyer         2.0  0  0  0  1  1  0  37

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...