25
Prev:
-

Kohl Franklin
- Tennessee Smokies - AA
- P
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: After 2023 Season
- Acquisition Method: Draft
Scouting Report
It's been five years since Franklin was a high-school draftee. It's time for him to put up or shut up. That's why, despite the pandemic and a troubling shoulder injury robbing him of two full seasons of development, the Cubs gave him an early bump up to Double-A Tennessee. It wasn't exactly earned based on pure performance, because Franklin battled the same persistent walk trouble he has had throughout his pro career during his brief time at South Bend to open the season, but it was definitely necessary. It's time to see what his stuff, command, and durability will allow him to do against better competition.
Of those three factors, the stuff is the one least in question. Franklin has a plus fastball-changeup combination and is getting more comfortable with a couple of breaking pitches. He's impressed a lot of prospect watchers with the flashes of command of each of those secondary pitches that he's shown this year. He's not nearly consistent enough with that yet, though, and even his fastball is sometimes sprayed around the zone too much. Whatever he's going to become, he has to do it quickly, and at this point, it's most likely that he'll end up trying it as a reliever in the near future. If he can tighten up his control and his pitch mix a bit, though, he still has a chance to stick in the rotation, where his shoulder will be easier to maintain and keep healthy.
Monthly Splits
Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | TNS | 1 | 6 | 6.70 | 12 | 12 | 0 | 0 | 0 | 0 | 47.0 | 52 | 38 | 35 | 11 | 5 | 18 | 0 | 48 | .281 | 1.49 | 1.05 |
Away Games | TNS | 3 | 4 | 5.12 | 9 | 9 | 0 | 0 | 0 | 0 | 38.2 | 38 | 22 | 22 | 8 | 3 | 20 | 0 | 38 | .259 | 1.50 | 1.73 |
Day Games | TNS | 1 | 0 | 2.57 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 7 | 4 | 4 | 1 | 2 | 2 | 0 | 18 | .149 | 0.64 | 1.30 |
Night Games | TNS | 3 | 10 | 6.66 | 18 | 18 | 0 | 0 | 0 | 0 | 71.2 | 83 | 56 | 53 | 18 | 6 | 36 | 0 | 68 | .291 | 1.66 | 1.31 |
On Grass | TNS | 3 | 10 | 6.25 | 20 | 20 | 0 | 0 | 0 | 0 | 80.2 | 88 | 59 | 56 | 18 | 8 | 35 | 0 | 82 | .280 | 1.52 | 1.23 |
On Turf | TNS | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | .111 | 1.00 | 3.00 |
May | TNS | 2 | 2 | 4.12 | 4 | 4 | 0 | 0 | 0 | 0 | 19.2 | 16 | 9 | 9 | 3 | 1 | 7 | 0 | 14 | .222 | 1.17 | 1.47 |
June | TNS | 0 | 3 | 9.68 | 5 | 5 | 0 | 0 | 0 | 0 | 17.2 | 25 | 20 | 19 | 8 | 3 | 12 | 0 | 11 | .352 | 2.09 | 1.25 |
July | TNS | 1 | 1 | 2.65 | 4 | 4 | 0 | 0 | 0 | 0 | 17.0 | 14 | 6 | 5 | 2 | 3 | 7 | 0 | 24 | .226 | 1.24 | 0.85 |
August | TNS | 1 | 3 | 5.59 | 5 | 5 | 0 | 0 | 0 | 0 | 19.1 | 16 | 13 | 12 | 2 | 1 | 9 | 0 | 22 | .216 | 1.29 | 1.40 |
September | TNS | 0 | 1 | 9.00 | 3 | 3 | 0 | 0 | 0 | 0 | 12.0 | 19 | 12 | 12 | 4 | 0 | 3 | 0 | 15 | .358 | 1.83 | 1.71 |
First Half | TNS | 2 | 4 | 6.49 | 8 | 8 | 0 | 0 | 0 | 0 | 34.2 | 35 | 26 | 25 | 10 | 4 | 16 | 0 | 22 | .271 | 1.47 | 1.35 |
Second Half | TNS | 2 | 6 | 5.65 | 13 | 13 | 0 | 0 | 0 | 0 | 51.0 | 55 | 34 | 32 | 9 | 4 | 22 | 0 | 64 | .271 | 1.51 | 1.27 |
vs Left | TNS | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 47.2 | 42 | -- | -- | 7 | 2 | 23 | 0 | 42 | .237 | 1.36 | 1.66 |
vs Right | TNS | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 37.1 | 48 | -- | -- | 12 | 6 | 15 | 0 | 44 | .310 | 1.69 | 0.94 |
Batting First | TNS | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 11.0 | 16 | -- | -- | 7 | 0 | 5 | 0 | 10 | .333 | 1.91 | 1.00 |
Batting Second | TNS | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 11.0 | 7 | -- | -- | 0 | 1 | 8 | 0 | 9 | .179 | 1.36 | 1.56 |
Batting Third | TNS | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 9.0 | 16 | -- | -- | 4 | 0 | 4 | 0 | 10 | .381 | 2.22 | 1.67 |
Batting Fourth | TNS | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 10.1 | 10 | -- | -- | 1 | 0 | 3 | 0 | 9 | .256 | 1.26 | 1.22 |
Batting Fifth | TNS | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 9.2 | 7 | -- | -- | 1 | 1 | 4 | 0 | 18 | .200 | 1.14 | 1.50 |
Batting Sixth | TNS | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 8.1 | 10 | -- | -- | 2 | 0 | 5 | 0 | 7 | .286 | 1.80 | 1.25 |
Batting Seventh | TNS | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 8.1 | 11 | -- | -- | 2 | 2 | 4 | 0 | 10 | .333 | 1.80 | 1.60 |
Batting Eighth | TNS | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 9.1 | 5 | -- | -- | 1 | 3 | 3 | 0 | 8 | .161 | 0.86 | 2.00 |
Batting Ninth | TNS | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 8.0 | 8 | -- | -- | 1 | 1 | 2 | 0 | 5 | .267 | 1.25 | 0.70 |
Leading Off | TNS | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 20.1 | 22 | -- | -- | 7 | 2 | 3 | 0 | 21 | .265 | 1.23 | 1.22 |
Starter | TNS | 4 | 10 | 5.99 | 21 | 21 | 0 | 0 | 0 | 0 | 85.2 | 90 | 60 | 57 | 19 | 8 | 38 | 0 | 86 | .271 | 1.49 | 1.31 |
First Inning | TNS | -- | -- | 6.97 | 21 | -- | -- | -- | -- | -- | 20.2 | 25 | 17 | 16 | 3 | 0 | 7 | 0 | 24 | .291 | 1.55 | 0.85 |
Second Inning | TNS | -- | -- | 5.40 | 20 | -- | -- | -- | -- | -- | 20.0 | 19 | 12 | 12 | 6 | 3 | 7 | 0 | 23 | .253 | 1.30 | 1.62 |
Third Inning | TNS | -- | -- | 4.58 | 18 | -- | -- | -- | -- | -- | 17.2 | 16 | 9 | 9 | 2 | 1 | 7 | 0 | 20 | .250 | 1.30 | 1.00 |
Fourth Inning | TNS | -- | -- | 7.94 | 17 | -- | -- | -- | -- | -- | 17.0 | 22 | 17 | 15 | 4 | 4 | 11 | 0 | 11 | .324 | 1.94 | 1.50 |
Fifth Inning | TNS | -- | -- | 4.15 | 10 | -- | -- | -- | -- | -- | 8.2 | 6 | 4 | 4 | 4 | 0 | 5 | 0 | 7 | .188 | 1.27 | 2.80 |
Sixth Inning | TNS | -- | -- | 5.40 | 2 | -- | -- | -- | -- | -- | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .286 | 1.80 | 1.00 |
Bases Empty | TNS | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 51.0 | 49 | -- | -- | 13 | 4 | 22 | 0 | 55 | .241 | 1.39 | 1.30 |
Bases Loaded | TNS | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.1 | 5 | -- | -- | 0 | 0 | 0 | 0 | 1 | .417 | 1.50 | 2.00 |
Runner at 1st | TNS | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 12.1 | 16 | -- | -- | 3 | 2 | 8 | 0 | 10 | .348 | 1.95 | 0.67 |
Runners at 1st & 2nd | TNS | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 3.1 | 4 | -- | -- | 1 | 2 | 1 | 0 | 1 | .308 | 1.50 | 7.00 |
Runners at 1st & 3rd | TNS | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 3.2 | 5 | -- | -- | 0 | 0 | 3 | 0 | 5 | .357 | 2.18 | 1.00 |
Runner at 2nd | TNS | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 5.2 | 5 | -- | -- | 1 | 0 | 2 | 0 | 4 | .238 | 1.24 | 2.00 |
Runners at 2nd & 3rd | TNS | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.0 | 3 | -- | -- | 1 | 0 | 1 | 0 | 3 | .273 | 1.33 | 4.00 |
Runner at 3rd | TNS | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 3.1 | 3 | -- | -- | 0 | 0 | 1 | 0 | 7 | .250 | 1.20 | 0.00 |
Scoring Position | TNS | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 22.1 | 25 | -- | -- | 3 | 2 | 8 | 0 | 21 | .301 | 1.48 | 1.92 |
No Outs | TNS | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 30.2 | 29 | -- | -- | 8 | 4 | 11 | 0 | 27 | .252 | 1.30 | 1.11 |
One Out | TNS | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 29.2 | 34 | -- | -- | 5 | 1 | 12 | 0 | 32 | .291 | 1.55 | 1.89 |
Two Outs | TNS | -- | -- | -- | 20 | -- | -- | -- | -- | -- | 25.1 | 27 | -- | -- | 6 | 3 | 15 | 0 | 27 | .270 | 1.66 | 1.09 |
Ahead in Count | TNS | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 31.0 | 20 | -- | -- | 4 | 3 | 0 | 0 | 50 | .182 | 0.65 | 1.35 |
Behind in Count | TNS | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 28.0 | 32 | -- | -- | 7 | 2 | 38 | 0 | 16 | .288 | 2.50 | 1.46 |
Home Games | SB | 0 | 1 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 11.2 | 4 | 2 | 0 | 0 | 2 | 8 | 0 | 17 | .100 | 1.03 | 0.27 |
Away Games | SB | 0 | 1 | 7.04 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 9 | 6 | 6 | 2 | 0 | 4 | 0 | 13 | .281 | 1.70 | 1.50 |
Day Games | SB | 0 | 1 | 7.04 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 8 | 7 | 6 | 2 | 2 | 5 | 0 | 11 | .258 | 1.70 | 0.33 |
Night Games | SB | 0 | 1 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 11.2 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 19 | .122 | 1.03 | 0.70 |
On Grass | SB | 0 | 2 | 2.79 | 5 | 5 | 0 | 0 | 0 | 0 | 19.1 | 13 | 8 | 6 | 2 | 2 | 12 | 0 | 30 | .181 | 1.29 | 0.53 |
April | SB | 0 | 1 | 3.52 | 4 | 4 | 0 | 0 | 0 | 0 | 15.1 | 12 | 7 | 6 | 2 | 2 | 9 | 0 | 24 | .207 | 1.37 | 0.69 |
May | SB | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | .071 | 1.00 | 0.17 |
First Half | SB | 0 | 2 | 2.79 | 5 | 5 | 0 | 0 | 0 | 0 | 19.1 | 13 | 8 | 6 | 2 | 2 | 12 | 0 | 30 | .181 | 1.29 | 0.53 |
vs Left | SB | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 8.1 | 6 | -- | -- | 1 | 0 | 5 | 0 | 13 | .194 | 1.32 | 0.50 |
vs Right | SB | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 11.0 | 7 | -- | -- | 1 | 2 | 7 | 0 | 17 | .171 | 1.27 | 0.55 |
Batting First | SB | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 4 | -- | -- | 1 | 0 | 0 | 0 | 4 | .364 | 1.71 | 0.50 |
Batting Second | SB | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 0 | 2 | 0 | 4 | .222 | 1.71 | 2.00 |
Batting Third | SB | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 4 | 0 | 3 | .000 | 2.00 | 0.00 |
Batting Fourth | SB | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 3 | -- | -- | 0 | 0 | 1 | 0 | 2 | .333 | 2.00 | 1.00 |
Batting Fifth | SB | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 1 | 0 | 1 | 0 | 4 | .111 | 0.75 | 0.33 |
Batting Sixth | SB | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 5 | .111 | 0.75 | 0.00 |
Batting Seventh | SB | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 1 | 0 | 0 | 3 | .125 | 0.43 | 1.00 |
Batting Eighth | SB | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 2 | 0 | 3 | .000 | 1.20 | 2.00 |
Batting Ninth | SB | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 1 | 1 | 0 | 2 | .200 | 1.50 | 0.00 |
Leading Off | SB | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 6.0 | 1 | -- | -- | 1 | 0 | 0 | 0 | 8 | .050 | 0.17 | 0.22 |
Starter | SB | 0 | 2 | 2.79 | 5 | 5 | 0 | 0 | 0 | 0 | 19.1 | 13 | 8 | 6 | 2 | 2 | 12 | 0 | 30 | .181 | 1.29 | 0.53 |
First Inning | SB | -- | -- | 0.00 | 5 | -- | -- | -- | -- | -- | 5.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .118 | 0.60 | 0.75 |
Second Inning | SB | -- | -- | 0.00 | 5 | -- | -- | -- | -- | -- | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .063 | 0.20 | 0.40 |
Third Inning | SB | -- | -- | 0.00 | 5 | -- | -- | -- | -- | -- | 5.0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 7 | .111 | 1.80 | 0.50 |
Fourth Inning | SB | -- | -- | 12.46 | 5 | -- | -- | -- | -- | -- | 4.1 | 8 | 7 | 6 | 2 | 2 | 4 | 0 | 7 | .381 | 2.77 | 0.50 |
Bases Empty | SB | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 14.0 | 7 | -- | -- | 1 | 0 | 5 | 0 | 25 | .140 | 0.86 | 0.50 |
Bases Loaded | SB | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 1 | 0 | 1 | 0 | 2 | .250 | 2.00 | 0.00 |
Runner at 1st | SB | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 3 | -- | -- | 0 | 0 | 3 | 0 | 0 | .333 | 3.00 | 0.50 |
Runners at 1st & 2nd | SB | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .250 | 1.00 | 2.00 |
Runners at 1st & 3rd | SB | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 3.00 | -.-- |
Runner at 2nd | SB | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 2 | 0 | 0 | 1 | .000 | 0.00 | 0.00 |
Runners at 2nd & 3rd | SB | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | 1.000 | -.-- | -.-- |
Runner at 3rd | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 3.00 | -.-- |
Scoring Position | SB | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.1 | 3 | -- | -- | 1 | 2 | 4 | 0 | 5 | .231 | 2.10 | 0.67 |
No Outs | SB | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 6.2 | 4 | -- | -- | 2 | 0 | 1 | 0 | 8 | .160 | 0.75 | 0.18 |
One Out | SB | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 6.2 | 3 | -- | -- | 0 | 1 | 4 | 0 | 12 | .130 | 1.05 | 0.60 |
Two Outs | SB | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 6.0 | 6 | -- | -- | 0 | 1 | 7 | 0 | 10 | .250 | 2.17 | 1.67 |
Ahead in Count | SB | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 7.1 | 3 | -- | -- | 1 | 0 | 0 | 0 | 15 | .120 | 0.41 | 0.75 |
Behind in Count | SB | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 5.1 | 4 | -- | -- | 0 | 1 | 12 | 0 | 8 | .200 | 3.00 | 0.14 |
Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CUB2 | AZL | ROK | 0 | 1 | 6.23 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8.2 | 5 | 7 | 6 | 0 | 77 | 0 | 6 | 0 | 8 | .161 | 1.27 | 0.58 |
2019 | 2 teams | - | Minors | 1 | 3 | 2.36 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 42.0 | 31 | 13 | 11 | 2 | 686 | 4 | 19 | 0 | 52 | .200 | 1.19 | 0.08 |
2019 | EUG | NWL | A(Short) | 1 | 3 | 2.31 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 39.0 | 31 | 11 | 10 | 2 | 623 | 4 | 14 | 0 | 49 | .214 | 1.15 | 0.08 |
2019 | SB | MID | A(Full) | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 2 | 1 | 0 | 63 | 0 | 5 | 0 | 3 | .000 | 1.67 | 0.00 |
2022 | SB | MID | A+ | 3 | 7 | 6.88 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 69.1 | 72 | 60 | 53 | 8 | 1274 | 8 | 41 | 0 | 75 | .264 | 1.63 | 0.78 |
2023 | 2 teams | - | Minors | 4 | 12 | 5.40 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 105.0 | 103 | 68 | 63 | 21 | 1821 | 10 | 50 | 0 | 116 | .255 | 1.46 | 1.14 |
2023 | SB | MID | A+ | 0 | 2 | 2.79 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 19.1 | 13 | 8 | 6 | 2 | 354 | 2 | 12 | 0 | 30 | .181 | 1.29 | 0.53 |
2023 | TNS | SOU | AA | 4 | 10 | 5.99 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 85.2 | 90 | 60 | 57 | 19 | 1467 | 8 | 38 | 0 | 86 | .271 | 1.49 | 1.31 |
Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-12 | SB | vs BEL | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | .077 | 0.75 | 0.67 |
2023-04-18 | SB | @ GL | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | .148 | 1.04 | 1.50 |
2023-04-23 | SB | @ GL | 0 | 1 | 4.63 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 6 | 6 | 2 | 0 | 2 | 0 | 7 | .222 | 1.37 | 1.14 |
2023-04-29 | SB | vs PEO | 0 | 0 | 3.52 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | .207 | 1.37 | 0.69 |
2023-05-05 | SB | vs CR | 0 | 1 | 2.79 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | .181 | 1.29 | 0.53 |
2023-05-12 | TNS | vs MTG | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 8 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | .421 | 2.25 | 0.80 |
2023-05-18 | TNS | @ PNS | 1 | 0 | 7.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | .270 | 1.56 | 1.63 |
2023-05-24 | TNS | vs BIR | 0 | 1 | 5.52 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | .259 | 1.36 | 2.09 |
2023-05-29 | TNS | vs CHA | 1 | 0 | 4.12 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | .222 | 1.17 | 1.47 |
2023-06-04 | TNS | vs CHA | 0 | 0 | 4.01 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | .216 | 1.09 | 1.52 |
2023-06-10 | TNS | @ RCT | 0 | 1 | 4.40 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 0 | 2 | 3 | 0 | 3 | .235 | 1.22 | 1.46 |
2023-06-17 | TNS | @ BIR | 0 | 0 | 5.87 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 5 | 6 | 6 | 3 | 0 | 2 | 0 | 1 | .257 | 1.37 | 1.46 |
2023-06-23 | TNS | vs PNS | 0 | 1 | 6.49 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 6 | 5 | 3 | 0 | 3 | 0 | 1 | .271 | 1.47 | 1.35 |
2023-06-30 | TNS | @ CHA | 0 | 1 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 6 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | .287 | 1.61 | 1.36 |
2023-07-06 | TNS | vs BIR | 0 | 0 | 6.10 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | .276 | 1.55 | 1.28 |
2023-07-16 | TNS | @ MTG | 1 | 0 | 5.44 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .260 | 1.42 | 1.26 |
2023-07-22 | TNS | vs MIS | 0 | 0 | 5.01 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .255 | 1.41 | 1.23 |
2023-07-28 | TNS | @ RCT | 0 | 1 | 5.47 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 2 | 1 | 3 | 0 | 6 | .268 | 1.49 | 1.22 |
2023-08-04 | TNS | vs CHA | 0 | 1 | 5.19 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 3 | 1 | 1 | 1 | 0 | 4 | 0 | 7 | .261 | 1.49 | 1.22 |
2023-08-09 | TNS | @ BLX | 1 | 0 | 4.78 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .249 | 1.42 | 1.22 |
2023-08-15 | TNS | vs RCT | 0 | 1 | 5.57 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 6 | 7 | 6 | 0 | 0 | 1 | 0 | 1 | .264 | 1.52 | 1.22 |
2023-08-20 | TNS | vs RCT | 0 | 0 | 5.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | .258 | 1.47 | 1.21 |
2023-08-26 | TNS | @ CHA | 0 | 1 | 5.50 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | .254 | 1.44 | 1.26 |
2023-09-02 | TNS | vs BLX | 0 | 1 | 5.95 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | .265 | 1.48 | 1.30 |
2023-09-08 | TNS | @ MIS | 0 | 0 | 5.62 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | .265 | 1.48 | 1.38 |
2023-09-16 | TNS | vs RCT | 0 | 0 | 5.99 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 7 | .271 | 1.49 | 1.31 |
See all » Kohl Franklin Articles
Rule 5 Draft Deadline Day: Whom Should the Cubs Add to the 40-Man Roster?

Monday is the deadline for teams to add players to their 40-man roster in order to protect them from next month's Rule 5 Draft. The Cubs have a few open roster spots, but whether to spend all of them (and if so, on which prospects) is always an interesting question.
Cubs Minor League Starting Pitcher of the Month: July 2023

July saw many young starters in the Cubs' farm system improve upon their seasons, but only a select few stood out as the best Minor League pitchers of the month. See which made the rankings in the first-ever Minor League Starting Pitcher of the Month for North Side Baseball.
North Side Baseball's 2023 Top 20 Cubs Prospects: May Update

In the first monthly in-season update of our top prospect list, we have one graduate (alas: kind of), two newcomers, and a whole bunch of nuggets to discuss. Let's get into it.
See all » Kohl Franklin Videos
No videos for this prospect found
Recommended Comments
There are no comments to display.