46
Prev:
-
Kohl Franklin
- Knoxville Smokies - AA
- P
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 26
- Rule 5 Eligible: 2023
- Acquisition Method: Draft
Scouting Report
It's been five years since Franklin was a high-school draftee. It's time for him to put up or shut up. That's why, despite the pandemic and a troubling shoulder injury robbing him of two full seasons of development, the Cubs gave him an early bump up to Double-A Tennessee. It wasn't exactly earned based on pure performance, because Franklin battled the same persistent walk trouble he has had throughout his pro career during his brief time at South Bend to open the season, but it was definitely necessary. It's time to see what his stuff, command, and durability will allow him to do against better competition.
Of those three factors, the stuff is the one least in question. Franklin has a plus fastball-changeup combination and is getting more comfortable with a couple of breaking pitches. He's impressed a lot of prospect watchers with the flashes of command of each of those secondary pitches that he's shown this year. He's not nearly consistent enough with that yet, though, and even his fastball is sometimes sprayed around the zone too much. Whatever he's going to become, he has to do it quickly, and at this point, it's most likely that he'll end up trying it as a reliever in the near future. If he can tighten up his control and his pitch mix a bit, though, he still has a chance to stick in the rotation, where his shoulder will be easier to maintain and keep healthy.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | A-CUB | AZL | ROK | 0 | 1 | 6.23 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8.2 | 5 | 7 | 6 | 0 | 77 | 0 | 6 | 0 | 8 | .161 | 1.27 | 0.58 |
| 2019 | 2 teams | - | Minors | 1 | 3 | 2.36 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 42.0 | 31 | 13 | 11 | 2 | 686 | 4 | 19 | 0 | 52 | .200 | 1.19 | 0.08 |
| 2019 | EUG | NWL | A(Short) | 1 | 3 | 2.31 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 39.0 | 31 | 11 | 10 | 2 | 623 | 4 | 14 | 0 | 49 | .214 | 1.15 | 0.08 |
| 2019 | SB | MID | A(Full) | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 2 | 1 | 0 | 63 | 0 | 5 | 0 | 3 | .000 | 1.67 | 0.00 |
| 2022 | SB | MID | A+ | 3 | 7 | 6.88 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 69.1 | 72 | 60 | 53 | 8 | 1274 | 8 | 41 | 0 | 75 | .264 | 1.63 | 0.78 |
| 2023 | 2 teams | - | Minors | 4 | 12 | 5.40 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 105.0 | 103 | 68 | 63 | 21 | 1821 | 10 | 50 | 0 | 116 | .255 | 1.46 | 1.14 |
| 2023 | SB | MID | A+ | 0 | 2 | 2.79 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 19.1 | 13 | 8 | 6 | 2 | 354 | 2 | 12 | 0 | 30 | .181 | 1.29 | 0.53 |
| 2023 | TNS | SOU | AA | 4 | 10 | 5.99 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 85.2 | 90 | 60 | 57 | 19 | 1467 | 8 | 38 | 0 | 86 | .271 | 1.49 | 1.31 |
| 2024 | 2 teams | - | Minors | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 5 | .100 | 0.33 | 0.63 |
| 2024 | TNS | SOU | AA | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 4 | .000 | 0.00 | 0.33 |
| 2024 | IOW | INT | AAA | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 1 | .250 | 1.00 | 1.50 |
| 2025 | SB | MID | A+ | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 58 | 1 | 3 | 0 | 1 | .500 | 3.50 | 0.33 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|
See all » Kohl Franklin Articles
Monday Morning North Sider: Michael Busch’s West Coast Scorcher, Assadmanaga, The Masters, & More
The Chicago Cubs went 3-3 this week on the first two legs of a West Coast trip. A couple of players are close to returning from injury. The Masters just wrapped up. Oh yeah, it’s mid-April alright.
Kohl Franklin Leaves Triple-A Debut Hurt; Jameson Taillon on Verge of Return
The Chicago Cubs are about to get back one of their injured veteran starting pitchers, but the injury bug bit again Saturday--this time, one of their young, ascendant arms in the minors.
Minor League Recap, Opening Weekend: And We're Back!
With all of the excitement of the homer opener, the sweep of the Rockies and taking two of three from the Dodgers, it would be entirely understandable if you missed that this weekend was also the first weekend of a full Cubs minor-league slate. How did the young Cubs fare?
See all » Kohl Franklin Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.