16
Prev:
15
Juan Cabada
- DSL Cubs - Rookie
- SS
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 18
- Rule 5 Eligible: After 2030 Season
- Acquisition Method: International Signing
Scouting Report
Juan Cabada was one of the prized signings of the 2025 international free agency class, and he absolutely did not disappoint during his time with the DSL Cubs last year. In 42 games, the infielder posted a 134 wRC+ and a very encouraging 18.2 K%, while keeping his walk rate in double digits. The youngster did only hit three home runs, but at his ripe age of 17, that can be easily forgiven, considering everything else.
It's highly likely that as 2025 turns to 2026, Cabada will spend a good deal of time in the Arizona Complex League. As of writing this, he's yet to even turn 18, so there's little reason to rush his progress. Staying in Arizona, adding some weight to his frame, and continuing to settle in Stateside will be a great first step, but there's a good chance he'll end his season with a look at Myrtle Beach, as well.
A good 2026 for Cabada would probably see him expand on his 90th-percentile exit velocity shown in the DSL last year, by adding a bit of lift in his swing and getting to more of his pull-side power. Defensively, reports are less exciting than his offensive profile, but as a second baseman, the impact of his mediocre arm strength would be mitigated. He's got a decent profile for an upside breakout regardless, so keep an eye out for him when he eventually gets the bump to Low-A.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seventh Inning | A-CUB | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| No Outs | A-CUB | 1 | 1 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| Behind in Count | A-CUB | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Runner at 2nd | A-CUB | 1 | 1 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| May | A-CUB | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| Leading Off Inning | A-CUB | 1 | 1 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| Ninth Inning | A-CUB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Two Outs | A-CUB | 1 | 4 | -- | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | -- | -- | .500 | .500 | 1.000 | 1.500 |
| Scoring Position | A-CUB | 1 | 2 | -- | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 2.000 | 3.000 |
| Ahead in Count | A-CUB | 1 | 1 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| Starter | A-CUB | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| vs Right | A-CUB | 1 | 5 | -- | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | -- | -- | .600 | .600 | 1.000 | 1.600 |
| Fourth Inning | A-CUB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Reliever | A-CUB | 1 | 4 | -- | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | -- | -- | .750 | .750 | 1.250 | 2.000 |
| Sixth Inning | A-CUB | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Bases Empty | A-CUB | 1 | 3 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .333 | .333 | .333 | .666 |
| Runners at 1st & 3rd | A-CUB | 1 | 1 | -- | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 3.000 | 4.000 |
| On Grass | A-CUB | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| Batting Third | A-CUB | 1 | 5 | -- | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | -- | -- | .600 | .600 | 1.000 | 1.600 |
| Day Games | A-CUB | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| First Inning | A-CUB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Away Games | A-CUB | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D-CUR | DSL | ROK | 42 | 136 | 22 | 39 | 58 | 10 | 0 | 3 | 29 | 20 | 0 | 31 | 20 | 3 | .287 | .429 | .426 | .855 | 1.36 |
| 2026 | A-CUB | ACL | ROK | 1 | 5 | 1 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | 1.000 | 1.600 | 0.00 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | A-CUB | @ A-ATH | 5 | 1 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | 1.000 | 0 | 0 | 0 |
See all » Juan Cabada Articles
Chicago Cubs 2026 Top Prospect Rankings: #16-20
Cubs Expected to Sign 3 Top-50 International Prospects Next Week
The signing period for international amateur free agency has never been more widely trumpeted. Whether the Cubs land Roki Sasaki or not, though, they're going to bring in some noteworthy talent next week; let's learn about them all.
See all » Juan Cabada Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.