17
Prev:
17
Jostin Florentino
- South Bend Cubs - A+
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2030 Season
- Acquisition Method: International Signing
Scouting Report
The first thing that will jump out when looking at Jostin Florentino is how excellent his numbers were last year. During his time at Myrtle Beach, the right-handed pitcher recorded a sub-2.00 ERA in around 50 innings, with a 26.9% strikeout rate and an 8% walk rate. Numbers like this generally get you ranked higher on these kinds of lists, so if there are some alarm bells going off, they're telling you something true.
The reason why he's this low is that the stuff just isn't special. Florentino sits 88-91, according to Baseball America, and tops out at 92 mph, so while the numbers are great, there's a fair bit of skepticism that he will be able to continue this moving forward. A lot of that would change if he could add three or four ticks on his fastball, but that's a pretty tall order for a 20-year-old. If you're thinking that perhaps his shape will save him, according to that same BA scouting report, the shape of his fastball is below average.
What does stand out, however, is his slider. Baseball America called it one of the best of its kind in the entirety of the minors.
Much like Reid, you hope that there's some projection left. Unlike Reid, Florentino's body doesn't suggest a lot of additional velocity, but never say never, as he added 5 mph between 2024 and 2025. When you have as much success as he had last year, there's hope that he's more than the sum of his parts.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.1 | 3 | -- | -- | 0 | 0 | 4 | 0 | 4 | .214 | 1.62 | 0.60 | |
| Two Outs | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.0 | 4 | -- | -- | 1 | 0 | 0 | 0 | 2 | .286 | 1.33 | 1.67 | |
| One Out | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.1 | 1 | -- | -- | 0 | 1 | 1 | 0 | 3 | .083 | 0.60 | 0.60 | |
| Ahead in Count | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.2 | 2 | -- | -- | 1 | 1 | 0 | 0 | 4 | .182 | 0.55 | 1.00 | |
| Starter | 0 | 2 | 4.91 | 3 | 3 | 0 | 0 | 0 | 0 | 11.0 | 8 | 9 | 6 | 1 | 1 | 5 | 0 | 9 | .200 | 1.18 | 0.85 | |
| Batting Seventh | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 0 | .500 | 9.00 | 2.00 | |
| Runners at 1st & 3rd | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | -.-- | -.-- | |
| Batting Sixth | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 0.60 | 1.00 | |
| Batting Ninth | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.50 | |
| Bases Loaded | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .333 | 1.50 | 0.00 |
| Batting Eighth | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .333 | 1.50 | 0.00 | |
| On Grass | 0 | 2 | 4.91 | 3 | 3 | 0 | 0 | 0 | 0 | 11.0 | 8 | 9 | 6 | 1 | 1 | 5 | 0 | 9 | .200 | 1.18 | 0.85 | |
| Day Games | SB | 0 | 1 | 5.87 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 4 | 5 | 5 | 1 | 0 | 4 | 0 | 8 | .148 | 1.04 | 1.14 |
| Home Games | SB | 0 | 1 | 9.82 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | .214 | 1.36 | 1.33 |
| First Inning | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .111 | 0.33 | 0.00 | |
| Second Inning | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .083 | 0.67 | 2.00 | |
| Away Games | 0 | 1 | 2.45 | 2 | 2 | 0 | 0 | 0 | 0 | 7.1 | 5 | 5 | 2 | 1 | 1 | 3 | 0 | 5 | .192 | 1.09 | 0.70 | |
| Runner at 3rd | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 | |
| Behind in Count | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.2 | 3 | -- | -- | 0 | 0 | 5 | 0 | 4 | .231 | 3.00 | 1.00 | |
| Runner at 2nd | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .143 | 0.60 | 3.00 | |
| May | 0 | 2 | 4.91 | 3 | 3 | 0 | 0 | 0 | 0 | 11.0 | 8 | 9 | 6 | 1 | 1 | 5 | 0 | 9 | .200 | 1.18 | 0.85 | |
| Leading Off Inning | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 0 | 3 | 0 | 2 | .222 | 2.14 | 0.67 | |
| Runners at 2nd & 3rd | A-CUB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Scoring Position | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.0 | 3 | -- | -- | 0 | 0 | 1 | 0 | 4 | .250 | 1.33 | 1.00 | |
| Third Inning | -- | -- | 3.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | .100 | 0.67 | 0.60 | |
| vs Right | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 0 | 1 | 0 | 0 | 6 | .125 | 0.46 | 1.00 | |
| Fourth Inning | -- | -- | 22.50 | 3 | -- | -- | -- | -- | -- | 2.0 | 5 | 6 | 5 | 0 | 0 | 3 | 0 | 1 | .556 | 4.00 | 1.00 | |
| Runner at 1st | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .167 | 0.43 | 0.25 | |
| Bases Empty | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 5.1 | 4 | -- | -- | 1 | 1 | 4 | 0 | 5 | .182 | 1.50 | 1.17 | |
| Night Games | A-CUB | 0 | 1 | 2.70 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | .308 | 1.50 | 0.50 |
| vs Left | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 6.1 | 6 | -- | -- | 1 | 0 | 5 | 0 | 3 | .250 | 1.74 | 0.78 | |
| Batting Third | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 1 | .333 | 1.50 | 0.00 | |
| Batting Second | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 1 | 0 | 0 | 2 | .200 | 1.00 | 1.00 | |
| Batting Fifth | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 3.00 | |
| Batting Fourth | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 3 | 0 | 0 | .333 | 4.00 | 1.00 | |
| Batting First | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 1 | 0 | 0 | 0 | 3 | .167 | 0.60 | 1.00 | |
| First Half | SB | 0 | 1 | 5.87 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 4 | 5 | 5 | 1 | 0 | 4 | 0 | 8 | .148 | 1.04 | 1.14 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | D-CUR | DSL | ROK | 4 | 1 | 3.57 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 35.1 | 34 | 14 | 14 | 2 | 258 | 0 | 10 | 0 | 35 | .256 | 1.25 | 1.41 |
| 2024 | D-CUR | DSL | ROK | 1 | 2 | 2.06 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 35.0 | 20 | 13 | 8 | 0 | 267 | 3 | 10 | 0 | 40 | .167 | 0.86 | 1.42 |
| 2025 | 2 teams | - | Minors | 5 | 5 | 2.43 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 81.1 | 62 | 26 | 22 | 3 | 1301 | 5 | 25 | 0 | 101 | .201 | 1.07 | 0.86 |
| 2025 | A-CUB | ACL | ROK | 1 | 2 | 3.74 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 21.2 | 20 | 10 | 9 | 2 | 378 | 1 | 5 | 0 | 34 | .238 | 1.15 | 0.94 |
| 2025 | MB | CAR | A | 4 | 3 | 1.96 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 59.2 | 42 | 16 | 13 | 1 | 923 | 4 | 20 | 0 | 67 | .187 | 1.04 | 0.84 |
| 2026 | 2 teams | - | Minors | 0 | 2 | 4.91 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 | 8 | 9 | 6 | 1 | 184 | 1 | 5 | 0 | 9 | .200 | 1.18 | 0.85 |
| 2026 | A-CUB | ACL | ROK | 0 | 1 | 2.70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 4 | 1 | 0 | 60 | 1 | 1 | 0 | 1 | .308 | 1.50 | 0.50 |
| 2026 | SB | MID | A+ | 0 | 1 | 5.87 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.2 | 4 | 5 | 5 | 1 | 124 | 0 | 4 | 0 | 8 | .148 | 1.04 | 1.14 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 | A-CUB | @ A-GUA | 0 | 1 | 2.70 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | .308 | 1.50 | 0.50 |
| 2026-05-10 | SB | vs LAN | 0 | 1 | 9.82 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | .214 | 1.36 | 1.33 |
| 2026-05-16 | SB | @ WIS | 0 | 0 | 5.87 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | .148 | 1.04 | 1.14 |
See all » Jostin Florentino Articles
South Bend Cubs Erupt In Otherwise Rough Night For Affiliates
Chicago Cubs Minor League Report: Armas Continues Scorching August in South Bend, Florentino Dominates (Again) in Myrtle Beach
Chicago Cubs Minor League Report: Florentino's Dominant Run Continues, Kane Kepley Shines in Debut
See all » Jostin Florentino Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.