20
Prev:
19

Josh Rivera
- South Bend Cubs - A+
- 3B
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Rivera was a key contributor in Florida's College World Series run in 2023, with solid tools across the board helping him move steadily up Draft boards this spring. Rivera's college production in his first two seasons was impacted by the pandemic and injury. In 2023 he's been a able to show what he can do. Rivera has a strong, selective approach at the plate that has led to a higher walk rate 18 BB%, than strikeout rate 14 K%. He hit .348/.447/.617 in 2023 with 19 home runs. Defensively, while not the quickest, Rivera has good defensive actions that give him a good chance to stick at shortstop. Rivera does everything pretty well and should be a top 100 pick in July.
Jeremy Nygaard:
A senior - so you can expect some savings - with a high floor. You're probably not banking on a first-division regular, but if you can get a utility player with a little bit of pop while stretching the bonus pool a little bit, that's a win.
Monthly Splits
Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | CUB | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .714 | 1.000 |
Away Games | CUB | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Day Games | CUB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Night Games | CUB | 2 | 8 | 3 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.125 | 1.625 |
On Grass | CUB | 3 | 11 | 3 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .364 | .364 | .818 | 1.182 |
July | CUB | 3 | 11 | 3 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .364 | .364 | .818 | 1.182 |
vs Left | CUB | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
vs Right | CUB | 3 | 10 | -- | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | -- | -- | .400 | .400 | .900 | 1.300 |
Batting Third | CUB | 3 | 11 | -- | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | -- | -- | .364 | .364 | .818 | 1.182 |
Leading Off | CUB | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
Starter | CUB | 3 | 6 | -- | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | -- | -- | .500 | .500 | 1.333 | 1.833 |
Reliever | CUB | 3 | 5 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .200 | .200 | .200 | .400 |
First Inning | CUB | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
Second Inning | CUB | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
Third Inning | CUB | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
Fourth Inning | CUB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Sixth Inning | CUB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bases Empty | CUB | 3 | 4 | -- | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -- | -- | .500 | .500 | 1.250 | 1.750 |
Runner at 1st | CUB | 2 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
Runners at 1st & 2nd | CUB | 2 | 2 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .500 | .500 | .500 | 1.000 |
Runners at 2nd & 3rd | CUB | 1 | 1 | -- | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 3.000 | 4.000 |
Runner at 3rd | CUB | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
Scoring Position | CUB | 3 | 4 | -- | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | -- | -- | .500 | .500 | 1.000 | 1.500 |
No Outs | CUB | 3 | 5 | -- | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | -- | -- | .400 | .400 | .800 | 1.200 |
One Out | CUB | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
Two Outs | CUB | 3 | 4 | -- | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -- | -- | .500 | .500 | 1.250 | 1.750 |
Behind in Count | CUB | 2 | 2 | -- | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -- | -- | .500 | .500 | 2.000 | 2.500 |
Home Games | SB | 13 | 47 | 12 | 14 | 6 | 0 | 1 | 8 | 7 | 0 | 15 | 0 | 1 | .298 | .382 | .489 | .871 |
Away Games | SB | 12 | 45 | 6 | 9 | 2 | 0 | 1 | 4 | 2 | 0 | 11 | 1 | 0 | .200 | .250 | .311 | .561 |
Day Games | SB | 4 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .091 | .286 | .182 | .468 |
Night Games | SB | 21 | 81 | 17 | 22 | 7 | 0 | 2 | 12 | 6 | 0 | 23 | 1 | 1 | .272 | .326 | .432 | .758 |
On Grass | SB | 25 | 92 | 18 | 23 | 8 | 0 | 2 | 12 | 9 | 0 | 26 | 1 | 1 | .250 | .320 | .402 | .722 |
August | SB | 19 | 72 | 13 | 17 | 6 | 0 | 1 | 9 | 5 | 0 | 19 | 1 | 0 | .236 | .282 | .361 | .643 |
September | SB | 6 | 20 | 5 | 6 | 2 | 0 | 1 | 3 | 4 | 0 | 7 | 0 | 1 | .300 | .440 | .550 | .990 |
Second Half | SB | 25 | 92 | 18 | 23 | 8 | 0 | 2 | 12 | 9 | 0 | 26 | 1 | 1 | .250 | .320 | .402 | .722 |
vs Left | SB | 9 | 14 | -- | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 5 | -- | -- | .357 | .412 | .571 | .983 |
vs Right | SB | 25 | 78 | -- | 18 | 5 | 0 | 2 | 11 | 7 | 0 | 21 | -- | -- | .231 | .302 | .372 | .674 |
Batting Second | SB | 2 | 7 | -- | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | -- | -- | .571 | .700 | .857 | 1.557 |
Batting Fifth | SB | 6 | 22 | -- | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | -- | -- | .045 | .120 | .045 | .165 |
Batting Sixth | SB | 2 | 6 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .143 | .000 | .143 |
Batting Seventh | SB | 3 | 11 | -- | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | -- | -- | .364 | .417 | .455 | .872 |
Batting Eighth | SB | 10 | 38 | -- | 11 | 3 | 0 | 2 | 6 | 3 | 0 | 8 | -- | -- | .289 | .341 | .526 | .867 |
Batting Ninth | SB | 2 | 8 | -- | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .375 | .375 | .625 | 1.000 |
Leading Off | SB | 15 | 17 | -- | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | -- | -- | .235 | .316 | .353 | .669 |
Starter | SB | 25 | 47 | -- | 11 | 4 | 0 | 1 | 6 | 4 | 0 | 13 | -- | -- | .234 | .294 | .383 | .677 |
Reliever | SB | 23 | 45 | -- | 12 | 4 | 0 | 1 | 6 | 5 | 0 | 13 | -- | -- | .267 | .346 | .422 | .768 |
First Inning | SB | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | .333 | .500 | .500 | 1.000 |
Second Inning | SB | 16 | 15 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | .200 | .250 | .400 | .650 |
Third Inning | SB | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .500 | .875 |
Fourth Inning | SB | 15 | 13 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | .154 | .267 | .462 | .729 |
Fifth Inning | SB | 12 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .400 | .500 | .600 | 1.100 |
Sixth Inning | SB | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .100 | .182 | .100 | .282 |
Seventh Inning | SB | 13 | 12 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .083 | .154 | .167 | .321 |
Eighth Inning | SB | 10 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | .375 | .400 | .500 | .900 |
Ninth Inning | SB | 9 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .556 | 1.000 |
Extra Innings | SB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bases Empty | SB | 24 | 48 | -- | 12 | 6 | 0 | 0 | 0 | 4 | 0 | 15 | -- | -- | .250 | .321 | .375 | .696 |
Bases Loaded | SB | 2 | 2 | -- | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -- | -- | .500 | .500 | .500 | 1.000 |
Runner at 1st | SB | 16 | 23 | -- | 5 | 1 | 0 | 2 | 4 | 1 | 0 | 6 | -- | -- | .217 | .250 | .522 | .772 |
Runners at 1st & 2nd | SB | 6 | 5 | -- | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -- | -- | .000 | .167 | .000 | .167 |
Runners at 1st & 3rd | SB | 3 | 2 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -- | -- | .500 | .667 | .500 | 1.167 |
Runner at 2nd | SB | 8 | 9 | -- | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | -- | -- | .333 | .400 | .444 | .844 |
Runners at 2nd & 3rd | SB | 2 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .500 | .000 | .500 |
Runner at 3rd | SB | 3 | 2 | -- | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -- | -- | .500 | .333 | .500 | .833 |
Scoring Position | SB | 18 | 21 | -- | 6 | 1 | 0 | 0 | 8 | 4 | 0 | 5 | -- | -- | .286 | .385 | .333 | .718 |
No Outs | SB | 20 | 28 | -- | 8 | 3 | 0 | 1 | 2 | 3 | 0 | 8 | -- | -- | .286 | .375 | .500 | .875 |
One Out | SB | 23 | 35 | -- | 9 | 3 | 0 | 1 | 8 | 3 | 0 | 10 | -- | -- | .257 | .308 | .429 | .737 |
Two Outs | SB | 21 | 29 | -- | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 8 | -- | -- | .207 | .281 | .276 | .557 |
Late / Close | SB | 8 | 10 | -- | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | -- | -- | .200 | .273 | .300 | .573 |
Ahead in Count | SB | 21 | 34 | -- | 13 | 5 | 0 | 0 | 6 | 9 | 0 | 7 | -- | -- | .382 | .512 | .529 | 1.041 |
Behind in Count | SB | 21 | 33 | -- | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 12 | -- | -- | .182 | .182 | .303 | .485 |
Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2 teams | - | Minors | 28 | 103 | 21 | 27 | 46 | 8 | 1 | 3 | 16 | 9 | 0 | 28 | 1 | 1 | .262 | .325 | .447 | .772 | 1.04 |
2023 | CUB | ACL | ROK | 3 | 11 | 3 | 4 | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .364 | .364 | .818 | 1.182 | 0.67 |
2023 | SB | MID | A+ | 25 | 92 | 18 | 23 | 37 | 8 | 0 | 2 | 12 | 9 | 0 | 26 | 1 | 1 | .250 | .320 | .402 | .722 | 1.10 |
Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-07-27 | CUB | @ RCK | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 |
2023-07-28 | CUB | vs DIAB | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.125 | 0 | 0 | 0 |
2023-07-29 | CUB | vs ATH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .364 | .818 | 0 | 0 | 0 |
2023-08-01 | SB | vs WIS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .200 | .250 | 0 | 0 | 1 |
2023-08-02 | SB | vs WIS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .111 | .125 | 0 | 0 | 0 |
2023-08-03 | SB | vs WIS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .182 | .333 | .182 | 0 | 0 | 0 |
2023-08-04 | SB | vs WIS | 4 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .421 | .467 | 0 | 0 | 0 |
2023-08-06 | SB | vs WIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .294 | .409 | .412 | 0 | 0 | 0 |
2023-08-08 | SB | @ LC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .346 | .333 | 0 | 0 | 0 |
2023-08-09 | SB | @ LC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .208 | .333 | .292 | 0 | 0 | 0 |
2023-08-10 | SB | @ LC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .172 | .286 | .241 | 0 | 0 | 0 |
2023-08-13 | SB | @ LC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .263 | .219 | 0 | 0 | 0 |
2023-08-15 | SB | @ WM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .139 | .238 | .194 | 0 | 0 | 0 |
2023-08-16 | SB | @ WM | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .217 | .175 | 0 | 0 | 0 |
2023-08-18 | SB | @ WM | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .260 | .250 | 0 | 0 | 0 |
2023-08-19 | SB | @ WM | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .259 | .250 | 0 | 0 | 0 |
2023-08-22 | SB | vs CR | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 | .259 | .269 | 0 | 0 | 0 |
2023-08-25 | SB | vs CR | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .211 | .270 | .281 | 0 | 0 | 0 |
2023-08-26 | SB | vs CR | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .213 | .269 | .295 | 0 | 0 | 0 |
2023-08-27 | SB | vs CR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .257 | .281 | 0 | 0 | 0 |
2023-08-29 | SB | @ FW | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | .221 | .270 | .338 | 0 | 0 | 0 |
2023-08-30 | SB | @ FW | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .282 | .361 | 0 | 0 | 0 |
2023-09-01 | SB | @ FW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .240 | .293 | .360 | 0 | 0 | 0 |
2023-09-03 | SB | @ FW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .291 | .346 | 1 | 0 | 0 |
2023-09-06 | SB | vs QC | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .244 | .315 | .390 | 0 | 0 | 0 |
2023-09-07 | SB | vs QC | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .244 | .313 | .395 | 0 | 0 | 0 |
2023-09-08 | SB | vs QC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .247 | .313 | .393 | 0 | 0 | 0 |
2023-09-10 | SB | vs QC | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .320 | .402 | 0 | 0 | 0 |
See all » Josh Rivera Articles
Destination: The Show. Episode 5

Draft tandem JD Cameron and Jeremy Nygaard team up for a new podcast to discuss prospects on their way to the Big Leagues. In this episode, we cover recent promotions, do a rapid-fire round up on 2023 draftees and answer listener questions.
This episode may be known as the "PCA Episode."
Cubs Minor League Recap: South Bend, Smokies Shine While Others Falter

With the trade deadline getting the bulk of the attention last week and the Cubs excellent play at the highest level, it would be hard to blame anyone for missing the action down on the farm, but some pretty good things happened,
Chicago Cubs Day Two Draft Recap: Value is Value

There are more traditional, more readily digestible ways to do it, but the Chicago Cubs have found what they think is the most effective way to extract value from the convoluted exercise that is the MLB Draft. On Day Two of the 2023 Draft, that came into especially clear focus.
Recommended Comments
There are no comments to display.