46
Prev:
-
Josh Rivera
- Knoxville Smokies - AA
- 3B
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 25
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Cubs Video
Jason Ross:
Rivera is a jack of all trades, but I wasn’t super high on him draft day. Hopefully, he will convince me.
Josh Illes:
Rivera was the Cubs third-round pick in last June’s draft out of the University of Florida. He's a polished college superstar who comes with a very high floor,
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | BUF | 69 | 95 | -- | 15 | 3 | 0 | 2 | 8 | 11 | 0 | 36 | -- | -- | .158 | .243 | .253 | .496 |
| Two Outs | BUF | 76 | 114 | -- | 22 | 6 | 0 | 4 | 11 | 13 | 0 | 41 | -- | -- | .193 | .276 | .351 | .627 |
| Runners at 1st & 2nd | BUF | 29 | 34 | -- | 7 | 1 | 0 | 1 | 8 | 4 | 0 | 13 | -- | -- | .206 | .289 | .324 | .613 |
| One Out | BUF | 74 | 113 | -- | 32 | 10 | 1 | 4 | 19 | 7 | 0 | 39 | -- | -- | .283 | .322 | .496 | .818 |
| Ahead in Count | BUF | 75 | 94 | -- | 22 | 7 | 0 | 6 | 14 | 31 | 0 | 26 | -- | -- | .234 | .417 | .500 | .917 |
| Starter | BUF | 81 | 132 | -- | 28 | 8 | 1 | 3 | 13 | 9 | 0 | 45 | -- | -- | .212 | .261 | .356 | .617 |
| Batting Seventh | BUF | 17 | 59 | -- | 18 | 4 | 0 | 2 | 7 | 7 | 0 | 17 | -- | -- | .305 | .379 | .475 | .854 |
| Runners at 1st & 3rd | BUF | 6 | 5 | -- | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | -- | -- | .000 | .143 | .000 | .143 |
| Batting Sixth | BUF | 5 | 17 | -- | 3 | 0 | 1 | 1 | 5 | 1 | 0 | 5 | -- | -- | .176 | .222 | .471 | .693 |
| Batting Ninth | BUF | 31 | 100 | -- | 20 | 5 | 0 | 2 | 10 | 9 | 0 | 44 | -- | -- | .200 | .261 | .310 | .571 |
| Bases Loaded | BUF | 14 | 12 | -- | 5 | 0 | 1 | 1 | 15 | 1 | 0 | 0 | -- | -- | .417 | .429 | .833 | 1.262 |
| Batting Eighth | BUF | 41 | 146 | -- | 28 | 10 | 0 | 5 | 16 | 14 | 0 | 50 | -- | -- | .192 | .263 | .363 | .626 |
| On Grass | BUF | 100 | 322 | 42 | 69 | 19 | 1 | 10 | 38 | 31 | 0 | 116 | 3 | 1 | .214 | .282 | .373 | .655 |
| Day Games | BUF | 41 | 124 | 19 | 27 | 7 | 0 | 6 | 19 | 14 | 0 | 42 | 1 | 1 | .218 | .293 | .419 | .712 |
| Extra Innings | BUF | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .833 | 1.166 |
| Home Games | BUF | 49 | 160 | 15 | 35 | 12 | 0 | 6 | 17 | 5 | 0 | 59 | 1 | 0 | .219 | .241 | .406 | .647 |
| First Inning | BUF | 9 | 9 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | .111 | .111 | .333 | .444 |
| Second Inning | BUF | 63 | 60 | 5 | 10 | 2 | 0 | 1 | 4 | 2 | 0 | 21 | 0 | 1 | .167 | .190 | .250 | .440 |
| Away Games | BUF | 51 | 162 | 27 | 34 | 7 | 1 | 4 | 21 | 26 | 0 | 57 | 2 | 1 | .210 | .317 | .340 | .657 |
| July | BUF | 19 | 55 | 4 | 5 | 1 | 0 | 0 | 1 | 7 | 0 | 32 | 0 | 0 | .091 | .194 | .109 | .303 |
| Seventh Inning | BUF | 39 | 35 | 7 | 5 | 0 | 0 | 2 | 5 | 4 | 0 | 11 | 0 | 0 | .143 | .231 | .314 | .545 |
| Runner at 3rd | BUF | 8 | 8 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -- | -- | .125 | .125 | .125 | .250 |
| Behind in Count | BUF | 72 | 128 | -- | 26 | 6 | 0 | 2 | 9 | 0 | 0 | 60 | -- | -- | .203 | .203 | .297 | .500 |
| June | BUF | 24 | 87 | 14 | 28 | 9 | 0 | 3 | 8 | 7 | 0 | 26 | 1 | 1 | .322 | .372 | .529 | .901 |
| Eighth Inning | BUF | 38 | 32 | 6 | 8 | 1 | 0 | 1 | 3 | 6 | 0 | 12 | 0 | 0 | .250 | .368 | .375 | .743 |
| Runner at 2nd | BUF | 25 | 27 | -- | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | -- | -- | .074 | .138 | .074 | .212 |
| May | BUF | 24 | 80 | 9 | 13 | 2 | 1 | 3 | 12 | 9 | 0 | 34 | 1 | 0 | .163 | .244 | .325 | .569 |
| Leading Off Inning | BUF | 46 | 57 | -- | 6 | 3 | 0 | 1 | 1 | 6 | 0 | 20 | -- | -- | .105 | .190 | .211 | .401 |
| Ninth Inning | BUF | 34 | 31 | 7 | 8 | 3 | 0 | 1 | 4 | 3 | 0 | 12 | 0 | 0 | .258 | .324 | .452 | .776 |
| April | BUF | 22 | 71 | 11 | 16 | 5 | 0 | 4 | 15 | 6 | 0 | 15 | 1 | 0 | .225 | .286 | .465 | .751 |
| Runners at 2nd & 3rd | BUF | 6 | 6 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -- | -- | .167 | .167 | .167 | .334 |
| Scoring Position | BUF | 65 | 92 | -- | 16 | 1 | 1 | 2 | 27 | 8 | 0 | 36 | -- | -- | .174 | .235 | .272 | .507 |
| Third Inning | BUF | 31 | 27 | 5 | 8 | 1 | 0 | 1 | 4 | 4 | 0 | 8 | 1 | 0 | .296 | .387 | .444 | .831 |
| vs Right | BUF | 92 | 246 | -- | 51 | 13 | 1 | 8 | 33 | 21 | 0 | 88 | -- | -- | .207 | .268 | .366 | .634 |
| Fourth Inning | BUF | 54 | 48 | 2 | 9 | 4 | 0 | 1 | 4 | 6 | 0 | 19 | 1 | 0 | .188 | .273 | .333 | .606 |
| Fifth Inning | BUF | 43 | 41 | 3 | 11 | 5 | 0 | 0 | 3 | 2 | 0 | 16 | 1 | 0 | .268 | .302 | .390 | .692 |
| Runner at 1st | BUF | 49 | 61 | -- | 14 | 1 | 0 | 2 | 5 | 5 | 0 | 22 | -- | -- | .230 | .288 | .344 | .632 |
| August | BUF | 8 | 20 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | .250 | .273 | .350 | .623 |
| Reliever | BUF | 89 | 190 | -- | 41 | 11 | 0 | 7 | 25 | 22 | 0 | 71 | -- | -- | .216 | .296 | .384 | .680 |
| Sixth Inning | BUF | 39 | 34 | 5 | 7 | 3 | 0 | 2 | 3 | 4 | 0 | 12 | 0 | 0 | .206 | .289 | .471 | .760 |
| Bases Empty | BUF | 89 | 169 | -- | 39 | 17 | 0 | 6 | 6 | 18 | 0 | 58 | -- | -- | .231 | .305 | .438 | .743 |
| Night Games | BUF | 59 | 198 | 23 | 42 | 12 | 1 | 4 | 19 | 17 | 0 | 74 | 2 | 0 | .212 | .274 | .343 | .617 |
| March | BUF | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .222 | .300 | .222 | .522 |
| Late / Close | BUF | 22 | 26 | -- | 6 | 1 | 0 | 2 | 7 | 2 | 0 | 8 | -- | -- | .231 | .286 | .500 | .786 |
| vs Left | BUF | 51 | 76 | -- | 18 | 6 | 0 | 2 | 5 | 10 | 0 | 28 | -- | -- | .237 | .326 | .395 | .721 |
| First Half | BUF | 67 | 226 | 28 | 52 | 14 | 1 | 9 | 32 | 17 | 0 | 73 | 3 | 0 | .230 | .283 | .420 | .703 |
| Second Half | BUF | 33 | 96 | 14 | 17 | 5 | 0 | 1 | 6 | 14 | 0 | 43 | 0 | 1 | .177 | .279 | .260 | .539 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 teams | - | Minors | 28 | 103 | 21 | 27 | 46 | 8 | 1 | 3 | 16 | 9 | 0 | 28 | 1 | 1 | .262 | .325 | .447 | .772 | 1.04 |
| 2023 | A-CUB | ACL | ROK | 3 | 11 | 3 | 4 | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .364 | .364 | .818 | 1.182 | 0.67 |
| 2023 | SB | MID | A+ | 25 | 92 | 18 | 23 | 37 | 8 | 0 | 2 | 12 | 9 | 0 | 26 | 1 | 1 | .250 | .320 | .402 | .722 | 1.10 |
| 2024 | 2 teams | - | Minors | 102 | 325 | 35 | 55 | 78 | 7 | 2 | 4 | 21 | 40 | 0 | 105 | 9 | 2 | .169 | .261 | .240 | .501 | 0.72 |
| 2024 | TNS | SOU | AA | 68 | 219 | 27 | 37 | 57 | 4 | 2 | 4 | 16 | 33 | 0 | 67 | 7 | 1 | .169 | .277 | .260 | .537 | 0.81 |
| 2024 | NH | EAS | AA | 34 | 106 | 8 | 18 | 21 | 3 | 0 | 0 | 5 | 7 | 0 | 38 | 2 | 1 | .170 | .226 | .198 | .424 | 0.55 |
| 2024 | 2 teams | - | AA | 102 | 325 | 35 | 55 | 78 | 7 | 2 | 4 | 21 | 40 | 0 | 105 | 9 | 2 | .169 | .261 | .240 | .501 | 0.72 |
| 2025 | 2 teams | - | Minors | 123 | 379 | 46 | 83 | 122 | 16 | 1 | 7 | 35 | 56 | 0 | 148 | 2 | 1 | .219 | .320 | .322 | .642 | 1.05 |
| 2025 | NH | EAS | AA | 13 | 43 | 2 | 7 | 11 | 1 | 0 | 1 | 5 | 3 | 0 | 24 | 1 | 0 | .163 | .217 | .256 | .473 | 3.00 |
| 2025 | BUF | INT | AAA | 110 | 336 | 44 | 76 | 111 | 15 | 1 | 6 | 30 | 53 | 0 | 124 | 1 | 1 | .226 | .332 | .330 | .662 | 0.97 |
| 2026 | BUF | INT | AAA | 100 | 322 | 42 | 69 | 120 | 19 | 1 | 10 | 38 | 31 | 0 | 116 | 3 | 1 | .214 | .282 | .373 | .655 | 1.06 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | BUF | vs SWB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2026-03-29 | BUF | vs SWB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .167 | .000 | 0 | 0 | 0 |
| 2026-03-31 | BUF | @ OMA | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .300 | .222 | 0 | 0 | 0 |
| 2026-04-01 | BUF | @ OMA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .231 | .167 | 0 | 0 | 0 |
| 2026-04-02 | BUF | @ OMA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .133 | .235 | .133 | 0 | 0 | 0 |
| 2026-04-04 | BUF | @ OMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .235 | .133 | 0 | 0 | 0 |
| 2026-04-04 | BUF | @ OMA | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .167 | .250 | .333 | 0 | 0 | 0 |
| 2026-04-05 | BUF | @ OMA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | .286 | 0 | 0 | 0 |
| 2026-04-08 | BUF | vs SYR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .130 | .231 | .261 | 0 | 0 | 0 |
| 2026-04-09 | BUF | vs SYR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | .200 | .222 | 0 | 0 | 0 |
| 2026-04-10 | BUF | vs SYR | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .172 | .250 | .414 | 0 | 0 | 0 |
| 2026-04-11 | BUF | vs SYR | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .250 | .424 | 0 | 0 | 0 |
| 2026-04-12 | BUF | vs SYR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .189 | .250 | .405 | 0 | 0 | 0 |
| 2026-04-14 | BUF | @ ROC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .171 | .227 | .366 | 0 | 0 | 0 |
| 2026-04-15 | BUF | @ ROC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .167 | .271 | .357 | 0 | 0 | 0 |
| 2026-04-17 | BUF | @ ROC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .156 | .255 | .333 | 0 | 0 | 0 |
| 2026-04-18 | BUF | @ ROC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .146 | .255 | .313 | 0 | 0 | 0 |
| 2026-04-19 | BUF | @ ROC | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .173 | .271 | .327 | 0 | 0 | 0 |
| 2026-04-21 | BUF | vs COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .161 | .254 | .304 | 0 | 0 | 0 |
| 2026-04-23 | BUF | vs COL | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .164 | .250 | .344 | 0 | 0 | 0 |
| 2026-04-24 | BUF | vs COL | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .185 | .264 | .385 | 0 | 0 | 0 |
| 2026-04-26 | BUF | vs COL | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .280 | .397 | 0 | 0 | 0 |
| 2026-04-26 | BUF | vs COL | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .208 | .278 | .431 | 0 | 0 | 0 |
| 2026-04-28 | BUF | @ SWB | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .277 | .421 | 0 | 0 | 0 |
| 2026-04-30 | BUF | @ SWB | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .225 | .287 | .438 | 0 | 0 | 0 |
| 2026-05-01 | BUF | @ SWB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .220 | .281 | .427 | 0 | 0 | 0 |
| 2026-05-01 | BUF | @ SWB | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | .233 | .290 | .453 | 0 | 0 | 0 |
| 2026-05-02 | BUF | @ SWB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .276 | .429 | 0 | 0 | 0 |
| 2026-05-05 | BUF | @ LHV | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .208 | .262 | .406 | 0 | 0 | 0 |
| 2026-05-06 | BUF | @ LHV | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .208 | .266 | .396 | 0 | 0 | 0 |
| 2026-05-08 | BUF | @ LHV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .257 | .381 | 0 | 0 | 0 |
| 2026-05-09 | BUF | @ LHV | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .204 | .265 | .407 | 0 | 0 | 0 |
| 2026-05-10 | BUF | @ LHV | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .204 | .262 | .398 | 0 | 0 | 0 |
| 2026-05-12 | BUF | vs WOR | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .205 | .262 | .402 | 0 | 0 | 0 |
| 2026-05-14 | BUF | vs WOR | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .225 | .285 | .425 | 0 | 0 | 0 |
| 2026-05-15 | BUF | vs WOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .218 | .276 | .411 | 0 | 0 | 0 |
| 2026-05-16 | BUF | vs WOR | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .279 | .437 | 0 | 0 | 0 |
| 2026-05-17 | BUF | vs WOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .219 | .281 | .430 | 0 | 0 | 0 |
| 2026-05-19 | BUF | @ SYR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .214 | .280 | .420 | 0 | 0 | 0 |
| 2026-05-20 | BUF | @ SYR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .211 | .279 | .414 | 0 | 0 | 1 |
| 2026-05-21 | BUF | @ SYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .211 | .289 | .414 | 0 | 0 | 0 |
| 2026-05-22 | BUF | @ SYR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .206 | .288 | .404 | 0 | 0 | 0 |
| 2026-05-24 | BUF | @ SYR | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .209 | .288 | .403 | 0 | 0 | 0 |
| 2026-05-24 | BUF | @ SYR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .285 | .397 | 0 | 0 | 0 |
| 2026-05-26 | BUF | vs LHV | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .207 | .284 | .393 | 0 | 1 | 0 |
| 2026-05-27 | BUF | vs LHV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .201 | .277 | .383 | 0 | 0 | 0 |
| 2026-05-29 | BUF | vs LHV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .196 | .271 | .373 | 0 | 0 | 0 |
| 2026-05-30 | BUF | vs LHV | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .197 | .270 | .389 | 0 | 0 | 0 |
| 2026-05-31 | BUF | vs LHV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .194 | .266 | .381 | 0 | 0 | 0 |
| 2026-06-02 | BUF | @ WOR | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .195 | .265 | .384 | 0 | 0 | 0 |
| 2026-06-03 | BUF | @ WOR | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .201 | .269 | .385 | 0 | 0 | 0 |
| 2026-06-04 | BUF | @ WOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .199 | .270 | .380 | 0 | 0 | 0 |
| 2026-06-05 | BUF | @ WOR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .269 | .377 | 0 | 0 | 0 |
| 2026-06-06 | BUF | @ WOR | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .274 | .385 | 0 | 0 | 0 |
| 2026-06-07 | BUF | @ WOR | 3 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .220 | .285 | .418 | 0 | 0 | 0 |
| 2026-06-09 | BUF | vs SYR | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .286 | .422 | 0 | 0 | 0 |
| 2026-06-10 | BUF | vs SYR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .285 | .418 | 0 | 0 | 0 |
| 2026-06-11 | BUF | vs SYR | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .289 | .425 | 0 | 0 | 0 |
| 2026-06-12 | BUF | vs SYR | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .293 | .426 | 0 | 0 | 0 |
| 2026-06-13 | BUF | vs SYR | 5 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .243 | .300 | .446 | 0 | 0 | 0 |
| 2026-06-14 | BUF | vs SYR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .240 | .297 | .441 | 0 | 0 | 0 |
| 2026-06-16 | BUF | vs CLT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .240 | .296 | .438 | 0 | 0 | 0 |
| 2026-06-17 | BUF | vs CLT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .236 | .291 | .429 | 0 | 0 | 0 |
| 2026-06-18 | BUF | vs CLT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .288 | .423 | 0 | 0 | 0 |
| 2026-06-19 | BUF | vs CLT | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .287 | .425 | 0 | 0 | 0 |
| 2026-06-20 | BUF | vs CLT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .282 | .417 | 0 | 0 | 0 |
| 2026-06-21 | BUF | vs CLT | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .230 | .283 | .420 | 0 | 0 | 0 |
| 2026-06-23 | BUF | @ IOW | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .232 | .290 | .425 | 0 | 0 | 0 |
| 2026-06-24 | BUF | @ IOW | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .233 | .292 | .422 | 0 | 0 | 0 |
| 2026-06-26 | BUF | @ IOW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .229 | .288 | .415 | 0 | 0 | 0 |
| 2026-06-27 | BUF | @ IOW | 5 | 1 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .237 | .294 | .436 | 0 | 0 | 0 |
| 2026-06-28 | BUF | @ IOW | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .238 | .300 | .434 | 0 | 0 | 0 |
| 2026-06-30 | BUF | @ STP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .239 | .303 | .433 | 0 | 0 | 0 |
| 2026-07-01 | BUF | @ STP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .237 | .305 | .430 | 0 | 0 | 0 |
| 2026-07-02 | BUF | @ STP | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .233 | .306 | .423 | 0 | 0 | 0 |
| 2026-07-03 | BUF | @ STP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .230 | .303 | .418 | 0 | 0 | 0 |
| 2026-07-05 | BUF | @ STP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .228 | .302 | .413 | 0 | 0 | 0 |
| 2026-07-07 | BUF | vs SWB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .224 | .298 | .407 | 0 | 0 | 0 |
| 2026-07-10 | BUF | vs SWB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .225 | .297 | .404 | 0 | 0 | 0 |
| 2026-07-11 | BUF | vs SWB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .294 | .400 | 0 | 0 | 0 |
| 2026-07-11 | BUF | vs SWB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .294 | .400 | 0 | 0 | 0 |
| 2026-07-12 | BUF | vs SWB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .294 | .400 | 0 | 0 | 0 |
| 2026-07-17 | BUF | @ SYR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .223 | .294 | .398 | 0 | 0 | 0 |
| 2026-07-18 | BUF | @ SYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .294 | .398 | 0 | 0 | 0 |
| 2026-07-19 | BUF | @ SYR | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .224 | .296 | .397 | 0 | 0 | 0 |
| 2026-07-22 | BUF | vs ROC | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .225 | .299 | .400 | 0 | 0 | 0 |
| 2026-07-23 | BUF | vs ROC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .295 | .394 | 0 | 0 | 0 |
| 2026-07-24 | BUF | vs ROC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .219 | .292 | .389 | 0 | 0 | 0 |
