2
Prev:
2
Jaxon Wiggins
- Iowa Cubs - AAA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Jaxon Wiggins was once a controversial draft pick; the Cubs selected the pitcher out of Arkansas in the second round of the 2023 Amateur Draft. The reason people were skeptical at the time was that Wiggins had missed the previous year due to Tommy John surgery, and despite some encouraging reports before he went down in the fall league, his numbers while at college were never good.
Since then, Wiggins has exploded through the Cubs' system, and his 2025 season saw the right-handed pitcher move from High-A South Bend to Iowa by the end of the year. There was a mysterious shutdown around the trade deadline in which Wiggins took time off (either for injury or rest, it's not entirely clear), but the year was excellent for the former second-round pick. Through all three levels, he posted a 2.19 ERA and a 3.29 xFIP. Better yet, he struck out 31% of batters faced and kept his walks in check, walking 11.5% of hitters. He only logged 78 innings, so you'd like to have seen a little more length out of him, but it was an encouraging year.
What To Like
The first thing that stands out in Wiggins' profile is that his fastball is already flashing very special characteristics. Capable of running it up to triple digits, and sitting comfortably at 96-98 mph with ease, it's not just a hard fastball — it has great shape too. The heater that the Cubs' prospect features has some of the best induced vertical break (IVB) around. IVB helps us understand the effects, or in this case, the lack of effect, gravity has on a specific pitch. Wiggins' fastball has the ability to cut through the air and not have gravity drag it down. Wiggins' IVB of 19.1 is about the same level as Shota Imanaga's fastball, except he throws it much harder. While I hesitate to say it's an 80-grade offering, this is a pitch that is going to make Wiggins very hard to hit when he gets it up in the zone.
A knock on Wiggins coming out of college and into the draft was his inability to throw enough strikes. Baseball America's draft profile mentions his "erratic control." Well, Wiggins has quieted those concerns, showing improved control en route to manageable walk totals. While he looked rusty at times in Iowa coming off a long layoff, he seems to have continued to work on that aspect in the offseason. As Matt Trueblood wrote about recently, his fastball command has been very good this spring while in camp with the Cubs. This is great news for his development; limiting free passes is always a good thing for a pitcher.
What To Work On
As with all pitchers, availability matters and Wiggins hasn't always been available. Whether it's the TJS he had in college or the timeout he took last year, ensuring that their prized pitching prospect remains on the mound is big priority for the organization. The Cubs have done well over the years keeping players relatively healthy, and with depth at the MLB level, the Cubs shouldn't have to push him along too fast. In the event of an early injury, the team can turn to Colin Rea or Javier Assad with confidence and Justin Steele seems to be well ahead of schedule, too. This will allow Wiggins to build strength on his own timeline.
Once he clears all bars of health and continues to build innings, his secondaries are still more of a work-in-progress than his fastball is. As Matt explained in his article, while the fastball command is making progress, the other offerings still need some refinement in the zone. He has a curveball and a changeup that both flash upside, but he hasn't dialed in the location entirely. His command isn't as erratic as it once was, but it'd be best for his starting pitching prospects if he could improve this further.
What's Next
Jaxon Wiggins is going to head to Iowa to start the year and will undoubtedly be the pitcher to watch, not only in Triple-A, but in the entire system. The upside here is immense; think a Nick Pivetta who throws 98 mph. He has the makings and foundations of a top-of-the-rotation guy, but with enough warts that he may not get there. Ensuring that the endurance, stamina, health and control of his secondaries progress will help make sure that he gets as close to his optimal outcome as possible.
It feels very likely that as long as he's healthy, he's going to make his debut in Chicago sometime in 2026. While we'd all love to see him as a starting option, the Cubs have a ton of depth built up this year, so he may make his initial appearances out of the bullpen. That's okay; depth is a good thing, and this will allow the Cubs to control his innings while not having to put him on a leash. If the North Siders are as good as we hope, they could even get him some late-season starts if they're running away with the division in that case. And with Shota Imanaga, Matthew Boyd, Colin Rea, and Jameson Taillon all possible departures at the end of the year, a 2027 rotation spot seems prime for the taking.
The Cubs don't need to rush Wiggins, and that's a good thing. There's still many outcomes for their top-ranked-arm, but so far, he's clearing hurdles and showing he's a capable learner. There is some major upside with the 24-year-old, something the team is sorely lacking down on the farm, so there's probably some undue pressure on him to lead the line and break out fully this year. That's a tough bill to live up to, but he has so far shown he's up to the task.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 5 | .111 | 0.75 | 2.00 |
| Two Outs | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2.2 | 3 | -- | -- | 0 | 0 | 0 | 0 | 4 | .273 | 1.13 | 4.00 |
| Runners at 1st & 2nd | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .200 | 0.75 | 0.00 |
| One Out | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2.2 | 3 | -- | -- | 1 | 0 | 4 | 0 | 1 | .273 | 2.63 | 0.40 |
| Ahead in Count | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2.2 | 4 | -- | -- | 1 | 0 | 0 | 0 | 4 | .333 | 1.50 | 1.00 |
| Starter | IOW | 0 | 0 | 5.63 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 7 | 5 | 5 | 1 | 0 | 5 | 0 | 10 | .226 | 1.50 | 1.33 |
| Batting Seventh | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .250 | 1.00 | 0.00 |
| Runners at 1st & 3rd | IOW | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | -.-- |
| Batting Sixth | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 2 | .000 | 1.00 | 1.00 |
| Batting Ninth | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | .500 | 6.00 | 1.00 |
| Batting Eighth | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 2 | .000 | 1.50 | -.-- |
| On Grass | IOW | 0 | 0 | 5.63 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 7 | 5 | 5 | 1 | 0 | 5 | 0 | 10 | .226 | 1.50 | 1.33 |
| Day Games | IOW | 0 | 0 | 5.63 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 7 | 5 | 5 | 1 | 0 | 5 | 0 | 10 | .226 | 1.50 | 1.33 |
| Home Games | IOW | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | .143 | 1.00 | 2.00 |
| First Inning | IOW | -- | -- | 9.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | .143 | 1.50 | 1.50 |
| Second Inning | IOW | -- | -- | 4.50 | 2 | -- | -- | -- | -- | -- | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .333 | 2.00 | 3.00 |
| Away Games | IOW | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 1 | 0 | 3 | 0 | 4 | .294 | 2.00 | 1.00 |
| Runner at 3rd | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Behind in Count | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 3.1 | 2 | -- | -- | 0 | 0 | 5 | 0 | 4 | .167 | 2.10 | 1.00 |
| Runner at 2nd | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 2 | 0 | 2 | .000 | 1.00 | 4.00 |
| Leading Off Inning | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 3 | .143 | 1.00 | 2.00 |
| April | IOW | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 1 | 0 | 3 | 0 | 4 | .294 | 2.00 | 1.00 |
| Scoring Position | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 3.2 | 3 | -- | -- | 0 | 0 | 2 | 0 | 4 | .214 | 1.36 | 1.33 |
| Third Inning | IOW | -- | -- | 9.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | .250 | 1.50 | 1.00 |
| vs Right | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 3.0 | 3 | -- | -- | 1 | 0 | 1 | 0 | 3 | .250 | 1.33 | 1.00 |
| Fourth Inning | IOW | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .143 | 1.00 | 0.00 |
| Runner at 1st | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 1.00 |
| Bases Empty | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 4.0 | 3 | -- | -- | 1 | 0 | 3 | 0 | 6 | .200 | 1.50 | 1.00 |
| March | IOW | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | .143 | 1.00 | 2.00 |
| vs Left | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 5.0 | 4 | -- | -- | 0 | 0 | 4 | 0 | 7 | .211 | 1.60 | 1.67 |
| Batting Third | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | .333 | 3.00 | 1.00 |
| Batting Second | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 0.75 | 2.00 |
| Batting Fifth | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 1 | .500 | 3.00 | 0.00 |
| Batting Fourth | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 1 | 0 | 0 | 0 | 0 | .250 | 1.00 | 2.00 |
| Batting First | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .200 | 0.75 | 1.00 |
| First Half | IOW | 0 | 0 | 5.63 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 7 | 5 | 5 | 1 | 0 | 5 | 0 | 10 | .226 | 1.50 | 1.33 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 teams | - | Minors | 3 | 6 | 4.37 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 59.2 | 42 | 31 | 29 | 4 | 1069 | 1 | 36 | 0 | 71 | .194 | 1.31 | 1.12 |
| 2024 | A-CUB | ACL | ROK | 0 | 3 | 10.29 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 | 4 | 9 | 8 | 2 | 165 | 0 | 12 | 0 | 7 | .154 | 2.29 | 0.88 |
| 2024 | MB | CAR | A | 0 | 2 | 2.14 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 21.0 | 12 | 5 | 5 | 0 | 328 | 0 | 5 | 0 | 26 | .162 | 0.81 | 1.12 |
| 2024 | SB | MID | A+ | 3 | 1 | 4.55 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 31.2 | 26 | 17 | 16 | 2 | 576 | 1 | 19 | 0 | 38 | .222 | 1.42 | 1.21 |
| 2025 | 3 teams | - | Minors | 3 | 4 | 2.19 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 78.0 | 44 | 24 | 19 | 4 | 1274 | 2 | 36 | 0 | 97 | .161 | 1.03 | 0.81 |
| 2025 | SB | MID | A+ | 1 | 2 | 1.71 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 26.1 | 13 | 10 | 5 | 1 | 417 | 1 | 13 | 0 | 31 | .143 | 0.99 | 0.96 |
| 2025 | KNX | SOU | AA | 2 | 0 | 1.93 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 42.0 | 22 | 9 | 9 | 1 | 676 | 0 | 17 | 0 | 52 | .152 | 0.93 | 0.70 |
| 2025 | IOW | INT | AAA | 0 | 2 | 4.66 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9.2 | 9 | 5 | 5 | 2 | 181 | 1 | 6 | 0 | 14 | .243 | 1.55 | 1.00 |
| 2026 | IOW | INT | AAA | 0 | 0 | 5.63 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 7 | 5 | 5 | 1 | 133 | 0 | 5 | 0 | 10 | .226 | 1.50 | 1.33 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | IOW | vs COL | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | .143 | 1.00 | 2.00 |
| 2026-04-04 | IOW | @ LOU | 0 | 0 | 5.63 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 1 | 0 | 3 | 0 | 4 | .226 | 1.50 | 1.33 |


Recommended Comments
There are no comments to display.