15
Prev:
17

Daniel Palencia
- Chicago Cubs - MLB
- SP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: After 2024 Season
- Acquisition Method: International Signing
Scouting Report
Acquired from the Oakland Athletics for Andrew Chafin, Daniel Palencia has made a name hitting triple digits on the gun and made his MLB debut. Can Daniel Palencia make enough waves to be an important part of the 2024 Cubs?
2023 Season Review
Daniel Palencia's 2023 is similar to our #16 ranked prospect, Luke Little. Much like Little, Palencia entered the 2023 season as a member of the starting rotation. Making five starts in Tennessee, Palencia had some ups and downs in his first 15 innings. While being able to hit triple digits on the gun, Daniel struggled with walks, and most of his starts would last three or fewer innings. May 5th would mark his last start and appearance in Tennessee, as the Cubs would shift Palencia to the bullpen and immediately call him up to Iowa.
The change to the bullpen helped push Palencia's timetable well ahead of where it was. Even with some control issues, a reliever who can easily hit 100mph is useful in many teams' bullpens. While Palencia's ERA in Iowa would sit just south of 8.00, the stuff Palencia showed and improving accuracy made Palencia attractive for a mid-season callup. He took off in mid-June, striking out 11 hitters to only two walks over his final six innings. This would lead to his call-up to the Chicago Cubs in early July.
Looking at Palencia's overall numbers, I think it would be fair to be a little "whelmed" by the data in his first taste of the major leagues. Palencia saw 28 innings over 27 appearances, being used more and more by the end of the season. Struggling, especially at first, his first 11 innings were rough, to say the least. Striking out less than a hitter per inning and walking 6 per 9/IP, Palencia was wild and struggled with strike-throwing. Many of the feelings surrounding Palencia come with these first 11 innings playing a big part because, over his last 17 1/3 innings, Palencia struck out 11 per 9/IP, cut his walk rate in half, and posted a stellar 3.23 xFIP. This was mostly over his second stint with the team, and he seemed... more comfortable. By the end of the year, he was one of the more reliable relievers the Cubs had on the roster.
2024 Season Outlook and ETA
Daniel Palencia should start with the Chicago Cubs in 2024, barring an offseason injury or mechanical issue rearing its head. Finishing with an average fastball over 98mph and an extension in the 92nd percentile, Palencia offers velocity in a bullpen that hasn't offered a lot of that in the recent past. Also, looking at his last 17 innings, Palencia began to settle in as a reliable reliever. There needs to be more than 17 innings to suggest he will continue that, and we know relievers can be volatile. Still, it's enough for me that Palencia should be given medium-leverage situations with the hope that he can become a reliable high-leverage arm throughout 2024.
There's still some polish to look at for Palencia, however. Despite the velocity and the K/9, his chase rate was in the bottom 30th percentile, so increasing the swing and miss outside of the zone from Palencia would be great. It'll be interesting to see how the Cubs handle his pitch mix; he mixed in a handful of curveballs, sinkers, and changeups throughout the season and is trying to figure out how he's going to either pair that down or ramp up the usage of a specific pitch (for, example, his changeup to keep lefties honest) will be interesting. Those are the types of things that would help solidify Palencia as a true leverage reliever.
Much like Luke Little, Daniel Palencia could survive with a few more walks than others, but he'll need to keep that in check. Ultimately, this is an excellent outcome from the Andrew Chafin trade. The Cubs turned a waiver claim in Chafin into a potentially controllable, leverage reliever. This is a scouting win for the Cubs.
Monthly Splits
Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | CHC | 1 | 1 | 5.91 | 11 | 0 | 0 | 0 | 0 | 0 | 10.2 | 9 | 8 | 7 | 1 | 2 | 6 | 0 | 13 | .231 | 1.41 | 1.25 |
Away Games | CHC | 4 | 2 | 3.57 | 16 | 0 | 0 | 0 | 0 | 1 | 17.2 | 13 | 8 | 7 | 2 | 0 | 8 | 0 | 20 | .206 | 1.19 | 0.50 |
Day Games | CHC | 3 | 1 | 2.57 | 13 | 0 | 0 | 0 | 0 | 0 | 14.0 | 9 | 5 | 4 | 0 | 1 | 6 | 0 | 16 | .196 | 1.07 | 1.00 |
Night Games | CHC | 2 | 2 | 6.28 | 14 | 0 | 0 | 0 | 0 | 1 | 14.1 | 13 | 11 | 10 | 3 | 1 | 8 | 0 | 17 | .232 | 1.47 | 0.53 |
On Grass | CHC | 5 | 3 | 4.39 | 25 | 0 | 0 | 0 | 0 | 1 | 26.2 | 20 | 15 | 13 | 3 | 2 | 14 | 0 | 30 | .211 | 1.28 | 0.70 |
On Turf | CHC | 0 | 0 | 5.40 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .286 | 1.20 | 1.00 |
July | CHC | 2 | 0 | 1.86 | 9 | 0 | 0 | 0 | 0 | 0 | 9.2 | 7 | 2 | 2 | 1 | 0 | 3 | 0 | 10 | .212 | 1.03 | 0.78 |
August | CHC | 2 | 0 | 7.94 | 7 | 0 | 0 | 0 | 0 | 0 | 5.2 | 2 | 5 | 5 | 1 | 0 | 9 | 0 | 4 | .105 | 1.94 | 0.30 |
September | CHC | 1 | 3 | 5.73 | 10 | 0 | 0 | 0 | 0 | 1 | 11.0 | 11 | 9 | 7 | 1 | 2 | 2 | 0 | 15 | .262 | 1.18 | 0.89 |
October | CHC | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 1.00 | 2.00 |
Pre All-Star | CHC | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | 1.00 | 0.33 |
Post All-Star | CHC | 4 | 3 | 4.97 | 25 | 0 | 0 | 0 | 0 | 1 | 25.1 | 20 | 16 | 14 | 3 | 2 | 13 | 0 | 31 | .213 | 1.30 | 0.76 |
vs Left | CHC | -- | -- | -- | 24 | -- | -- | -- | -- | -- | 11.2 | 6 | -- | -- | 1 | 0 | 10 | 0 | 14 | .154 | 1.37 | 0.33 |
vs Right | CHC | -- | -- | -- | 26 | -- | -- | -- | -- | -- | 16.2 | 16 | -- | -- | 2 | 2 | 4 | 0 | 19 | .254 | 1.20 | 1.15 |
Batting First | CHC | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 4.0 | 3 | -- | -- | 0 | 0 | 1 | 0 | 4 | .214 | 1.00 | 0.14 |
Batting Second | CHC | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 1 | 1 | 1 | 0 | 2 | .222 | 1.29 | 1.50 |
Batting Third | CHC | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 1.2 | 3 | -- | -- | 0 | 0 | 2 | 0 | 2 | .375 | 3.00 | 0.50 |
Batting Fourth | CHC | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 5 | .111 | 0.38 | 2.00 |
Batting Fifth | CHC | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 2.0 | 3 | -- | -- | 1 | 0 | 2 | 0 | 1 | .375 | 2.50 | 0.33 |
Batting Sixth | CHC | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 3.1 | 4 | -- | -- | 0 | 0 | 3 | 0 | 5 | .333 | 2.10 | 0.00 |
Batting Seventh | CHC | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 4.0 | 3 | -- | -- | 1 | 0 | 2 | 0 | 5 | .200 | 1.25 | 1.33 |
Batting Eighth | CHC | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 4.2 | 2 | -- | -- | 0 | 0 | 2 | 0 | 3 | .133 | 0.86 | 0.67 |
Batting Ninth | CHC | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 3.2 | 1 | -- | -- | 0 | 1 | 1 | 0 | 6 | .083 | 0.55 | 4.00 |
Leading Off | CHC | -- | -- | -- | 24 | -- | -- | -- | -- | -- | 8.0 | 1 | -- | -- | 0 | 0 | 3 | 0 | 8 | .042 | 0.50 | 0.78 |
Reliever | CHC | 5 | 3 | 4.45 | 27 | 0 | 0 | 0 | 0 | 1 | 28.1 | 22 | 16 | 14 | 3 | 2 | 14 | 0 | 33 | .216 | 1.27 | 0.71 |
Third Inning | CHC | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | 1.00 | -.-- |
Fourth Inning | CHC | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 1.00 | 2.00 |
Sixth Inning | CHC | -- | -- | 6.23 | 7 | -- | -- | -- | -- | -- | 4.1 | 3 | 3 | 3 | 1 | 0 | 6 | 0 | 6 | .188 | 2.08 | 0.75 |
Seventh Inning | CHC | -- | -- | 7.00 | 11 | -- | -- | -- | -- | -- | 9.0 | 8 | 7 | 7 | 2 | 0 | 3 | 0 | 10 | .229 | 1.22 | 0.55 |
Eighth Inning | CHC | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .083 | 0.27 | 0.20 |
Ninth Inning | CHC | -- | -- | 3.00 | 7 | -- | -- | -- | -- | -- | 6.0 | 4 | 2 | 2 | 0 | 1 | 5 | 0 | 7 | .182 | 1.50 | 0.83 |
Extra Innings | CHC | -- | -- | 5.40 | 3 | -- | -- | -- | -- | -- | 3.1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | .444 | 1.20 | 1.50 |
Bases Empty | CHC | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 15.2 | 10 | -- | -- | 1 | 0 | 6 | 0 | 20 | .175 | 1.02 | 0.59 |
Bases Loaded | CHC | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .333 | 1.50 | 1.00 |
Runner at 1st | CHC | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 5.0 | 3 | -- | -- | 0 | 0 | 4 | 0 | 7 | .167 | 1.40 | 0.60 |
Runners at 1st & 2nd | CHC | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 1 | 0 | 2 | 0 | 1 | .167 | 1.80 | 0.33 |
Runners at 1st & 3rd | CHC | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 1 | 0 | 0 | 1 | .500 | 3.00 | -.-- |
Runner at 2nd | CHC | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.2 | 4 | -- | -- | 1 | 0 | 1 | 0 | 1 | .500 | 1.88 | 3.00 |
Runners at 2nd & 3rd | CHC | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 1.50 | 1.00 |
Runner at 3rd | CHC | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 1 | 0 | 0 | 2 | .333 | 1.20 | 1.00 |
Scoring Position | CHC | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 7.2 | 9 | -- | -- | 2 | 2 | 4 | 0 | 6 | .333 | 1.70 | 1.17 |
No Outs | CHC | -- | -- | -- | 24 | -- | -- | -- | -- | -- | 9.1 | 4 | -- | -- | 0 | 0 | 4 | 0 | 9 | .129 | 0.86 | 0.73 |
One Out | CHC | -- | -- | -- | 26 | -- | -- | -- | -- | -- | 9.2 | 10 | -- | -- | 1 | 1 | 4 | 0 | 11 | .278 | 1.45 | 1.14 |
Two Outs | CHC | -- | -- | -- | 24 | -- | -- | -- | -- | -- | 9.1 | 8 | -- | -- | 2 | 1 | 6 | 0 | 13 | .229 | 1.50 | 0.40 |
Late / Close | CHC | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 8.0 | 6 | -- | -- | 0 | 1 | 3 | 0 | 5 | .231 | 1.13 | 0.78 |
Ahead in Count | CHC | -- | -- | -- | 26 | -- | -- | -- | -- | -- | 10.0 | 11 | -- | -- | 1 | 0 | 0 | 0 | 15 | .289 | 1.10 | 0.71 |
Behind in Count | CHC | -- | -- | -- | 25 | -- | -- | -- | -- | -- | 7.2 | 6 | -- | -- | 1 | 1 | 14 | 0 | 6 | .214 | 2.61 | 0.45 |
Home Games | IOW | 0 | 0 | 3.86 | 6 | 0 | 0 | 0 | 2 | 2 | 7.0 | 4 | 3 | 3 | 0 | 3 | 3 | 0 | 8 | .154 | 1.00 | 0.40 |
Away Games | IOW | 0 | 0 | 12.15 | 7 | 0 | 0 | 0 | 0 | 0 | 6.2 | 9 | 9 | 9 | 1 | 0 | 4 | 0 | 10 | .300 | 1.95 | 1.20 |
Day Games | IOW | 0 | 0 | 7.50 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 5 | 5 | 0 | 1 | 3 | 0 | 8 | .174 | 1.17 | 0.57 |
Night Games | IOW | 0 | 0 | 8.22 | 7 | 0 | 0 | 0 | 2 | 2 | 7.2 | 9 | 7 | 7 | 1 | 2 | 4 | 0 | 10 | .273 | 1.70 | 0.75 |
On Grass | IOW | 0 | 0 | 7.90 | 13 | 0 | 0 | 0 | 2 | 2 | 13.2 | 13 | 12 | 12 | 1 | 3 | 7 | 0 | 18 | .232 | 1.46 | 0.67 |
May | IOW | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .167 | 1.00 | 0.50 |
June | IOW | 0 | 0 | 9.90 | 9 | 0 | 0 | 0 | 2 | 2 | 10.0 | 11 | 11 | 11 | 1 | 3 | 6 | 0 | 12 | .262 | 1.70 | 0.73 |
July | IOW | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | -.-- |
First Half | IOW | 0 | 0 | 9.00 | 11 | 0 | 0 | 0 | 2 | 2 | 12.0 | 13 | 12 | 12 | 1 | 3 | 7 | 0 | 14 | .255 | 1.67 | 0.60 |
Second Half | IOW | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0.00 | 1.00 |
vs Left | IOW | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 5.0 | 7 | -- | -- | 0 | 0 | 3 | 0 | 6 | .304 | 2.00 | 0.25 |
vs Right | IOW | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 8.2 | 6 | -- | -- | 1 | 3 | 4 | 0 | 12 | .182 | 1.15 | 1.14 |
Batting First | IOW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 0.1 | 4 | -- | -- | 0 | 0 | 0 | 0 | 0 | .800 | 12.00 | 0.00 |
Batting Second | IOW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | .250 | 3.00 | 0.50 |
Batting Third | IOW | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 3 | .143 | 1.50 | 0.00 |
Batting Fourth | IOW | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 1 | 0 | 0 | 4 | .143 | 0.50 | 1.00 |
Batting Fifth | IOW | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 1 | 1 | 0 | 0 | 2 | .250 | 1.20 | 1.00 |
Batting Sixth | IOW | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .250 | 1.00 | 0.00 |
Batting Seventh | IOW | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 2 | .125 | 0.86 | 1.50 |
Batting Eighth | IOW | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 1 | 1 | 0 | 3 | .000 | 0.60 | 2.00 |
Batting Ninth | IOW | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 2 | .250 | 3.00 | 1.00 |
Leading Off | IOW | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 1 | 2 | 0 | 2 | .222 | 1.71 | 1.50 |
Reliever | IOW | 0 | 0 | 7.90 | 13 | 0 | 0 | 0 | 2 | 2 | 13.2 | 13 | 12 | 12 | 1 | 3 | 7 | 0 | 18 | .232 | 1.46 | 0.67 |
Sixth Inning | IOW | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .091 | 0.67 | 1.00 |
Seventh Inning | IOW | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 1.00 |
Eighth Inning | IOW | -- | -- | 18.69 | 6 | -- | -- | -- | -- | -- | 4.1 | 9 | 9 | 9 | 1 | 0 | 3 | 0 | 4 | .391 | 2.77 | 0.25 |
Ninth Inning | IOW | -- | -- | 5.40 | 6 | -- | -- | -- | -- | -- | 5.0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 8 | .167 | 1.20 | 1.33 |
Bases Empty | IOW | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 6.1 | 6 | -- | -- | 0 | 1 | 3 | 0 | 10 | .231 | 1.42 | 1.00 |
Bases Loaded | IOW | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 1 | 0 | 0 | 0 | 2 | .333 | 1.50 | -.-- |
Runner at 1st | IOW | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 2 | .200 | 1.29 | 0.50 |
Runners at 1st & 2nd | IOW | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 0 | .250 | 3.00 | 2.00 |
Runners at 1st & 3rd | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .333 | 1.50 | 0.00 |
Runner at 2nd | IOW | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 2 | 0 | 0 | 1 | .000 | 0.00 | 0.50 |
Runners at 2nd & 3rd | IOW | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .333 | 3.00 | 0.00 |
Runner at 3rd | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .333 | 1.50 | 0.00 |
Scoring Position | IOW | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 5.0 | 5 | -- | -- | 1 | 2 | 3 | 0 | 6 | .250 | 1.60 | 0.50 |
No Outs | IOW | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 4.0 | 4 | -- | -- | 0 | 1 | 3 | 0 | 5 | .250 | 1.75 | 1.33 |
One Out | IOW | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 4.2 | 6 | -- | -- | 0 | 2 | 2 | 0 | 8 | .286 | 1.71 | 0.75 |
Two Outs | IOW | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 5.0 | 3 | -- | -- | 1 | 0 | 2 | 0 | 5 | .158 | 1.00 | 0.38 |
Late / Close | IOW | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 5 | -- | -- | 0 | 1 | 1 | 0 | 1 | .625 | 6.00 | 1.00 |
Ahead in Count | IOW | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 5.0 | 2 | -- | -- | 0 | 1 | 0 | 0 | 7 | .111 | 0.40 | 0.13 |
Behind in Count | IOW | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 2.2 | 7 | -- | -- | 1 | 1 | 7 | 0 | 4 | .438 | 5.25 | 4.00 |
Home Games | TNS | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | .143 | 1.00 | 0.25 |
Away Games | TNS | 0 | 0 | 5.40 | 4 | 4 | 0 | 0 | 0 | 0 | 13.1 | 10 | 8 | 8 | 2 | 0 | 8 | 0 | 17 | .204 | 1.35 | 0.92 |
Day Games | TNS | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | .143 | 0.75 | 1.33 |
Night Games | TNS | 0 | 0 | 6.35 | 4 | 4 | 0 | 0 | 0 | 0 | 11.1 | 9 | 8 | 8 | 2 | 0 | 8 | 0 | 13 | .214 | 1.50 | 0.62 |
On Grass | TNS | 0 | 0 | 5.87 | 5 | 5 | 0 | 0 | 0 | 0 | 15.1 | 11 | 10 | 10 | 3 | 0 | 9 | 0 | 18 | .196 | 1.30 | 0.75 |
April | TNS | 0 | 0 | 4.26 | 4 | 4 | 0 | 0 | 0 | 0 | 12.2 | 7 | 6 | 6 | 2 | 0 | 6 | 0 | 14 | .156 | 1.03 | 0.85 |
May | TNS | 0 | 0 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 1 | 0 | 3 | 0 | 4 | .364 | 2.63 | 0.33 |
First Half | TNS | 0 | 0 | 5.87 | 5 | 5 | 0 | 0 | 0 | 0 | 15.1 | 11 | 10 | 10 | 3 | 0 | 9 | 0 | 18 | .196 | 1.30 | 0.75 |
vs Left | TNS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 7.1 | 5 | -- | -- | 1 | 0 | 4 | 0 | 9 | .185 | 1.23 | 0.86 |
vs Right | TNS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 8.0 | 6 | -- | -- | 2 | 0 | 5 | 0 | 9 | .207 | 1.38 | 0.67 |
Batting First | TNS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 2 | 0 | 2 | 0 | 1 | .286 | 2.40 | 0.33 |
Batting Second | TNS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 2 | .250 | 1.50 | 0.00 |
Batting Third | TNS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .125 | 0.86 | 1.00 |
Batting Fourth | TNS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 3 | -- | -- | 1 | 0 | 1 | 0 | 3 | .375 | 2.40 | 2.00 |
Batting Fifth | TNS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 2 | 0 | 4 | .000 | 1.00 | 1.00 |
Batting Sixth | TNS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 4 | .250 | 1.00 | 1.00 |
Batting Seventh | TNS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.33 |
Batting Eighth | TNS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 0.75 | 2.00 |
Batting Ninth | TNS | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .333 | 3.00 | 1.00 |
Leading Off | TNS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 1 | 0 | 2 | 0 | 3 | .133 | 0.92 | 1.00 |
Starter | TNS | 0 | 0 | 5.87 | 5 | 5 | 0 | 0 | 0 | 0 | 15.1 | 11 | 10 | 10 | 3 | 0 | 9 | 0 | 18 | .196 | 1.30 | 0.75 |
First Inning | TNS | -- | -- | 5.40 | 5 | -- | -- | -- | -- | -- | 5.0 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 6 | .118 | 1.00 | 0.13 |
Second Inning | TNS | -- | -- | 0.00 | 5 | -- | -- | -- | -- | -- | 5.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .063 | 0.40 | 0.75 |
Third Inning | TNS | -- | -- | 14.73 | 4 | -- | -- | -- | -- | -- | 3.2 | 6 | 6 | 6 | 2 | 0 | 4 | 0 | 1 | .375 | 2.73 | 1.50 |
Fourth Inning | TNS | -- | -- | 5.40 | 3 | -- | -- | -- | -- | -- | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .286 | 1.80 | 2.00 |
Bases Empty | TNS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 10.1 | 5 | -- | -- | 1 | 0 | 7 | 0 | 12 | .139 | 1.16 | 0.90 |
Bases Loaded | TNS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
Runner at 1st | TNS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 1 | 0 | 0 | 0 | 1 | .286 | 1.20 | 0.00 |
Runners at 1st & 2nd | TNS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 1.00 |
Runners at 1st & 3rd | TNS | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
Runner at 2nd | TNS | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 3 | -- | -- | 1 | 0 | 1 | 0 | 4 | .333 | 2.00 | 1.00 |
