29
Prev:
-
Cristian Hernandez
- South Bend Cubs - A+
- IF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: 2025
- Acquisition Method: International Signing
Scouting Report
The "next A-Rod," Cristian Hernandez, is a good reason to remain patient with Derniche Valdez and Fernando Cruz. Entering the season, Hernandez had struggled over his previous 800+ plate appearances in Low-A. Struggling to hit in general, Hernandez was starting to look to the outside observer as a bust. With improved mechanics and a better approach at the plate, Hernandez posted a much, much, much improved 135 wRC+ before being promoted to South Bend. Hernandez struggled a bit more upon moving up, but we can probably pass that off as new struggles at a new level.
It's hard not to be kind of excited about the progress Hernandez has shown. "The next A-Rod" was always an unfair comparison, and I think we know today that he's probably not that guy. He's not a major power bat, and he may never be one, but he's showing much better barrel control, and there's enough in the body that, with some added muscle, there's still power projection. Hernandez may never become an amazing, undeniable star prospect, but his development is fun, and there's a real chance he's definitely a top-8 or so prospect at year's end. 2024 was a big year for the former IFA prize.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | PNS | 9 | 13 | -- | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .154 | .214 | .154 | .368 |
| Two Outs | PNS | 9 | 7 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -- | -- | .000 | .222 | .000 | .222 |
| Runners at 1st & 2nd | PNS | 4 | 4 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .250 | .250 | .250 | .500 |
| One Out | PNS | 10 | 17 | -- | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | -- | -- | .176 | .333 | .176 | .509 |
| Ahead in Count | PNS | 9 | 9 | -- | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | -- | -- | .222 | .563 | .222 | .785 |
| Starter | PNS | 10 | 16 | -- | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | -- | -- | .188 | .350 | .188 | .538 |
| Runners at 1st & 3rd | PNS | 3 | 3 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Bases Loaded | PNS | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| On Grass | PNS | 5 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | .105 | .261 | .105 | .366 |
| Day Games | PNS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Home Games | PNS | 5 | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 3 | 0 | .167 | .286 | .167 | .453 |
| First Inning | PNS | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .250 | .400 | .250 | .650 |
| Second Inning | PNS | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .167 | .286 | .167 | .453 |
| Away Games | PNS | 5 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | .105 | .261 | .105 | .366 |
| Seventh Inning | PNS | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .334 |
| Runner at 3rd | PNS | 2 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .500 | .000 | .500 |
| Behind in Count | PNS | 7 | 10 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -- | -- | .100 | .100 | .100 | .200 |
| Eighth Inning | PNS | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
| Runner at 2nd | PNS | 5 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -- | -- | .000 | .429 | .000 | .429 |
| Leading Off Inning | PNS | 5 | 5 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .200 | .200 | .200 | .400 |
| Ninth Inning | PNS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| On Turf | PNS | 5 | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 3 | 0 | .167 | .286 | .167 | .453 |
| April | PNS | 10 | 37 | 2 | 5 | 0 | 0 | 0 | 1 | 7 | 0 | 11 | 5 | 0 | .135 | .273 | .135 | .408 |
| Scoring Position | PNS | 10 | 14 | -- | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | -- | -- | .071 | .278 | .071 | .349 |
| Third Inning | PNS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs Right | PNS | 10 | 32 | -- | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 8 | -- | -- | .125 | .243 | .125 | .368 |
| Fourth Inning | PNS | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .400 | .500 | .400 | .900 |
| Fifth Inning | PNS | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
| Runner at 1st | PNS | 3 | 5 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .200 | .200 | .200 | .400 |
| Reliever | PNS | 10 | 21 | -- | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | -- | -- | .095 | .208 | .095 | .303 |
| Sixth Inning | PNS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bases Empty | PNS | 10 | 18 | -- | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | -- | -- | .167 | .286 | .167 | .453 |
| Night Games | PNS | 9 | 33 | 2 | 5 | 0 | 0 | 0 | 1 | 7 | 0 | 10 | 5 | 0 | .152 | .300 | .152 | .452 |
| Late / Close | PNS | 3 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .333 | .000 | .333 |
| vs Left | PNS | 5 | 5 | -- | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -- | -- | .200 | .429 | .200 | .629 |
| Batting Second | PNS | 4 | 17 | -- | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | -- | -- | .118 | .211 | .118 | .329 |
| Batting Fifth | PNS | 6 | 20 | -- | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | -- | -- | .150 | .320 | .150 | .470 |
| First Half | PNS | 10 | 37 | 2 | 5 | 0 | 0 | 0 | 1 | 7 | 0 | 11 | 5 | 0 | .135 | .273 | .135 | .408 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | D-CUB | DSL | ROK | 47 | 158 | 38 | 45 | 67 | 5 | 1 | 5 | 22 | 30 | 1 | 39 | 21 | 3 | .285 | .398 | .424 | .822 | 1.62 |
| 2022 | A-CUB | ACL | ROK | 44 | 157 | 21 | 41 | 56 | 4 | 1 | 3 | 21 | 13 | 0 | 53 | 6 | 3 | .261 | .320 | .357 | .677 | 0.94 |
| 2023 | MB | CAR | A | 106 | 385 | 46 | 86 | 116 | 12 | 3 | 4 | 40 | 39 | 0 | 118 | 27 | 5 | .223 | .302 | .301 | .603 | 1.20 |
| 2024 | 2 teams | - | Minors | 118 | 433 | 67 | 113 | 165 | 27 | 5 | 5 | 59 | 75 | 2 | 114 | 44 | 8 | .261 | .374 | .381 | .755 | 1.33 |
| 2024 | MB | CAR | A | 95 | 350 | 56 | 94 | 142 | 25 | 4 | 5 | 50 | 60 | 2 | 95 | 37 | 5 | .269 | .382 | .406 | .788 | 1.37 |
| 2024 | SB | MID | A+ | 23 | 83 | 11 | 19 | 23 | 2 | 1 | 0 | 9 | 15 | 0 | 19 | 7 | 3 | .229 | .343 | .277 | .620 | 1.19 |
| 2025 | SB | MID | A+ | 115 | 444 | 54 | 112 | 162 | 25 | 2 | 7 | 53 | 53 | 0 | 105 | 52 | 9 | .252 | .329 | .365 | .694 | 1.04 |
| 2026 | PNS | SOU | AA | 10 | 37 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 0 | 11 | 5 | 0 | .135 | .273 | .135 | .408 | 1.33 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | PNS | vs MTG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | .250 | 0 | 0 | 0 |
| 2026-04-04 | PNS | vs MTG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .125 | 0 | 0 | 0 |
| 2026-04-08 | PNS | @ BLX | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .167 | .231 | .167 | 0 | 0 | 0 |
| 2026-04-09 | PNS | @ BLX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .118 | .167 | .118 | 0 | 0 | 0 |
| 2026-04-10 | PNS | @ BLX | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .143 | .217 | .143 | 0 | 0 | 0 |
| 2026-04-11 | PNS | @ BLX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .130 | .259 | .130 | 0 | 0 | 0 |
| 2026-04-12 | PNS | @ BLX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .226 | .111 | 0 | 0 | 0 |
| 2026-04-14 | PNS | vs KNX | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .138 | .286 | .138 | 0 | 0 | 0 |
| 2026-04-15 | PNS | vs KNX | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .152 | .282 | .152 | 0 | 0 | 0 |
| 2026-04-16 | PNS | vs KNX | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .135 | .273 | .135 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.