Jump to content
North Side Baseball
  • Kyle Farnsworth

    Birth Date: 04/14/1976

    Kyle Farnsworth Bio

    Cubs Video

    Kyle Farnsworth is a former MLB relief pitcher who played for nine teams across 16 seasons, including parts of six years with the Chicago Cubs.

    Originally drafted in the now-defunct 47th round of the 1994 MLB Draft out of high school, though he didn't sign until May 12, 1995, after playing briefly at Abraham Baldwin Agricultural College. A brash, hard-throwing pitcher with all the confidence in the world, Farnsworth trudged through the minor leagues for nearly half of a decade before finally getting the call to the big leagues as a starting pitcher.

    In his rookie campaign in 1999, Farnsworth made 27 appearances (21 start), pitching 130 innings and allowing a 5.05 ERA with ugly peripherals, including a 70-52 strikeout-to-walk ratio. He was officially converted to a reliever at the beginning of the 2000 season, though he would oscillate between terrible seasons and great ones out of the Cubs bullpen for the better part of the next five years. Ultimately, he pitched in 343 games for the North Siders (478 2/3 innings), accumulating 0.1 WAR and a 4.78 ERA. The consistency just never matched the overwhelming (at times) stuff, as Farnsworth would spend some years as the team's primary set-up man (2001) and then the next exclusively in mop-up duty.

    But, you're not here for the stats, are you? Farnsworth was a walking headline, generating outrageous stories on an annual basis. The one I'll focus on here is obviously the most infamous: a suplex of Paul Wilson.

    Yes, on June 19, 2003, Farnsworth upset Reds pitcher (and former No. 1 overall pick) Paul Wilson by pitching him a little too far inside, leading to Wilson taking one too many steps toward the pitcher's mound. Farnsworth needed no further invitation, pile-driving Wilson into the dirt before landing a few haymakers as the benches cleared. It's one of the most one-sided baseball fights in history (no fact-check needed) — look at Farnsworth and Wilson at the end of the video. There is a discrepancy in the punishment each one took. Speaking of punishment, Farnsworth received a three-game suspension for his role in the brawl, eventually getting it reduced to two. All in all, I'd say he got off pretty light.

    In terms of other notable stories from Farnsworth's Cubs tenure, he was the winning pitcher in the final baseball game played at Three Rivers Stadium on October 1, 2000. Also, he served a disabled list stint in 2004 after severely injuring his leg by kicking an electrical fan in the Cubs dugout after getting lit up by the Houston Astros. Ah, good times.

    Anyway, after the 2004 season, Farnsworth was traded to the Detroit Tigers for for Roberto Novoa, Scott Moore and Bo Flowers. That would begin the journeyman phase of his career, as he pitched for the Tigers, Braves, Yankees, Tigers (again), Royals, Braves (again), Rays, Pirates, Mets, and Astros between 2005-14. He was never particularly great outside of one dominant year as the Rays' closer in 2011, but he was a bullpen tone-setter everywhere he went. He also pitched in four different postseasons, including 2003 with the Cubs, but I've chosen to skip his performance during that playoff run for (what should be obvious) reasons.

    Farnsworth retired officially following the 2016 season, eventually becoming an amateur league linebacker as God intended.

    Kyle Farnsworth Statistics

    Standard Pitching Table
    Season Age Team Lg WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
    1999 23 CHC NL 0.3 5 9 .357 5.05 27 21 1 1 1 0 130.0 140 80 73 28 52 1 70 3 1 7 579 89 6.13 1.477 9.7 1.9 3.6 4.8 1.35  
    2000 24 CHC NL -1.1 2 9 .182 6.43 46 5 8 0 0 1 77.0 90 58 55 14 50 8 74 4 0 3 371 71 5.68 1.818 10.5 1.6 5.8 8.6 1.48  
    2001 25 CHC NL 2.1 4 6 .400 2.74 76 0 24 0 0 2 82.0 65 26 25 8 29 2 107 1 2 2 339 152 2.81 1.146 7.1 0.9 3.2 11.7 3.69  
    2002 26 CHC NL -2.5 4 6 .400 7.33 45 0 17 0 0 1 46.2 53 47 38 9 24 7 46 1 0 1 213 55 5.10 1.650 10.2 1.7 4.6 8.9 1.92  
    2003 27 CHC NL 1.3 3 2 .600 3.30 77 0 13 0 0 0 76.1 53 31 28 6 36 1 92 0 0 6 312 132 3.06 1.166 6.2 0.7 4.2 10.8 2.56  
    2004 28 CHC NL -0.1 4 5 .444 4.73 72 0 25 0 0 0 66.2 67 39 35 10 33 1 78 2 0 1 298 94 4.23 1.500 9.0 1.4 4.5 10.5 2.36  
    2005 29 2TM 2LG 2.2 1 1 .500 2.19 72 0 34 0 0 16 70.0 44 18 17 5 27 0 87 3 1 3 277 196 2.75 1.014 5.7 0.6 3.5 11.2 3.22  
    2005 29 DET AL 1.2 1 1 .500 2.32 46 0 16 0 0 6 42.2 29 12 11 1 20 0 55 1 0 2 174 184 2.22 1.148 6.1 0.2 4.2 11.6 2.75  
    2005 29 ATL NL 1.0 0 0   1.98 26 0 18 0 0 10 27.1 15 6 6 4 7 0 32 2 1 1 103 217 3.57 0.805 4.9 1.3 2.3 10.5 4.57  
    2006 30 NYY AL 0.7 3 6 .333 4.36 72 0 24 0 0 6 66.0 62 34 32 8 28 3 75 1 1 5 289 104 3.77 1.364 8.5 1.1 3.8 10.2 2.68  
    2007 31 NYY AL 0.0 2 1 .667 4.80 64 0 11 0 0 0 60.0 60 35 32 9 27 2 48 2 2 4 266 95 5.04 1.450 9.0 1.4 4.1 7.2 1.78  
    2008 32 2TM AL 0.3 2 3 .400 4.48 61 0 11 0 0 1 60.1 70 32 30 15 22 4 61 1 1 1 261 100 5.49 1.525 10.4 2.2 3.3 9.1 2.77  
    2008 32 NYY AL 0.9 1 2 .333 3.65 45 0 6 0 0 1 44.1 43 18 18 11 17 3 43 1 1 1 185 121 5.64 1.353 8.7 2.2 3.5 8.7 2.53  
    2008 32 DET AL -0.5 1 1 .500 6.75 16 0 5 0 0 0 16.0 27 14 12 4 5 1 18 0 0 0 76 67 5.07 2.000 15.2 2.3 2.8 10.1 3.60  
    2009 33 KCR AL 0.2 1 5 .167 4.58 41 0 18 0 0 0 37.1 43 22 19 3 14 2 42 1 1 2 168 97 3.10 1.527 10.4 0.7 3.4 10.1 3.00  
    2010 34 2TM 2LG 1.3 3 2 .600 3.34 60 0 15 0 0 0 64.2 55 25 24 4 19 1 61 4 0 3 267 124 3.06 1.144 7.7 0.6 2.6 8.5 3.21  
    2010 34 KCR AL 1.5 3 0 1.000 2.42 37 0 9 0 0 0 44.2 40 13 12 2 12 0 36 4 0 2 185 174 3.12 1.164 8.1 0.4 2.4 7.3 3.00  
    2010 34 ATL NL -0.2 0 2 .000 5.40 23 0 6 0 0 0 20.0 15 12 12 2 7 1 25 0 0 1 82 74 2.93 1.100 6.8 0.9 3.2 11.3 3.57  
    2011 35 TBR AL 1.5 5 1 .833 2.18 63 0 51 0 0 25 57.2 45 15 14 5 12 1 51 3 0 2 231 173 3.16 0.988 7.0 0.8 1.9 8.0 4.25  
    2012 36 TBR AL 0.0 1 6 .143 4.00 34 0 8 0 0 0 27.0 22 13 12 1 14 2 25 1 0 2 120 97 3.39 1.333 7.3 0.3 4.7 8.3 1.79  
    2013 37 2TM 2LG -0.1 3 1 .750 4.70 48 0 17 0 0 2 38.1 43 20 20 5 10 0 28 1 1 0 162 82 4.14 1.383 10.1 1.2 2.3 6.6 2.80  
    2013 37 TBR AL -0.4 2 0 1.000 5.76 39 0 10 0 0 0 29.2 37 19 19 4 7 0 19 1 1 0 129 67 4.33 1.483 11.2 1.2 2.1 5.8 2.71  
    2013 37 PIT NL 0.3 1 1 .500 1.04 9 0 7 0 0 2 8.2 6 1 1 1 3 0 9 0 0 0 33 359 3.51 1.038 6.2 1.0 3.1 9.3 3.00  
    2014 38 2TM 2LG 0.0 0 3 .000 4.40 35 0 16 0 0 3 28.2 32 14 14 2 15 2 18 0 0 1 128 85 4.35 1.640 10.0 0.6 4.7 5.7 1.20  
    2014 38 NYM NL 0.2 0 3 .000 3.18 19 0 10 0 0 3 17.0 18 6 6 2 6 1 10 0 0 0 71 111 4.54 1.412 9.5 1.1 3.2 5.3 1.67  
    2014 38 HOU AL -0.2 0 0   6.17 16 0 6 0 0 0 11.2 14 8 8 0 9 1 8 0 0 1 57 65 4.07 1.971 10.8 0.0 6.9 6.2 0.89  
      WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
    16 Yrs 6.2 43 66 .394 4.26 893 26 293 1 1 57 988.2 944 509 468 132 412 37 963 28 10 43 4281 101 4.21 1.372 8.6 1.2 3.8 8.8 2.34  
    162 Game Avg 0.5 3 5 .394 4.26 66 2 22 0 0 4 73 70 38 35 10 30 3 71 2 1 3 317 101 4.21 1.372 8.6 1.2 3.8 8.8 2.34  
                                                                     
    CHC (6 Yrs) 0.1 22 37 .373 4.78 343 26 88 1 1 4 478.2 468 281 254 75 224 20 467 11 3 20 2112 92 4.63 1.446 8.8 1.4 4.2 8.8 2.08  
    NYY (3 Yrs) 1.6 6 9 .400 4.33 181 0 41 0 0 7 170.1 165 87 82 28 72 8 166 4 4 10 740 104 4.70 1.391 8.7 1.5 3.8 8.8 2.31  
    TBR (3 Yrs) 1.1 8 7 .533 3.54 136 0 69 0 0 25 114.1 104 47 45 10 33 3 95 5 1 4 480 108 3.52 1.198 8.2 0.8 2.6 7.5 2.88  
    KCR (2 Yrs) 1.8 4 5 .444 3.40 78 0 27 0 0 0 82.0 83 35 31 5 26 2 78 5 1 4 353 127 3.11 1.329 9.1 0.5 2.9 8.6 3.00  
    DET (2 Yrs) 0.7 2 2 .500 3.53 62 0 21 0 0 6 58.2 56 26 23 5 25 1 73 1 0 2 250 123 3.00 1.381 8.6 0.8 3.8 11.2 2.92  
    ATL (2 Yrs) 0.8 0 2 .000 3.42 49 0 24 0 0 10 47.1 30 18 18 6 14 1 57 2 1 2 185 121 3.30 0.930 5.7 1.1 2.7 10.8 4.07  
    NYM (1 Yr) 0.2 0 3 .000 3.18 19 0 10 0 0 3 17.0 18 6 6 2 6 1 10 0 0 0 71 111 4.54 1.412 9.5 1.1 3.2 5.3 1.67  
    HOU (1 Yr) -0.2 0 0   6.17 16 0 6 0 0 0 11.2 14 8 8 0 9 1 8 0 0 1 57 65 4.07 1.971 10.8 0.0 6.9 6.2 0.89  
    PIT (1 Yr) 0.3 1 1 .500 1.04 9 0 7 0 0 2 8.2 6 1 1 1 3 0 9 0 0 0 33 359 3.51 1.038 6.2 1.0 3.1 9.3 3.00  
                                                                     
    AL (10 Yrs) 4.8 20 23 .465 3.89 473 0 164 0 0 38 437.0 422 203 189 48 165 15 420 15 6 21 1880 110 3.85 1.343 8.7 1.0 3.4 8.6 2.55  
    NL (10 Yrs) 1.4 23 43 .348 4.55 420 26 129 1 1 19 551.2 522 306 279 84 247 22 543 13 4 22 2401 95 4.50 1.394 8.5 1.4 4.0 8.9 2.20  
    Provided by Baseball-Reference.com: View Original Table
    Generated 4/17/2025.

    See all » Kyle Farnsworth Articles

    No articles for this player found

    See all » Kyle Farnsworth Videos

    No videos for this player found

    See all blogs » See all topics » Community Topics & Blogs

    No topics or blog entries for this player found


    User Feedback

    Recommended Comments

    cl smooth

    Posted

    he was great in 2001 and 2003. i believe he's really into bodybuilding these days. 

    • Like 1
    JBears79

    Posted

    My brother got his autograph randomly in like 2002. He was a nice guy when we met him.

    • Like 1
    Hot Sauce

    Posted

    The Farns is the epitome of a man that lives life by his own rules and I respect that. 

    • Like 2


    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...