21
Prev:
16
Nazier Mule
- South Bend Cubs - A+
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
Nazier Mule was another more recent draft pick, selected in the fourth round of the 2022 draft. Initially, like Cole Mathis, Mule was a two-way player. The path to the Show for Nazier always seemed like it would be on the mound, though, there was some early rumbling that the Cubs would allow Mule to hit some. This never materialized. Sadly for Mule and the Cubs, there would be one more thing he and Mathis had in common: early-Cubs-career Tommy John surgery. He would miss the entirety of 2023.
The electric pitcher would work back through the 2024 season to middling results. The stuff looked strong, but Mule had less-than-ideal control, walking about as many people as he struck out. One of the biggest concerns was that while Mule had great stuff, he could not create a swing-and-miss.
Things have gotten much better for the righty this year, as he's seen his walk rate drop and his K-rate jump. From an "eye-test" perspective, he also looks much more composed and in control on the mound. Some hoped that Mule could pull a Tink Hence. Hence, a young pitching prospect with the Cardinals had a similar build and, in his second year, took a jump as a pitching prospect. Mule might not be as good as Hence, who's arguably the Cardinal's best prospect currently, but has enough juice to have an MLB starter upside with some back-end-bullpen capabilities if the control never gets fully better. He's a fun, live arm.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.0 | 4 | -- | -- | 0 | 0 | 0 | 0 | 1 | .571 | 4.00 | 1.00 |
| Two Outs | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 3 | .200 | 0.75 | 0.00 |
| One Out | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .250 | 1.50 | 1.00 |
| Ahead in Count | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 3 | .400 | 1.50 | -.-- |
| Starter | SB | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .375 | 1.75 | 0.67 |
| Batting Seventh | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.00 |
| Batting Sixth | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 3.00 | -.-- |
| Batting Ninth | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Batting Eighth | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 |
| On Grass | SB | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .375 | 1.75 | 0.67 |
| First Inning | SB | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 1.00 | 0.00 |
| Second Inning | SB | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | 2.00 | -.-- |
| Away Games | SB | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .375 | 1.75 | 0.67 |
| Runner at 3rd | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | -.-- |
| Behind in Count | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 0 | .667 | 9.00 | 1.00 |
| Runner at 2nd | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.00 |
| Leading Off Inning | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 3 | -- | -- | 0 | 0 | 0 | 0 | 0 | .750 | 9.00 | 0.00 |
| April | SB | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .375 | 1.75 | 0.67 |
| Scoring Position | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | 1.00 |
| Third Inning | SB | -- | -- | 9.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .600 | 3.00 | 1.00 |
| vs Right | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 2.2 | 4 | -- | -- | 0 | 0 | 1 | 0 | 5 | .333 | 1.88 | 2.00 |
| Fourth Inning | SB | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 1.00 | 1.00 |
| Runner at 1st | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .200 | 0.75 | 1.00 |
| Bases Empty | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 5 | -- | -- | 0 | 0 | 1 | 0 | 0 | .833 | 18.00 | 0.00 |
| Night Games | SB | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .375 | 1.75 | 0.67 |
| vs Left | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 0.00 |
| Batting Third | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 0.00 |
| Batting Second | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 1.00 |
| Batting Fifth | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Batting Fourth | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | -.-- |
| Batting First | SB | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 0.00 |
| First Half | SB | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .375 | 1.75 | 0.67 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 teams | - | Minors | 1 | 2 | 4.33 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 52.0 | 37 | 29 | 25 | 2 | 904 | 8 | 42 | 0 | 43 | .202 | 1.52 | 1.31 |
| 2024 | A-CUB | ACL | ROK | 0 | 1 | 6.23 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.2 | 9 | 8 | 6 | 0 | 173 | 0 | 10 | 0 | 12 | .273 | 2.19 | 0.86 |
| 2024 | MB | CAR | A | 1 | 1 | 3.95 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 43.1 | 28 | 21 | 19 | 2 | 731 | 8 | 32 | 0 | 31 | .187 | 1.38 | 1.39 |
| 2025 | 2 teams | - | Minors | 3 | 8 | 5.78 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 67.0 | 57 | 50 | 43 | 2 | 1240 | 11 | 55 | 0 | 69 | .244 | 1.67 | 0.87 |
| 2025 | MB | CAR | A | 3 | 7 | 5.79 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 56.0 | 44 | 43 | 36 | 1 | 1011 | 9 | 44 | 0 | 60 | .229 | 1.57 | 0.84 |
| 2025 | SB | MID | A+ | 0 | 1 | 5.73 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 | 13 | 7 | 7 | 1 | 229 | 2 | 11 | 0 | 9 | .310 | 2.18 | 1.00 |
| 2026 | SB | MID | A+ | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 1 | 1 | 0 | 53 | 0 | 1 | 0 | 5 | .375 | 1.75 | 0.67 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | SB | @ PEO | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .375 | 1.75 | 0.67 |
See all » Nazier Mule Articles
Chicago Cubs Minor League Report: Kepley Continues Scorching Start to Professional Career
Minor League Weekend Recap: Alcantara Stays Hot, Can Jordan Wicks Provide Depth?
Get to Know These New Cubs Top Prospects
See all » Nazier Mule Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.