38
Prev:
-
Michael Arias
- Iowa Cubs - AAA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: International Signing
Scouting Report
Arias has been a really cool find for the Cubs' scouting department over the last two seasons. The former Toronto Blue Jays farmhand first signed as an infielder, but has emerged on the pitching side of things and has quickly rocketed up the system, finishing his 2024 season with the Iowa Cubs. Not everything is perfect, however, as Arias really struggled for command, walking a whopping 36 hitters in 33 appearances in Triple-A. While I'd love to report improvement over his time, Arias struggled off and on with the walks all the way until the end, finishing with over 20% of his pitches being classified as "non-competitive" (those more than 18 inches from the center of the zone in any direction). Thankfully, he showed above-average in-zone whiff rates and offers a pretty funky arm angle, so not everything is lost.
Moving forward, the righthander simply has to find more consistency and hit the zone more often. He has the stuff to make life hard on righty batters, if he experiences a forward leap in terms of command and control. While these things are hard to predict, they can also come together in a hurry, and we need to look no further than Porter Hodge, another big arm who seemed to figure out it and turned into a weapon out of the Cubs' pen.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | SOM | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 3 | -- | -- | 0 | 0 | 1 | 0 | 1 | .300 | 1.71 | 0.50 |
| Two Outs | SOM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.1 | 4 | -- | -- | 1 | 0 | 1 | 0 | 6 | .364 | 2.14 | 0.00 |
| Runners at 1st & 2nd | SOM | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | .500 | -.-- | 1.00 |
| One Out | SOM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.2 | 6 | -- | -- | 0 | 0 | 1 | 0 | 4 | .400 | 2.63 | 0.67 |
| Ahead in Count | SOM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.0 | 3 | -- | -- | 0 | 0 | 0 | 0 | 5 | .250 | 1.00 | 1.00 |
| Batting Seventh | SOM | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .200 | 0.75 | 1.00 |
| Runners at 1st & 3rd | SOM | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Batting Sixth | SOM | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 1 | .400 | 3.00 | 2.00 |
| Batting Ninth | SOM | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .333 | 3.00 | 0.00 |
| Bases Loaded | SOM | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.00 |
| Batting Eighth | SOM | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .250 | 1.00 | 0.00 |
| On Grass | SOM | 0 | 0 | 10.57 | 6 | 0 | 0 | 0 | 0 | 0 | 7.2 | 13 | 11 | 9 | 1 | 0 | 3 | 0 | 11 | .361 | 2.09 | 0.50 |
| Day Games | SOM | 0 | 0 | 10.13 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | .357 | 2.25 | 1.00 |
| Home Games | SOM | 0 | 0 | 2.08 | 3 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | .250 | 1.15 | 0.50 |
| Away Games | SOM | 0 | 0 | 21.60 | 3 | 0 | 0 | 0 | 0 | 0 | 3.1 | 9 | 10 | 8 | 1 | 0 | 2 | 0 | 5 | .450 | 3.30 | 0.50 |
| Seventh Inning | SOM | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2.00 |
| Runner at 3rd | SOM | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Behind in Count | SOM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.0 | 6 | -- | -- | 1 | 0 | 3 | 0 | 2 | .500 | 4.50 | 0.33 |
| Runner at 2nd | SOM | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 1 | 0 | 0 | 0 | 3 | .167 | 0.60 | 0.00 |
| Leading Off Inning | SOM | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 0 | 1 | 0 | 1 | .286 | 1.80 | 1.00 |
| April | SOM | 0 | 0 | 10.57 | 6 | 0 | 0 | 0 | 0 | 0 | 7.2 | 13 | 11 | 9 | 1 | 0 | 3 | 0 | 11 | .361 | 2.09 | 0.50 |
| Runners at 2nd & 3rd | SOM | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .500 | 3.00 | -.-- |
| Scoring Position | SOM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.0 | 6 | -- | -- | 1 | 0 | 1 | 0 | 6 | .375 | 2.33 | 0.33 |
| Third Inning | SOM | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | -.-- |
| vs Right | SOM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 4.1 | 5 | -- | -- | 0 | 0 | 2 | 0 | 7 | .263 | 1.62 | 1.33 |
| Fourth Inning | SOM | -- | -- | 27.00 | 2 | -- | -- | -- | -- | -- | 1.0 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | .500 | 5.00 | 1.00 |
| Fifth Inning | SOM | -- | -- | 13.50 | 2 | -- | -- | -- | -- | -- | 2.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | .333 | 2.00 | 0.00 |
| Runner at 1st | SOM | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | .400 | 2.00 | 0.00 |
| Reliever | SOM | 0 | 0 | 10.57 | 6 | 0 | 0 | 0 | 0 | 0 | 7.2 | 13 | 11 | 9 | 1 | 0 | 3 | 0 | 11 | .361 | 2.09 | 0.50 |
| Sixth Inning | SOM | -- | -- | 7.36 | 5 | -- | -- | -- | -- | -- | 3.2 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | .375 | 1.91 | 0.17 |
| Bases Empty | SOM | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.1 | 5 | -- | -- | 0 | 0 | 2 | 0 | 5 | .333 | 2.10 | 1.50 |
| Night Games | SOM | 0 | 0 | 10.80 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8 | 6 | 6 | 1 | 0 | 2 | 0 | 8 | .364 | 2.00 | 0.20 |
| Late / Close | SOM | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2.00 |
| vs Left | SOM | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.0 | 8 | -- | -- | 1 | 0 | 1 | 0 | 4 | .471 | 3.00 | 0.00 |
| Batting Third | SOM | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 1 | .500 | 3.00 | 1.00 |
| Batting Second | SOM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 |
| Batting Fifth | SOM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.0 | 3 | -- | -- | 0 | 0 | 0 | 0 | 2 | .500 | 3.00 | 0.00 |
| Batting Fourth | SOM | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 0 | 0 | 1 | 0 | 0 | .500 | 4.50 | 0.00 |
| Batting First | SOM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 1 | 0 | 1 | 0 | 1 | .500 | 6.00 | -.-- |
| First Half | SOM | 0 | 0 | 10.57 | 6 | 0 | 0 | 0 | 0 | 0 | 7.2 | 13 | 11 | 9 | 1 | 0 | 3 | 0 | 11 | .361 | 2.09 | 0.50 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | D-CUB | DSL | ROK | 4 | 1 | 3.09 | 16 | 0 | 0 | 0 | 0 | 3 | 5 | 23.1 | 16 | 11 | 8 | 2 | 202 | 3 | 14 | 0 | 22 | .193 | 1.29 | 1.37 |
| 2022 | 2 teams | - | Minors | 0 | 4 | 4.76 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 17.0 | 9 | 12 | 9 | 2 | 248 | 2 | 22 | 0 | 23 | .158 | 1.82 | 1.60 |
| 2022 | A-CUB | ACL | ROK | 0 | 3 | 4.85 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 13.0 | 5 | 9 | 7 | 2 | 157 | 2 | 16 | 0 | 18 | .119 | 1.62 | 1.50 |
| 2022 | MB | CAR | A | 0 | 1 | 4.50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 2 | 0 | 91 | 0 | 6 | 0 | 5 | .267 | 2.50 | 2.00 |
| 2023 | 2 teams | - | Minors | 1 | 10 | 4.09 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 81.1 | 66 | 39 | 37 | 3 | 1525 | 4 | 51 | 0 | 110 | .222 | 1.44 | 1.09 |
| 2023 | MB | CAR | A | 1 | 4 | 2.55 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 42.1 | 24 | 12 | 12 | 1 | 740 | 1 | 25 | 0 | 64 | .164 | 1.16 | 0.93 |
| 2023 | SB | MID | A+ | 0 | 6 | 5.77 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 39.0 | 42 | 27 | 25 | 2 | 785 | 3 | 26 | 0 | 46 | .278 | 1.74 | 1.25 |
| 2024 | 2 teams | - | Minors | 6 | 2 | 4.77 | 49 | 0 | 0 | 0 | 8 | 5 | 9 | 60.1 | 64 | 34 | 32 | 5 | 1200 | 3 | 48 | 2 | 72 | .274 | 1.86 | 0.74 |
| 2024 | TNS | SOU | AA | 3 | 0 | 3.75 | 16 | 0 | 0 | 0 | 3 | 1 | 3 | 24.0 | 24 | 10 | 10 | 2 | 404 | 0 | 12 | 0 | 26 | .267 | 1.50 | 0.60 |
| 2024 | IOW | INT | AAA | 3 | 2 | 5.45 | 33 | 0 | 0 | 0 | 5 | 4 | 6 | 36.1 | 40 | 24 | 22 | 3 | 796 | 3 | 36 | 2 | 46 | .278 | 2.09 | 0.84 |
| 2025 | 4 teams | - | Minors | 3 | 0 | 2.73 | 23 | 3 | 0 | 0 | 3 | 1 | 3 | 29.2 | 23 | 13 | 9 | 2 | 508 | 4 | 17 | 0 | 36 | .207 | 1.35 | 1.65 |
| 2025 | F-YAN | FCL | ROK | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 36 | 2 | 0 | 0 | 3 | .091 | 0.33 | 2.50 |
| 2025 | TAM | FSL | A | 0 | 0 | 6.75 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 2 | 2 | 0 | 27 | 0 | 1 | 0 | 1 | .250 | 1.13 | 1.00 |
| 2025 | HV | SAL | A+ | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 2 | 1 | 0 | 47 | 2 | 1 | 0 | 3 | .091 | 0.67 | 1.33 |
| 2025 | SOM | EAS | AA | 3 | 0 | 2.57 | 17 | 0 | 0 | 0 | 2 | 1 | 3 | 21.0 | 19 | 9 | 6 | 2 | 398 | 0 | 15 | 0 | 29 | .235 | 1.62 | 1.75 |
| 2026 | SOM | EAS | AA | 0 | 0 | 10.57 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 7.2 | 13 | 11 | 9 | 1 | 164 | 0 | 3 | 0 | 11 | .361 | 2.09 | 0.50 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | SOM | @ BNG | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | 2.00 | 0.00 |
| 2026-04-11 | SOM | @ BNG | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | .462 | 3.50 | 0.25 |
| 2026-04-16 | SOM | vs REA | 0 | 0 | 11.25 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .429 | 2.50 | 0.20 |
| 2026-04-19 | SOM | vs REA | 0 | 0 | 7.94 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .370 | 1.94 | 0.43 |
| 2026-04-24 | SOM | @ RIC | 0 | 0 | 11.57 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | .382 | 2.14 | 0.57 |
| 2026-04-30 | SOM | vs POR | 0 | 0 | 10.57 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .361 | 2.09 | 0.50 |
See all » Michael Arias Articles
After Colin Rea Signing Becomes Official, How Much Have Cubs Upgraded Their Pitching Staff This Winter?
The depth of the Cubs' rotation and bullpen have each improved substantially this offseason. Now, the question is whether it will be enough—and what shape their capstone might take.
Chicago Cubs 2024 Offseason Top Prospects: #16-20
In our first part of North Side Baseball's annual look at the Cubs' minor-league system, we discussed the State of the Union down on the farm, while also highlighting a few off-the-radar prospects to keep an eye on. Today, we will explore numbers 16-20 on our community-created prospect list. Who ended up in this range, and how does their future look?
Three Minor-League Pitchers That Could Help The Cubs In The Second Half
The level of dissatisfaction with this Chicago Cubs team could not be higher, and yet, as the club migrates closer and closer to irrelevancy, what happens next may actually be quite interesting.


Recommended Comments
There are no comments to display.