39
Prev:
-
Luis Vazquez
- Chicago Cubs - MLB
- SS
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 26
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Draft
Scouting Report
The defensive-minded shortstop Vazquez burst onto the scene in 2023 with strong offensive performances at stops in Tennessee and Iowa, putting himself into prime position as the Cubs entered 2024 to be the "next man up". While it's hard to say Vazquez had a "bad" season, as he still posted a 104 wRC+ in Iowa, it felt like a bit of a stall-out. Usually, you'd like to see prospects in their second attempt at a level show mastery with improved offensive numbers. Instead, Vazquez posted essentially similar numbers, with a bit of a decline in his walk rate and strikeout rate. While his bat was never (and will never be) his calling card, he has to show more thump to force the issue, and when the Cubs needed infielders, players such as Miles Mastrobuoni and Nick Madrigal got most of the call-ups.
Next season will be very important for Vazquez and his attempt to break into the highest level. Nico Hoerner, the clear starting option at second base, had arm surgery, which could open up a spot for someone to barge through early in 2025. While Matt Shaw could take the starting spot, Vazquez could be a real option if he has a strong Spring Training. Cowles will offer less with the glove, but if his improved plate approach sticks, his bat could blossom in a way Vazquez's likely won't.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | A-CUB | AZL | ROK | 29 | 103 | 7 | 19 | 23 | 4 | 0 | 0 | 9 | 6 | 0 | 23 | 4 | 1 | .184 | .229 | .223 | .452 | 2.94 |
| 2018 | EUG | NWL | A(Short) | 59 | 197 | 22 | 38 | 57 | 10 | 0 | 3 | 19 | 14 | 0 | 48 | 11 | 4 | .193 | .253 | .289 | .542 | 0.89 |
| 2019 | 4 teams | - | Minors | 106 | 363 | 37 | 85 | 109 | 14 | 2 | 2 | 25 | 22 | 1 | 71 | 7 | 4 | .234 | .288 | .300 | .588 | 0.43 |
| 2019 | EUG | NWL | A(Short) | 62 | 226 | 23 | 54 | 68 | 9 | 1 | 1 | 20 | 16 | 0 | 44 | 3 | 4 | .239 | .300 | .301 | .601 | 0.35 |
| 2019 | SB | MID | A(Full) | 8 | 26 | 4 | 7 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .269 | .321 | .385 | .706 | 0.00 |
| 2019 | TNS | SOU | AA | 25 | 82 | 8 | 17 | 18 | 1 | 0 | 0 | 3 | 4 | 0 | 17 | 3 | 0 | .207 | .253 | .220 | .473 | 0.73 |
| 2019 | IOW | PCL | AAA | 11 | 29 | 2 | 7 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 0 | .241 | .267 | .448 | .715 | 0.57 |
| 2021 | 3 teams | - | Minors | 34 | 125 | 17 | 33 | 41 | 2 | 0 | 2 | 14 | 14 | 0 | 36 | 5 | 1 | .264 | .352 | .328 | .680 | 1.43 |
| 2021 | A-CUB | ACL | ROK | 3 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .182 | .250 | .182 | .432 | 3.00 |
| 2021 | SB | A+ C | A+ | 23 | 85 | 14 | 24 | 31 | 1 | 0 | 2 | 11 | 12 | 0 | 27 | 5 | 1 | .282 | .390 | .365 | .755 | 1.13 |
| 2021 | TNS | AA S | AA | 8 | 29 | 2 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | .241 | .267 | .276 | .543 | 1.80 |
| 2022 | 2 teams | - | Minors | 113 | 409 | 50 | 92 | 141 | 18 | 2 | 9 | 43 | 27 | 0 | 99 | 9 | 7 | .225 | .276 | .345 | .621 | 1.17 |
| 2022 | TNS | SOU | AA | 86 | 325 | 43 | 77 | 119 | 14 | 2 | 8 | 36 | 23 | 0 | 78 | 7 | 7 | .237 | .293 | .366 | .659 | 1.15 |
| 2022 | IOW | INT | AAA | 27 | 84 | 7 | 15 | 22 | 4 | 0 | 1 | 7 | 4 | 0 | 21 | 2 | 0 | .179 | .211 | .262 | .473 | 1.26 |
| 2023 | 2 teams | - | Minors | 124 | 454 | 72 | 123 | 207 | 24 | 0 | 20 | 80 | 54 | 1 | 121 | 10 | 10 | .271 | .361 | .456 | .817 | 1.13 |
| 2023 | TNS | SOU | AA | 58 | 232 | 38 | 66 | 112 | 13 | 0 | 11 | 40 | 16 | 1 | 65 | 4 | 7 | .284 | .340 | .483 | .823 | 0.83 |
| 2023 | IOW | INT | AAA | 66 | 222 | 34 | 57 | 95 | 11 | 0 | 9 | 40 | 38 | 0 | 56 | 6 | 3 | .257 | .381 | .428 | .809 | 1.52 |
| 2024 | IOW | INT | AAA | 64 | 236 | 33 | 62 | 102 | 16 | 0 | 8 | 24 | 25 | 0 | 60 | 1 | 2 | .263 | .347 | .432 | .779 | 1.26 |
| 2025 | NOR | INT | AAA | 43 | 155 | 19 | 42 | 64 | 5 | 1 | 5 | 23 | 13 | 0 | 37 | 4 | 2 | .271 | .343 | .413 | .756 | 2.00 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|
See all » Luis Vazquez Articles
Chicago Cubs 2024 Offseason Top Prospects: #16-20
In our first part of North Side Baseball's annual look at the Cubs' minor-league system, we discussed the State of the Union down on the farm, while also highlighting a few off-the-radar prospects to keep an eye on. Today, we will explore numbers 16-20 on our community-created prospect list. Who ended up in this range, and how does their future look?
Nick Madrigal's Roster Utility Just Keeps Dwindling, Alongside His Skill Set
His sterling defense in a first season-long exposure to a new position was, in a sense, a good enough reason to keep a former first-round pick and valued trade acquisition for a year. When even that little value bump won't stick to him anymore, though, all that's left to say is goodbye.
With Five Graduations, Six New Names Appear in North Side Baseball's Updated Top 20 Cubs Prospect Rankings
Over the past couple of weeks, we have had open prospect voting for Northside Baseball writers and for the community. The results of the rankings have now been updated on the site. Here is a brief summary.


Recommended Comments
There are no comments to display.