27
Prev:
-
Ivan Brethowr
- South Bend Cubs - A+
- OF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Ivan Brethowr has come a long way since he was drafted in the seventh round last summer. Brethowr was a star outfielder at UC Santa Barbara, using his imposing 6"6 frame to hit the lights out of baseballs. There was a problem, however; his swing was just not good. Equal parts long and overly contrived, the concern with the towering giant was whether or not he would ever make enough contact to get to the power. In his first taste of professional baseball, the answer was: he was not, as he struck out 26 times in 95 plate appearances while playing at Low-A.
Entering the year, Brethowr showed improved mechanics, overhauling his stance. I brought up his mechanical improvements back in February in a game he played during Spring Training, and he's continued to look very good at the plate. The strikeouts remain in check, the walk rate is through the roof, and he's chipping in seven stolen bases to boot.
There's still a bit to go, however. Despite the size, the exit velocities have been only "alright," he's not getting to the power as often as you'd like. You're hoping that he's still learning a new stance and how to make the best of it, and as he's already shown a quick ability to adapt and accept coaching, it's easy to dream of the outcomes. It's probably not an Aaron Judge ceiling, but we're all winners if the Cubs get anything close to an MLB player out of a seventh-round pick.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | BRD | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .500 | .000 | .500 |
| Two Outs | BRD | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| One Out | BRD | 2 | 3 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .333 | .500 | .333 | .833 |
| Ahead in Count | BRD | 2 | 2 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .500 | .667 | .500 | 1.167 |
| Starter | BRD | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| On Grass | BRD | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .167 | .375 | .167 | .542 |
| Day Games | BRD | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
| First Inning | BRD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Away Games | BRD | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .167 | .375 | .167 | .542 |
| Seventh Inning | BRD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Runner at 3rd | BRD | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Behind in Count | BRD | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .333 | .000 | .333 |
| Runner at 2nd | BRD | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .333 | .000 | .333 |
| Leading Off Inning | BRD | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| April | BRD | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .167 | .375 | .167 | .542 |
| Scoring Position | BRD | 2 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .000 | .250 | .000 | .250 |
| Third Inning | BRD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs Right | BRD | 2 | 6 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -- | -- | .167 | .375 | .167 | .542 |
| Fifth Inning | BRD | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Runner at 1st | BRD | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| Reliever | BRD | 2 | 4 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .250 | .500 | .250 | .750 |
| Bases Empty | BRD | 2 | 1 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| Night Games | BRD | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| Late / Close | BRD | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| Batting Fourth | BRD | 2 | 6 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -- | -- | .167 | .375 | .167 | .542 |
| First Half | BRD | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .167 | .375 | .167 | .542 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MB | CAR | A | 23 | 83 | 12 | 14 | 21 | 1 | 0 | 2 | 7 | 8 | 0 | 26 | 3 | 0 | .169 | .274 | .253 | .527 | 0.48 |
| 2025 | 2 teams | - | Minors | 104 | 327 | 63 | 73 | 106 | 11 | 2 | 6 | 34 | 71 | 2 | 113 | 30 | 4 | .223 | .402 | .324 | .726 | 0.70 |
| 2025 | SB | MID | A+ | 83 | 263 | 48 | 58 | 82 | 10 | 1 | 4 | 26 | 57 | 2 | 92 | 25 | 2 | .221 | .398 | .312 | .710 | 0.72 |
| 2025 | GBO | SAL | A+ | 21 | 64 | 15 | 15 | 24 | 1 | 1 | 2 | 8 | 14 | 0 | 21 | 5 | 2 | .234 | .417 | .375 | .792 | 0.65 |
| 2025 | 2 teams | - | A+ | 104 | 327 | 63 | 73 | 106 | 11 | 2 | 6 | 34 | 71 | 2 | 113 | 30 | 4 | .223 | .402 | .324 | .726 | 0.70 |
| 2026 | BRD | FSL | A | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .167 | .375 | .167 | .542 | 0.00 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-19 | BRD | @ TAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | 1 | 0 | 0 |
| 2026-04-21 | BRD | @ CLR | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .375 | .167 | 0 | 0 | 0 |
See all » Ivan Brethowr Articles
Minor League Weekend Recap: Can Kevin Alcantara Unlock his Power?
Get to Know These New Cubs Top Prospects
Cubs Minor Leagues Hot or Not: Has Matt Shaw Turned a Corner?
The Chicago Cubs farm system finished their last week in April. Moises Ballesteros can't stop hitting, Matt Shaw finally showed an improved swing. But how did the system fair overall? Is it hot? Or was it not?
See all » Ivan Brethowr Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.