33
Prev:
-
Derniche Valdez
- ACL Cubs - Rookie
- SS
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 20
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: International Signing
Scouting Report
Most of what was written about Fernando Cruz also applied to Derniche Valdez. Derniche Valdez was the 2023 Cubs' big IFA splash, signing for $2.8m and finding his way to the DSL Cubs. While Valdez also struggled with strikeouts, he showed off the power potential, hitting six home runs as a 17-year-old and earning his way to Arizona in 2024. Sadly for Valdez, I don't think the 2024 season went how he hoped it'd have gone.
The shortstop started the year on the restricted list, which delayed his debut in the Arizona Complex League. When he finally got going in May, he quickly suffered an undisclosed injury, which knocked him out until July. Overall, the powerful hitter only saw action in 17 official games and had under 70 PAs, making it very difficult to evaluate the season other than to consider it a lost year and to hope for a more consistent and normal year in 2025. Valdez may still start 2025 in the ACL but could also see time in Myrtle Beach. Getting the most out of his power will be a point of emphasis for the former IFA prize. But much like with Cruz...just be patient - there's a pretty good foundation for a player here.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | EVE | 15 | 17 | -- | 5 | 0 | 1 | 1 | 6 | 4 | 0 | 4 | -- | -- | .294 | .409 | .588 | .997 |
| Two Outs | EVE | 16 | 23 | -- | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 6 | -- | -- | .174 | .240 | .304 | .544 |
| Runners at 1st & 2nd | EVE | 6 | 5 | -- | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | -- | -- | .400 | .500 | .400 | .900 |
| One Out | EVE | 16 | 25 | -- | 7 | 0 | 0 | 0 | 2 | 7 | 1 | 6 | -- | -- | .280 | .438 | .280 | .718 |
| Ahead in Count | EVE | 17 | 18 | -- | 7 | 2 | 0 | 1 | 6 | 13 | 1 | 2 | -- | -- | .389 | .625 | .667 | 1.292 |
| Starter | EVE | 18 | 32 | -- | 7 | 2 | 0 | 0 | 3 | 8 | 0 | 5 | -- | -- | .219 | .375 | .281 | .656 |
| Runners at 1st & 3rd | EVE | 2 | 2 | -- | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 3.000 | 4.000 |
| Bases Loaded | EVE | 2 | 2 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| On Grass | EVE | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | .182 | .400 | .273 | .673 |
| Day Games | EVE | 3 | 12 | 5 | 4 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | .333 | .467 | .583 | 1.050 |
| Home Games | EVE | 10 | 35 | 8 | 12 | 2 | 1 | 1 | 6 | 7 | 1 | 7 | 2 | 1 | .343 | .452 | .543 | .995 |
| First Inning | EVE | 18 | 13 | 3 | 5 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | .385 | .556 | .538 | 1.094 |
| Second Inning | EVE | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Away Games | EVE | 8 | 30 | 1 | 4 | 1 | 0 | 0 | 5 | 6 | 0 | 9 | 2 | 0 | .133 | .270 | .167 | .437 |
| Seventh Inning | EVE | 7 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .571 | .857 |
| Runner at 3rd | EVE | 3 | 3 | -- | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -- | -- | .000 | .250 | .000 | .250 |
| Behind in Count | EVE | 16 | 23 | -- | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | -- | -- | .217 | .217 | .217 | .434 |
| Eighth Inning | EVE | 13 | 10 | 3 | 4 | 1 | 0 | 1 | 7 | 2 | 1 | 4 | 0 | 0 | .400 | .462 | .800 | 1.262 |
| Runner at 2nd | EVE | 6 | 6 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -- | -- | .167 | .286 | .167 | .453 |
| Leading Off Inning | EVE | 13 | 12 | -- | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | -- | -- | .167 | .286 | .333 | .619 |
| Ninth Inning | EVE | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| On Turf | EVE | 15 | 54 | 8 | 14 | 2 | 1 | 1 | 9 | 9 | 1 | 12 | 3 | 1 | .259 | .359 | .389 | .748 |
| April | EVE | 18 | 65 | 9 | 16 | 3 | 1 | 1 | 11 | 13 | 1 | 16 | 4 | 1 | .246 | .367 | .369 | .736 |
| Runners at 2nd & 3rd | EVE | 3 | 1 | -- | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -- | -- | .000 | .333 | .000 | .333 |
| Scoring Position | EVE | 13 | 19 | -- | 5 | 1 | 0 | 1 | 11 | 4 | 1 | 6 | -- | -- | .263 | .375 | .474 | .849 |
| Third Inning | EVE | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | .000 | .133 | .000 | .133 |
| vs Right | EVE | 17 | 54 | -- | 14 | 2 | 1 | 1 | 9 | 8 | 1 | 14 | -- | -- | .259 | .349 | .389 | .738 |
| Fourth Inning | EVE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Fifth Inning | EVE | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .167 | .444 | .167 | .611 |
| Runner at 1st | EVE | 13 | 12 | -- | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -- | -- | .417 | .500 | .417 | .917 |
| Reliever | EVE | 18 | 33 | -- | 9 | 1 | 1 | 1 | 8 | 5 | 1 | 11 | -- | -- | .273 | .359 | .455 | .814 |
| Sixth Inning | EVE | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | .222 | .300 | .222 | .522 |
| Bases Empty | EVE | 18 | 34 | -- | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 9 | -- | -- | .176 | .317 | .294 | .611 |
| Night Games | EVE | 15 | 53 | 4 | 12 | 2 | 0 | 1 | 9 | 10 | 1 | 14 | 2 | 1 | .226 | .344 | .321 | .665 |
| Late / Close | EVE | 7 | 7 | -- | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | -- | -- | .286 | .444 | .286 | .730 |
| vs Left | EVE | 9 | 11 | -- | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | -- | -- | .182 | .438 | .273 | .711 |
| Batting Third | EVE | 12 | 43 | -- | 12 | 2 | 1 | 1 | 9 | 8 | 1 | 9 | -- | -- | .279 | .385 | .442 | .827 |
| Batting Second | EVE | 6 | 22 | -- | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 7 | -- | -- | .182 | .333 | .227 | .560 |
| First Half | EVE | 18 | 65 | 9 | 16 | 3 | 1 | 1 | 11 | 13 | 1 | 16 | 4 | 1 | .246 | .367 | .369 | .736 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | A-MRN | ACL | ROK | 32 | 125 | 30 | 44 | 71 | 10 | 4 | 3 | 27 | 18 | 0 | 28 | 5 | 2 | .352 | .431 | .568 | .999 | 4.40 |
| 2025 | 2 teams | - | Minors | 104 | 421 | 58 | 115 | 158 | 19 | 3 | 6 | 59 | 46 | 0 | 111 | 21 | 9 | .273 | .345 | .375 | .720 | 0.92 |
| 2025 | MOD | CAL | A | 93 | 383 | 52 | 109 | 147 | 19 | 2 | 5 | 55 | 37 | 0 | 96 | 20 | 8 | .285 | .349 | .384 | .733 | 0.91 |
| 2025 | EVE | NWL | A+ | 11 | 38 | 6 | 6 | 11 | 0 | 1 | 1 | 4 | 9 | 0 | 15 | 1 | 1 | .158 | .313 | .289 | .602 | 1.00 |
| 2026 | EVE | NWL | A+ | 18 | 65 | 9 | 16 | 24 | 3 | 1 | 1 | 11 | 13 | 1 | 16 | 4 | 1 | .246 | .367 | .369 | .736 | 1.00 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | EVE | @ SPO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 |
| 2026-04-04 | EVE | @ SPO | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .333 | .143 | 0 | 0 | 0 |
| 2026-04-05 | EVE | @ SPO | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | .182 | .400 | .273 | 0 | 0 | 0 |
| 2026-04-07 | EVE | vs TRI | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .368 | .267 | 0 | 0 | 0 |
| 2026-04-09 | EVE | vs TRI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .167 | .348 | .222 | 0 | 0 | 0 |
| 2026-04-10 | EVE | vs TRI | 5 | 1 | 2 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .217 | .357 | .435 | 0 | 0 | 0 |
| 2026-04-11 | EVE | vs TRI | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .231 | .375 | .423 | 0 | 0 | 0 |
| 2026-04-12 | EVE | vs TRI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .207 | .361 | .379 | 0 | 0 | 0 |
| 2026-04-14 | EVE | @ EUG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .212 | .350 | .364 | 0 | 0 | 0 |
| 2026-04-15 | EVE | @ EUG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .194 | .356 | .333 | 0 | 0 | 0 |
| 2026-04-16 | EVE | @ EUG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .347 | .325 | 0 | 0 | 0 |
| 2026-04-17 | EVE | @ EUG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .315 | .295 | 0 | 0 | 1 |
| 2026-04-18 | EVE | @ EUG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .293 | .271 | 0 | 0 | 0 |
| 2026-04-21 | EVE | vs SPO | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .180 | .323 | .300 | 0 | 0 | 0 |
| 2026-04-22 | EVE | vs SPO | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .208 | .348 | .321 | 0 | 0 | 0 |
| 2026-04-23 | EVE | vs SPO | 5 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .366 | .379 | 0 | 0 | 0 |
| 2026-04-24 | EVE | vs SPO | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .246 | .373 | .377 | 0 | 0 | 0 |
| 2026-04-25 | EVE | vs SPO | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .367 | .369 | 0 | 0 | 0 |
See all » Derniche Valdez Articles
Chicago Cubs 2024 Offseason Top Prospects: #15-11
Continuing on with our exploration of the Cubs top-20 prospects, we look at the prospects who are just on the outside looking into the top-10. Who might break out in 2025?
See all » Derniche Valdez Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.