Todd Hollandsworth Bio
Cubs Video
Todd Hollandsworth is a former professional baseball outfielder who spent 12 years in MLB, including parts of two seasons with the Chicago Cubs.
Originally drafted in the third round of the 1991 MLB Draft by the Los Angeles Dodgers, Hollandsworth eventually made his MLB debut following the 1994 strike. A versatile outfielder who could play all three positions, Hollandsworth served as the Dodgers' fourth outfielder for years before being moved to the Colorado Rockies at the 2000 trade deadline.
Thus began the journeyman phase of his career. Hollandsworth played for the Rockies, Rangers, and Marlins from 2000-03, struggling to stay healthy while drawing sporadic playing time. Eventually, he landed with the Cubs prior to the 2004 season, just after helping the Marlins shock the Cubs (and the world) in the 2003 NLCS with three hits in three pinch-hit plate appearances.
The fourth outfielder thrived in his maiden campaign in Chicago, hitting .318/.392/.547 in 57 games (167 plate appearances). He continued to dominate as a pinch hitter as well, going 9-for-17 with two home runs off the bench. Unfortunately, yet another injury derailed his season, as Hollandsworth left a game on June 27 against the Chicago White Sox and would miss the remainder of the year. He returned healthy in 2005 and took over the starting left field job following the offseason departures of Moises Alou and Sammy Sosa. He struggled with that new responsibility, racking up -0.9 bWAR while batting .254/.301/.388 in 107 games. He was ultimately dealt to the Atlanta Braves just before the August waiver trade deadline for pitching prospects Todd Blackford and Angelo Burrows.
Hollandsworth wrapped up his career with brief stints with the Braves, Cleveland, and the Reds, retiring at the conclusion of the 2006 season. After hanging up his cleats, he returned to Chicago to become an analyst and broadcaster. In 2008, he was a sports commentator on Comcast Sports Net Chicago, and from 2009-16, he was the network's pre-and-post-game analyst alongside David Kaplan. He also held broadcasting roles with the Miami Marlins in the ensuing years.
Todd Hollandsworth Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 22 | LAD | NL | -0.3 | 41 | 115 | 103 | 16 | 24 | 2 | 0 | 5 | 13 | 2 | 1 | 10 | 29 | .233 | .304 | .398 | .702 | 91 | .313 | 87 | 41 | 1 | 1 | 0 | 1 | 2 | 8/7H9 | |
| 1996 | 23 | LAD | NL | 1.1 | 149 | 526 | 478 | 64 | 139 | 26 | 4 | 12 | 59 | 21 | 6 | 41 | 93 | .291 | .348 | .437 | .785 | 113 | .357 | 114 | 209 | 2 | 2 | 3 | 2 | 1 | *78H/9 | ROY-1 |
| 1997 | 24 | LAD | NL | 0.1 | 106 | 317 | 296 | 39 | 73 | 20 | 2 | 4 | 31 | 5 | 5 | 17 | 60 | .247 | .286 | .368 | .654 | 75 | .298 | 74 | 109 | 8 | 0 | 2 | 2 | 2 | 78H/9 | |
| 1998 | 25 | LAD | NL | -0.3 | 55 | 187 | 175 | 23 | 47 | 6 | 4 | 3 | 20 | 4 | 3 | 9 | 42 | .269 | .308 | .400 | .708 | 89 | .310 | 82 | 70 | 2 | 1 | 2 | 0 | 0 | 78/H9 | |
| 1999 | 26 | LAD | NL | 0.7 | 92 | 287 | 261 | 39 | 74 | 12 | 2 | 9 | 32 | 5 | 2 | 24 | 61 | .284 | .345 | .448 | .793 | 104 | .348 | 99 | 117 | 2 | 1 | 0 | 1 | 1 | 8H73/9 | |
| 2000 | 27 | 2TM | NL | 2.3 | 137 | 471 | 428 | 81 | 115 | 20 | 0 | 19 | 47 | 18 | 7 | 41 | 99 | .269 | .333 | .449 | .782 | 91 | .362 | 99 | 192 | 8 | 1 | 0 | 1 | 3 | *87H9 | |
| 2000 | 27 | LAD | NL | 0.9 | 81 | 293 | 261 | 42 | 61 | 12 | 0 | 8 | 24 | 11 | 4 | 30 | 61 | .234 | .314 | .372 | .686 | 77 | .319 | 79 | 97 | 4 | 1 | 0 | 1 | 2 | 8H/79 | |
| 2000 | 27 | COL | NL | 1.4 | 56 | 178 | 167 | 39 | 54 | 8 | 0 | 11 | 23 | 7 | 3 | 11 | 38 | .323 | .365 | .569 | .934 | 111 | .434 | 133 | 95 | 4 | 0 | 0 | 0 | 1 | 79H/8 | |
| 2001 | 28 | COL | NL | 1.4 | 33 | 125 | 117 | 21 | 43 | 15 | 1 | 6 | 19 | 5 | 0 | 8 | 20 | .368 | .408 | .667 | 1.075 | 150 | .457 | 156 | 78 | 1 | 0 | 0 | 0 | 2 | 78/9H | |
| 2002 | 29 | 2TM | 2LG | 1.3 | 134 | 477 | 430 | 55 | 122 | 27 | 1 | 16 | 67 | 8 | 8 | 40 | 98 | .284 | .344 | .463 | .807 | 101 | .351 | 99 | 199 | 8 | 1 | 3 | 3 | 4 | *79H8 | |
| 2002 | 29 | COL | NL | 1.0 | 95 | 328 | 298 | 39 | 88 | 21 | 1 | 11 | 48 | 7 | 8 | 26 | 71 | .295 | .352 | .483 | .835 | 105 | .361 | 105 | 144 | 8 | 1 | 1 | 2 | 4 | 79H/8 | |
| 2002 | 29 | TEX | AL | 0.3 | 39 | 149 | 132 | 16 | 34 | 6 | 0 | 5 | 19 | 1 | 0 | 14 | 27 | .258 | .327 | .417 | .743 | 92 | .327 | 86 | 55 | 0 | 0 | 2 | 1 | 0 | 78/H9 | |
| 2003 | 30 | FLA | NL | 0.1 | 93 | 254 | 228 | 32 | 58 | 23 | 3 | 3 | 20 | 2 | 3 | 22 | 55 | .254 | .317 | .421 | .739 | 93 | .317 | 85 | 96 | 2 | 0 | 2 | 2 | 4 | 7H/9D | |
| 2004 | 31 | CHC | NL | 1.2 | 57 | 167 | 148 | 28 | 47 | 6 | 2 | 8 | 22 | 1 | 1 | 17 | 26 | .318 | .392 | .547 | .939 | 138 | .401 | 141 | 81 | 2 | 1 | 1 | 0 | 3 | 9H/73D | |
| 2005 | 32 | 2TM | NL | -1.1 | 131 | 330 | 303 | 26 | 74 | 17 | 2 | 6 | 36 | 4 | 5 | 23 | 66 | .244 | .298 | .373 | .671 | 73 | .295 | 65 | 113 | 5 | 1 | 1 | 2 | 1 | 7H/93 | |
| 2005 | 32 | CHC | NL | -0.9 | 107 | 290 | 268 | 23 | 68 | 17 | 2 | 5 | 35 | 4 | 4 | 18 | 53 | .254 | .301 | .388 | .689 | 77 | .304 | 70 | 104 | 4 | 1 | 1 | 2 | 1 | 7H/93 | |
| 2005 | 32 | ATL | NL | -0.1 | 24 | 40 | 35 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 13 | .171 | .275 | .257 | .532 | 41 | .233 | 29 | 9 | 1 | 0 | 0 | 0 | 0 | H/793 | |
| 2006 | 33 | 2TM | 2LG | -0.1 | 90 | 236 | 224 | 27 | 55 | 18 | 1 | 7 | 35 | 0 | 2 | 10 | 52 | .246 | .275 | .429 | .704 | 78 | .297 | 68 | 96 | 3 | 0 | 0 | 2 | 1 | H97/8D | |
| 2006 | 33 | CLE | AL | 0.1 | 56 | 162 | 156 | 21 | 37 | 12 | 1 | 6 | 27 | 0 | 1 | 4 | 33 | .237 | .253 | .442 | .695 | 76 | .290 | 64 | 69 | 2 | 0 | 0 | 2 | 1 | 7H9/8D | |
| 2006 | 33 | CIN | NL | -0.2 | 34 | 74 | 68 | 6 | 18 | 6 | 0 | 1 | 8 | 0 | 1 | 6 | 19 | .265 | .324 | .397 | .721 | 81 | .312 | 77 | 27 | 1 | 0 | 0 | 0 | 0 | 9H/7 | |
| WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | ||||
| 12 Yrs | 6.5 | 1118 | 3492 | 3191 | 451 | 871 | 192 | 22 | 98 | 401 | 75 | 43 | 262 | 701 | .273 | .328 | .439 | .767 | 97 | .340 | 96 | 1401 | 44 | 9 | 14 | 16 | 24 | 7H893/D | ||||
| 162 Game Avg | 0.9 | 162 | 506 | 462 | 65 | 126 | 28 | 3 | 14 | 58 | 11 | 6 | 38 | 102 | .273 | .328 | .439 | .767 | 97 | .340 | 96 | 203 | 6 | 1 | 2 | 2 | 3 | |||||
| LAD (6 Yrs) | 2.3 | 524 | 1725 | 1574 | 223 | 418 | 78 | 12 | 41 | 179 | 48 | 21 | 131 | 346 | .266 | .323 | .409 | .732 | 94 | .330 | 93 | 643 | 19 | 6 | 7 | 7 | 8 | 78H93 | ||||
| COL (3 Yrs) | 3.8 | 184 | 631 | 582 | 99 | 185 | 44 | 2 | 28 | 90 | 19 | 11 | 45 | 129 | .318 | .367 | .545 | .911 | 116 | .401 | 124 | 317 | 13 | 1 | 1 | 2 | 7 | 79H8 | ||||
| CHC (2 Yrs) | 0.3 | 164 | 457 | 416 | 51 | 115 | 23 | 4 | 13 | 57 | 5 | 5 | 35 | 79 | .276 | .334 | .445 | .779 | 99 | .339 | 96 | 185 | 6 | 2 | 2 | 2 | 4 | 7H9/3D | ||||
| FLA (1 Yr) | 0.1 | 93 | 254 | 228 | 32 | 58 | 23 | 3 | 3 | 20 | 2 | 3 | 22 | 55 | .254 | .317 | .421 | .739 | 93 | .317 | 85 | 96 | 2 | 0 | 2 | 2 | 4 | 7H/9D | ||||
| CLE (1 Yr) | 0.1 | 56 | 162 | 156 | 21 | 37 | 12 | 1 | 6 | 27 | 0 | 1 | 4 | 33 | .237 | .253 | .442 | .695 | 76 | .290 | 64 | 69 | 2 | 0 | 0 | 2 | 1 | 7H9/8D | ||||
| TEX (1 Yr) | 0.3 | 39 | 149 | 132 | 16 | 34 | 6 | 0 | 5 | 19 | 1 | 0 | 14 | 27 | .258 | .327 | .417 | .743 | 92 | .327 | 86 | 55 | 0 | 0 | 2 | 1 | 0 | 78/H9 | ||||
| CIN (1 Yr) | -0.2 | 34 | 74 | 68 | 6 | 18 | 6 | 0 | 1 | 8 | 0 | 1 | 6 | 19 | .265 | .324 | .397 | .721 | 81 | .312 | 77 | 27 | 1 | 0 | 0 | 0 | 0 | 9H/7 | ||||
| ATL (1 Yr) | -0.1 | 24 | 40 | 35 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 13 | .171 | .275 | .257 | .532 | 41 | .233 | 29 | 9 | 1 | 0 | 0 | 0 | 0 | H/793 | ||||
| NL (12 Yrs) | 6.1 | 1023 | 3181 | 2903 | 414 | 800 | 174 | 21 | 87 | 355 | 74 | 42 | 244 | 641 | .276 | .332 | .440 | .772 | 99 | .343 | 98 | 1277 | 42 | 9 | 12 | 13 | 23 | 7H893/D | ||||
| AL (2 Yrs) | 0.4 | 95 | 311 | 288 | 37 | 71 | 18 | 1 | 11 | 46 | 1 | 1 | 18 | 60 | .247 | .288 | .431 | .719 | 84 | .308 | 74 | 124 | 2 | 0 | 2 | 3 | 1 | 7H98/D | ||||
See all » Todd Hollandsworth Articles
No articles for this player found
See all » Todd Hollandsworth Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Page Creator:


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now