Steven Souza Jr. Bio
Cubs Video
Steven Souza Jr. is a former MLB outfielder who spent eight years in the big leagues, including 11 games during the pandemic-shortened 2020 campaign with the Chicago Cubs.
Originally drafted in the third round of the 2007 MLB Draft by the Washington Nationals, Souza faced plenty of trials and tribulations on the way to the major leagues. In 2010, he was selected to the South Atlantic League All-Star Game, though he faced a 50-game suspension for taking performance-enhancing substances shortly after. Then, in 2011, he received a suspension from his own Class-A team due to misconduct. He actually considered leaving the organization to play college football, though he stuck with baseball long enough to make his MLB debut on April 13, 2014.
He played sparingly that year — he actually earned International League Most Valuable Player and Rookie of the Year honors at Triple-A in 2014 — though he did have his career highlight on the last game of the regular season. Jordan Zimmerman took the start for the Nationals against the Miami Marlins and threw 8 2/3 innings of no-hit ball before the final batter of the game laced a line drive to left center field. Souza ensured that Zimmerman would enter the history books as the first pitcher to throw a no-hitter for the franchise following their move to Washington D.C.
Souza's heroics didn't keep him in town long, as he was dealt to the Tampa Bay Rays that offseason in the ridiculously complicated three-team Trea Turner deal. He had his best seasons in Tampa, including a 3.9 WAR campaign in 2017, and was then traded to the Arizona Diamondbacks prior to the 2018 season. The outfielder ended up playing just 72 games in the desert as he tore multiple ligaments in his knee in spring training in 2019, which would ultimately lead to Souza being non-tendered by the team.
That's where the Cubs come in. Needing more outfield depth in the wake of 2019 sensation Nick Castellanos' departure for the rival Cincinnati Reds, the Cubs signed Souza as a fourth outfielder in January 2020. Due to the pandemic schedule, Souza wouldn't make his debut with the team until July, though he did crack the Opening Day roster.
He played in just 11 games for Chicago, slashing a pitiful .148/.258/.333 (58 OPS+) in 31 plate appearances. He was one of quite a few players who got truncated Cubs tenures because of the Covid-19 pandemic — Jason Kipnis, Cameron Maybin, Josh Phegley, José Martinez, and others are in that club too — though Souza was arguably the most disappointing because he was 1) signed prior to the season on a major league contract in free agency and 2) had an actual track record of MLB success, even if it was prior to his ACL tear. Also, that list of players who only played part of the 2020 season with the Cubs just gave me flashbacks back to that season... I am glad we are not in 2020 anymore, both for the sake of the Cubs and the sake of the world. Ultimately, Souza was designated for assignment in early September, not even making it to the postseason with the team.
After being DFA'd by the Cubs, Souza got stints with the Houston Astros (minor leagues), Los Angeles Dodgers, and Seattle Mariners. Beyond his three seasons in Tampa Bay, Souza played in just 127 major league contests. He retired in the middle of the 2022 season.
Steven Souza Jr. Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 25 | WSN | NL | -0.1 | 21 | 26 | 23 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 7 | .130 | .231 | .391 | .622 | 68 | .279 | 63 | 9 | 1 | 0 | 0 | 0 | 0 | H/978 | |
| 2015 | 26 | TBR | AL | 1.4 | 110 | 426 | 373 | 59 | 84 | 15 | 1 | 16 | 40 | 12 | 6 | 46 | 144 | .225 | .318 | .399 | .717 | 100 | .320 | 101 | 149 | 7 | 5 | 1 | 1 | 0 | 9/HD | |
| 2016 | 27 | TBR | AL | 0.9 | 120 | 468 | 430 | 58 | 106 | 17 | 1 | 17 | 49 | 7 | 6 | 31 | 159 | .247 | .303 | .409 | .713 | 95 | .308 | 93 | 176 | 5 | 5 | 0 | 2 | 0 | *9/D8H | |
| 2017 | 28 | TBR | AL | 3.9 | 148 | 617 | 523 | 78 | 125 | 21 | 2 | 30 | 78 | 16 | 4 | 84 | 179 | .239 | .351 | .459 | .810 | 119 | .356 | 121 | 240 | 9 | 7 | 2 | 1 | 2 | *9/D8H | |
| 2018 | 29 | ARI | NL | -0.5 | 72 | 272 | 241 | 21 | 53 | 15 | 3 | 5 | 29 | 6 | 1 | 28 | 75 | .220 | .309 | .369 | .678 | 79 | .305 | 74 | 89 | 4 | 3 | 0 | 0 | 0 | 9/H8 | |
| 2020 | 31 | CHC | NL | 0.0 | 11 | 31 | 27 | 3 | 4 | 2 | 0 | 1 | 5 | 1 | 0 | 4 | 15 | .148 | .258 | .333 | .591 | 58 | .267 | 52 | 9 | 0 | 0 | 0 | 0 | 0 | /97HD | |
| 2021 | 32 | LAD | NL | -0.2 | 17 | 36 | 33 | 2 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 14 | .152 | .222 | .333 | .556 | 46 | .237 | 32 | 11 | 2 | 1 | 0 | 0 | 0 | /9H7 | |
| 2022 | 33 | SEA | AL | -0.4 | 6 | 19 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .158 | .158 | .158 | .316 | -7 | .142 | -19 | 3 | 2 | 0 | 0 | 0 | 0 | /9D | |
| 8 Yrs | 5.0 | 505 | 1895 | 1669 | 223 | 383 | 71 | 8 | 72 | 207 | 42 | 17 | 198 | 601 | .229 | .318 | .411 | .729 | 98 | .322 | 98 | 686 | 30 | 21 | 3 | 4 | 2 | 9HD7/8 | ||||
| 162 Game Avg | 1.6 | 162 | 608 | 535 | 72 | 123 | 23 | 3 | 23 | 66 | 13 | 5 | 64 | 193 | .229 | .318 | .411 | .729 | 98 | .322 | 98 | 220 | 10 | 7 | 1 | 1 | 1 | |||||
| TBR (3 Yrs) | 6.2 | 378 | 1511 | 1326 | 195 | 315 | 53 | 4 | 63 | 167 | 35 | 16 | 161 | 482 | .238 | .327 | .426 | .753 | 106 | .331 | 107 | 565 | 21 | 17 | 3 | 4 | 2 | *9DH/8 | ||||
| ARI (1 Yr) | -0.5 | 72 | 272 | 241 | 21 | 53 | 15 | 3 | 5 | 29 | 6 | 1 | 28 | 75 | .220 | .309 | .369 | .678 | 79 | .305 | 74 | 89 | 4 | 3 | 0 | 0 | 0 | 9/H8 | ||||
| WSN (1 Yr) | -0.1 | 21 | 26 | 23 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 7 | .130 | .231 | .391 | .622 | 68 | .279 | 63 | 9 | 1 | 0 | 0 | 0 | 0 | H/978 | ||||
| LAD (1 Yr) | -0.2 | 17 | 36 | 33 | 2 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 14 | .152 | .222 | .333 | .556 | 46 | .237 | 32 | 11 | 2 | 1 | 0 | 0 | 0 | /9H7 | ||||
| CHC (1 Yr) | 0.0 | 11 | 31 | 27 | 3 | 4 | 2 | 0 | 1 | 5 | 1 | 0 | 4 | 15 | .148 | .258 | .333 | .591 | 58 | .267 | 52 | 9 | 0 | 0 | 0 | 0 | 0 | /97HD | ||||
| SEA (1 Yr) | -0.4 | 6 | 19 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .158 | .158 | .158 | .316 | -7 | .142 | -19 | 3 | 2 | 0 | 0 | 0 | 0 | /9D | ||||
| AL (4 Yrs) | 5.8 | 384 | 1530 | 1345 | 195 | 318 | 53 | 4 | 63 | 168 | 35 | 16 | 161 | 490 | .236 | .325 | .422 | .747 | 105 | .328 | 105 | 568 | 23 | 17 | 3 | 4 | 2 | 9DH/8 | ||||
| NL (4 Yrs) | -0.8 | 121 | 365 | 324 | 28 | 65 | 18 | 4 | 9 | 39 | 7 | 1 | 37 | 111 | .201 | .290 | .364 | .655 | 73 | .293 | 67 | 118 | 7 | 4 | 0 | 0 | 0 | 9H7/8D | ||||
See all » Steven Souza Jr. Articles
Chicago Cubs Players Project Update: A Trio of Forgotten 2020 Cameos
There's more updates to the Chicago Cubs Players Project rounding out the database, including a trio of players who had strong legacies elsewhere before arriving in Chicago during the pandemic.
See all » Steven Souza Jr. Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Page Creator:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now