Mark Guthrie Bio
Cubs Video
Mark Guthrie is a former MLB relief pitcher who spent 15 seasons in the big leagues, including parts of three campaigns with the Chicago Cubs.
Originally drafted by the St. Louis Cardinals in the fourth round of the 1986 MLB Draft, Guthrie returned to LSU for his senior season, ultimately falling to the seventh round in the following year's selection cycle before the Minnesota Twins scooped him up. Winning had a way of following Guthrie, as LSU won its first ever College World Series appearance with him atop the pitching staff in 1986. The Twins then won the World Series in 1987 after drafting him (while Guthrie was still in the minor leagues), and finally, the stars aligned, as Guthrie and the Twins won the 1991 World Series, the same year his alma mater won its first National Championship.
Guthrie lasted parts of seven seasons in Minneapolis, converting from a starter to a reliever by the end of his tenure. Then, during the 1995 season, Guthrie was traded to the Los Angeles Dodgers, where he would serve primarily as the set-up man to two-time All-Star closer Jeff Shaw. Guthrie then headed to Boston in free agency, ultimately lasting just 46 games with the Red Sox before finding himself in Chicago in exchange for Rod Beck.
Hand up, I legitimately did not remember that Guthrie pitched for the Cubs in 1999 and 2000. In fairness to myself, he only made 30 appearances during his first stop on the North Side before being traded to the Tampa Bay Devil Rays in the first trade in that franchise's history (the Cubs received outfielder Dave Martinez in return). After a brief tour of the country with the Rays, Toronto Blue Jays, Oakland Athletics, and New York Mets, Guthrie returned to the Cubs on a one-year deal, and this time, his tenure in Chicago was far more memorable.
In 42 2/3 regular season innings for the Cubs in 2003, Guthrie authored a 2.74 ERA, somehow finding a way to shut opposing hitters down despite a 24-22 strikeout-to-walk ratio. Alongside Kyle Farnsworth (19 holds) and Mike Remlinger (17 holds), Guthrie (10 holds) served as a set-up man for closer Joe Borowski. It was a really strong quartet to have in the back-end of the bullpen... at least until the playoffs. Guthrie deserves plenty of credit for a brilliant final season with the Cubs, but he was disastrous in the playoffs, surrendering two home runs in just 1 2/3 innings pitched. Of course, nothing mattered more than the pinch-hit home run he surrendered to Mike Lowell in Game 1 of the 2003 NLCS, which gave the Marlins a crucial 9-8 victory.
After that 2003 season, Guthrie signed a minor league deal with the Pittsburgh Pirates, but the writing was on the wall. After failing to make the roster out of spring training, Guthrie officially retired from Major League Baseball in 2004.
Mark Guthrie Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 23 | MIN | AL | 0.4 | 2 | 4 | .333 | 4.55 | 13 | 8 | 2 | 0 | 0 | 0 | 57.1 | 66 | 32 | 29 | 7 | 21 | 1 | 38 | 1 | 0 | 1 | 254 | 92 | 4.18 | 1.517 | 10.4 | 1.1 | 3.3 | 6.0 | 1.81 | |
| 1990 | 24 | MIN | AL | 2.8 | 7 | 9 | .438 | 3.79 | 24 | 21 | 0 | 3 | 1 | 0 | 144.2 | 154 | 65 | 61 | 8 | 39 | 3 | 101 | 1 | 0 | 9 | 603 | 110 | 2.96 | 1.334 | 9.6 | 0.5 | 2.4 | 6.3 | 2.59 | |
| 1991 | 25 | MIN | AL | 0.4 | 7 | 5 | .583 | 4.32 | 41 | 12 | 13 | 0 | 0 | 2 | 98.0 | 116 | 52 | 47 | 11 | 41 | 2 | 72 | 1 | 0 | 7 | 432 | 99 | 4.13 | 1.602 | 10.7 | 1.0 | 3.8 | 6.6 | 1.76 | |
| 1992 | 26 | MIN | AL | 1.3 | 2 | 3 | .400 | 2.88 | 54 | 0 | 15 | 0 | 0 | 5 | 75.0 | 59 | 27 | 24 | 7 | 23 | 7 | 76 | 0 | 0 | 2 | 303 | 141 | 2.89 | 1.093 | 7.1 | 0.8 | 2.8 | 9.1 | 3.30 | |
| 1993 | 27 | MIN | AL | 0.2 | 2 | 1 | .667 | 4.71 | 22 | 0 | 2 | 0 | 0 | 0 | 21.0 | 20 | 11 | 11 | 2 | 16 | 2 | 15 | 0 | 3 | 1 | 94 | 94 | 5.08 | 1.714 | 8.6 | 0.9 | 6.9 | 6.4 | 0.94 | |
| 1994 | 28 | MIN | AL | -1.2 | 4 | 2 | .667 | 6.14 | 50 | 2 | 13 | 0 | 0 | 1 | 51.1 | 65 | 43 | 35 | 8 | 18 | 2 | 38 | 2 | 0 | 7 | 234 | 80 | 4.85 | 1.617 | 11.4 | 1.4 | 3.2 | 6.7 | 2.11 | |
| 1995 | 29 | 2TM | 2LG | 0.5 | 5 | 5 | .500 | 4.21 | 60 | 0 | 14 | 0 | 0 | 0 | 62.0 | 66 | 33 | 29 | 6 | 25 | 5 | 67 | 2 | 1 | 5 | 272 | 108 | 3.51 | 1.468 | 9.6 | 0.9 | 3.6 | 9.7 | 2.68 | |
| 1995 | 29 | MIN | AL | 0.6 | 5 | 3 | .625 | 4.46 | 36 | 0 | 7 | 0 | 0 | 0 | 42.1 | 47 | 22 | 21 | 5 | 16 | 3 | 48 | 1 | 1 | 3 | 181 | 109 | 3.58 | 1.488 | 10.0 | 1.1 | 3.4 | 10.2 | 3.00 | |
| 1995 | 29 | LAD | NL | -0.1 | 0 | 2 | .000 | 3.66 | 24 | 0 | 7 | 0 | 0 | 0 | 19.2 | 19 | 11 | 8 | 1 | 9 | 2 | 19 | 1 | 0 | 2 | 91 | 105 | 3.36 | 1.424 | 8.7 | 0.5 | 4.1 | 8.7 | 2.11 | |
| 1996 | 30 | LAD | NL | 2.1 | 2 | 3 | .400 | 2.22 | 66 | 0 | 16 | 0 | 0 | 1 | 73.0 | 65 | 21 | 18 | 3 | 22 | 2 | 56 | 1 | 0 | 1 | 302 | 176 | 3.12 | 1.192 | 8.0 | 0.4 | 2.7 | 6.9 | 2.55 | |
| 1997 | 31 | LAD | NL | -0.7 | 1 | 4 | .200 | 5.32 | 62 | 0 | 18 | 0 | 0 | 1 | 69.1 | 71 | 44 | 41 | 12 | 30 | 6 | 42 | 0 | 1 | 2 | 305 | 73 | 5.45 | 1.457 | 9.2 | 1.6 | 3.9 | 5.5 | 1.40 | |
| 1998 | 32 | LAD | NL | 0.4 | 2 | 1 | .667 | 3.50 | 53 | 0 | 11 | 0 | 0 | 0 | 54.0 | 56 | 26 | 21 | 3 | 24 | 1 | 45 | 2 | 0 | 2 | 241 | 116 | 3.64 | 1.481 | 9.3 | 0.5 | 4.0 | 7.5 | 1.88 | |
| 1999 | 33 | 2TM | 2LG | -0.1 | 1 | 3 | .250 | 5.37 | 57 | 0 | 15 | 0 | 0 | 2 | 58.2 | 57 | 38 | 35 | 10 | 24 | 5 | 45 | 2 | 0 | 3 | 254 | 92 | 5.15 | 1.381 | 8.7 | 1.5 | 3.7 | 6.9 | 1.88 | |
| 1999 | 33 | BOS | AL | -0.2 | 1 | 1 | .500 | 5.83 | 46 | 0 | 15 | 0 | 0 | 2 | 46.1 | 50 | 32 | 30 | 9 | 20 | 3 | 36 | 2 | 0 | 2 | 207 | 87 | 5.53 | 1.511 | 9.7 | 1.7 | 3.9 | 7.0 | 1.80 | |
| 1999 | 33 | CHC | NL | 0.1 | 0 | 2 | .000 | 3.65 | 11 | 0 | 0 | 0 | 0 | 0 | 12.1 | 7 | 6 | 5 | 1 | 4 | 2 | 9 | 0 | 0 | 1 | 47 | 126 | 3.70 | 0.892 | 5.1 | 0.7 | 2.9 | 6.6 | 2.25 | |
| 2000 | 34 | 3TM | 2LG | 0.3 | 3 | 6 | .333 | 4.67 | 76 | 0 | 15 | 0 | 0 | 0 | 71.1 | 70 | 41 | 37 | 8 | 37 | 9 | 63 | 2 | 0 | 13 | 315 | 106 | 4.47 | 1.500 | 8.8 | 1.0 | 4.7 | 7.9 | 1.70 | |
| 2000 | 34 | 2TM | AL | 0.4 | 1 | 3 | .250 | 4.61 | 57 | 0 | 12 | 0 | 0 | 0 | 52.2 | 53 | 30 | 27 | 7 | 27 | 5 | 46 | 1 | 0 | 9 | 233 | 109 | 4.71 | 1.519 | 9.1 | 1.2 | 4.6 | 7.9 | 1.70 | |
| 2000 | 34 | CHC | NL | -0.1 | 2 | 3 | .400 | 4.82 | 19 | 0 | 3 | 0 | 0 | 0 | 18.2 | 17 | 11 | 10 | 1 | 10 | 4 | 17 | 1 | 0 | 4 | 82 | 96 | 3.78 | 1.446 | 8.2 | 0.5 | 4.8 | 8.2 | 1.70 | |
| 2000 | 34 | TBD | AL | 0.2 | 1 | 1 | .500 | 4.50 | 34 | 0 | 7 | 0 | 0 | 0 | 32.0 | 33 | 18 | 16 | 4 | 18 | 5 | 26 | 0 | 0 | 7 | 145 | 110 | 4.82 | 1.594 | 9.3 | 1.1 | 5.1 | 7.3 | 1.44 | |
| 2000 | 34 | TOR | AL | 0.2 | 0 | 2 | .000 | 4.79 | 23 | 0 | 5 | 0 | 0 | 0 | 20.2 | 20 | 12 | 11 | 3 | 9 | 0 | 20 | 1 | 0 | 2 | 88 | 107 | 4.54 | 1.403 | 8.7 | 1.3 | 3.9 | 8.7 | 2.22 | |
| 2001 | 35 | OAK | AL | 0.1 | 6 | 2 | .750 | 4.47 | 54 | 0 | 11 | 0 | 0 | 1 | 52.1 | 49 | 29 | 26 | 7 | 20 | 1 | 52 | 4 | 0 | 3 | 225 | 98 | 4.18 | 1.318 | 8.4 | 1.2 | 3.4 | 8.9 | 2.60 | |
| 2002 | 36 | NYM | NL | 1.6 | 5 | 3 | .625 | 2.44 | 68 | 0 | 13 | 0 | 0 | 1 | 48.0 | 35 | 13 | 13 | 3 | 19 | 3 | 44 | 1 | 0 | 4 | 190 | 165 | 3.19 | 1.125 | 6.6 | 0.6 | 3.6 | 8.3 | 2.32 | |
| 2003 | 37 | CHC | NL | 1.3 | 2 | 3 | .400 | 2.74 | 65 | 0 | 10 | 0 | 0 | 0 | 42.2 | 40 | 14 | 13 | 6 | 22 | 4 | 24 | 3 | 0 | 3 | 187 | 159 | 5.49 | 1.453 | 8.4 | 1.3 | 4.6 | 5.1 | 1.09 | |
| WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | ||||
| 15 Yrs | 9.3 | 51 | 54 | .486 | 4.05 | 765 | 43 | 168 | 3 | 1 | 14 | 978.2 | 989 | 489 | 440 | 101 | 381 | 53 | 778 | 22 | 5 | 63 | 4211 | 106 | 3.98 | 1.400 | 9.1 | 0.9 | 3.5 | 7.2 | 2.04 | ||||
| 162 Game Avg | 0.8 | 4 | 5 | .486 | 4.05 | 64 | 4 | 14 | 0 | 0 | 1 | 82 | 83 | 41 | 37 | 9 | 32 | 4 | 65 | 2 | 0 | 5 | 354 | 106 | 3.98 | 1.400 | 9.1 | 0.9 | 3.5 | 7.2 | 2.04 | ||||
| MIN (7 Yrs) | 4.5 | 29 | 27 | .518 | 4.19 | 240 | 43 | 52 | 3 | 1 | 8 | 489.2 | 527 | 252 | 228 | 48 | 174 | 20 | 388 | 6 | 4 | 30 | 2101 | 103 | 3.67 | 1.432 | 9.7 | 0.9 | 3.2 | 7.1 | 2.23 | ||||
| LAD (4 Yrs) | 1.6 | 5 | 10 | .333 | 3.67 | 205 | 0 | 52 | 0 | 0 | 2 | 216.0 | 211 | 102 | 88 | 19 | 85 | 11 | 162 | 4 | 1 | 7 | 939 | 107 | 4.02 | 1.370 | 8.8 | 0.8 | 3.5 | 6.8 | 1.91 | ||||
| CHC (3 Yrs) | 1.3 | 4 | 8 | .333 | 3.42 | 95 | 0 | 13 | 0 | 0 | 0 | 73.2 | 64 | 31 | 28 | 8 | 36 | 10 | 50 | 4 | 0 | 8 | 316 | 131 | 4.76 | 1.357 | 7.8 | 1.0 | 4.4 | 6.1 | 1.39 | ||||
| NYM (1 Yr) | 1.6 | 5 | 3 | .625 | 2.44 | 68 | 0 | 13 | 0 | 0 | 1 | 48.0 | 35 | 13 | 13 | 3 | 19 | 3 | 44 | 1 | 0 | 4 | 190 | 165 | 3.19 | 1.125 | 6.6 | 0.6 | 3.6 | 8.3 | 2.32 | ||||
| OAK (1 Yr) | 0.1 | 6 | 2 | .750 | 4.47 | 54 | 0 | 11 | 0 | 0 | 1 | 52.1 | 49 | 29 | 26 | 7 | 20 | 1 | 52 | 4 | 0 | 3 | 225 | 98 | 4.18 | 1.318 | 8.4 | 1.2 | 3.4 | 8.9 | 2.60 | ||||
| BOS (1 Yr) | -0.2 | 1 | 1 | .500 | 5.83 | 46 | 0 | 15 | 0 | 0 | 2 | 46.1 | 50 | 32 | 30 | 9 | 20 | 3 | 36 | 2 | 0 | 2 | 207 | 87 | 5.53 | 1.511 | 9.7 | 1.7 | 3.9 | 7.0 | 1.80 | ||||
| TBD (1 Yr) | 0.2 | 1 | 1 | .500 | 4.50 | 34 | 0 | 7 | 0 | 0 | 0 | 32.0 | 33 | 18 | 16 | 4 | 18 | 5 | 26 | 0 | 0 | 7 | 145 | 110 | 4.82 | 1.594 | 9.3 | 1.1 | 5.1 | 7.3 | 1.44 | ||||
| TOR (1 Yr) | 0.2 | 0 | 2 | .000 | 4.79 | 23 | 0 | 5 | 0 | 0 | 0 | 20.2 | 20 | 12 | 11 | 3 | 9 | 0 | 20 | 1 | 0 | 2 | 88 | 107 | 4.54 | 1.403 | 8.7 | 1.3 | 3.9 | 8.7 | 2.22 | ||||
| AL (10 Yrs) | 4.8 | 37 | 33 | .529 | 4.37 | 397 | 43 | 90 | 3 | 1 | 11 | 641.0 | 679 | 343 | 311 | 71 | 241 | 29 | 522 | 13 | 4 | 44 | 2766 | 102 | 3.93 | 1.435 | 9.5 | 1.0 | 3.4 | 7.3 | 2.17 | ||||
| NL (8 Yrs) | 4.6 | 14 | 21 | .400 | 3.44 | 368 | 0 | 78 | 0 | 0 | 3 | 337.2 | 310 | 146 | 129 | 30 | 140 | 24 | 256 | 9 | 1 | 19 | 1445 | 118 | 4.06 | 1.333 | 8.3 | 0.8 | 3.7 | 6.8 | 1.83 | ||||
See all » Mark Guthrie Articles
No articles for this player found
See all » Mark Guthrie Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Page Creator:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now