Goose Gossage Autograph
Goose Gossage Bio
Cubs Video
Richard "Goose" Gossage is a former professional baseball player who was inducted into the National Baseball Hall of Fame in 2008 for his work across 22 professional seasons, just one of which was spent with the Chicago Cubs.
Were this another team's forum (like the White Sox or Yankees), there would be plenty to say about Gossage's legendary career. However, seeing as he played just one nondescript season on Chicago's North Side, we'll lay out a brief history of his career accomplishments prior to landing with the Cubs in 1988:
Gossage was a nine-time All-Star who won the 1978 World Series with the New York Yankees. He appeared in 1,002 games in his career, just 37 of which were starts (all in the beginning of his career with the White Sox, most of which came during 1976 season when he started 29 games and pitched 224 innings). He finished in the top-six of Cy Young voting five times and the top-13 of MVP voting four times. He and those 1970s Yankees teams are credited with pioneering the modern day "closer" role, though in truth, he was more of a long-man. Gossage had 17 games where he recorded at least 10 outs in his first season as a closer, including three games where he went seven innings. He pitched over 130 innings as a reliever in three different seasons. In total, he pitched for eight teams in his MLB career, accruing 41.6 bWAR and logging a 3.01 ERA (3.18 FIP) in 1,809 1/3 innings.
And, deep breath.
Finally, after 16 brilliant seasons in the major leagues, Gossage was traded by the San Diego Padres to the Cubs (along with Ray Hayward) in exchange for Keith Moreland and Mike Brumley. 36 years old at the time, Gossage's best days were well behind him, and he tallied just 13 saves against nine blown saves while in a Cubs uniform. Fun fact: Gossage posted a positive WAR with seven of the teams he played for, and a negative WAR for just one. Making you guess which franchise is the latter would be derivative, since of course the Hall of Famer's least memorable tenure came with the 1980s Cubs. However, it is worth fondly noting that Gossage recorded his 300th career save with the Cubs, retiring Phillies left fielder Phil Bradley on a popup to second baseman Ryne Sandberg on August 6, 1988. Though he was under contract for the following season, the Cubs released the veteran reliever during spring training in 1989.
After the Cubs, Gossage made cameos for a number of teams, including the Seattle Mariners and Fukuoka Daiei Hawks of the NPB. He officially retired after the 1994 season, and would be inducted into the Hall of Fame in 2008. In the years since, Gossage has become somewhat of a controversial figure, routinely criticizing Yankees ownership and management, as well as taking some outdated stances on important movements and making inflammatory political remarks.
Goose Gossage Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 20 | CHW | AL | -0.5 | 7 | 1 | .875 | 4.28 | 36 | 1 | 7 | 0 | 0 | 2 | 80.0 | 72 | 44 | 38 | 2 | 44 | 3 | 57 | 4 | 0 | 7 | 352 | 74 | 3.10 | 1.450 | 8.1 | 0.2 | 5.0 | 6.4 | 1.30 | |
| 1973 | 21 | CHW | AL | -1.2 | 0 | 4 | .000 | 7.43 | 20 | 4 | 4 | 1 | 0 | 0 | 49.2 | 57 | 44 | 41 | 9 | 37 | 2 | 33 | 3 | 0 | 6 | 232 | 54 | 6.01 | 1.893 | 10.3 | 1.6 | 6.7 | 6.0 | 0.89 | |
| 1974 | 22 | CHW | AL | 0.5 | 4 | 6 | .400 | 4.13 | 39 | 3 | 19 | 0 | 0 | 1 | 89.1 | 92 | 45 | 41 | 4 | 47 | 7 | 64 | 2 | 1 | 2 | 397 | 92 | 3.37 | 1.556 | 9.3 | 0.4 | 4.7 | 6.4 | 1.36 | |
| 1975 | 23 | CHW | AL | 8.2 | 9 | 8 | .529 | 1.84 | 62 | 0 | 49 | 0 | 0 | 26 | 141.2 | 99 | 32 | 29 | 3 | 70 | 15 | 130 | 5 | 0 | 3 | 583 | 212 | 2.62 | 1.193 | 6.3 | 0.2 | 4.4 | 8.3 | 1.86 | AS,CYA-6,MVP-17 |
| 1976 | 24 | CHW | AL | 2.8 | 9 | 17 | .346 | 3.94 | 31 | 29 | 1 | 15 | 0 | 1 | 224.0 | 214 | 104 | 98 | 16 | 90 | 3 | 135 | 9 | 0 | 6 | 956 | 91 | 3.68 | 1.357 | 8.6 | 0.6 | 3.6 | 5.4 | 1.50 | AS |
| 1977 | 25 | PIT | NL | 6.0 | 11 | 9 | .550 | 1.62 | 72 | 0 | 55 | 0 | 0 | 26 | 133.0 | 78 | 27 | 24 | 9 | 49 | 6 | 151 | 2 | 0 | 2 | 523 | 244 | 2.50 | 0.955 | 5.3 | 0.6 | 3.3 | 10.2 | 3.08 | AS |
| 1978 | 26 | NYY | AL | 3.2 | 10 | 11 | .476 | 2.01 | 63 | 0 | 55 | 0 | 0 | 27 | 134.1 | 87 | 41 | 30 | 9 | 59 | 8 | 122 | 2 | 0 | 5 | 543 | 181 | 3.00 | 1.087 | 5.8 | 0.6 | 4.0 | 8.2 | 2.07 | AS,CYA-5,MVP-13 |
| 1979 | 27 | NYY | AL | 1.8 | 5 | 3 | .625 | 2.62 | 36 | 0 | 33 | 0 | 0 | 18 | 58.1 | 48 | 18 | 17 | 5 | 19 | 4 | 41 | 0 | 0 | 3 | 234 | 156 | 3.42 | 1.149 | 7.4 | 0.8 | 2.9 | 6.3 | 2.16 | |
| 1980 | 28 | NYY | AL | 3.4 | 6 | 2 | .750 | 2.27 | 64 | 0 | 58 | 0 | 0 | 33 | 99.0 | 74 | 29 | 25 | 5 | 37 | 3 | 103 | 1 | 0 | 4 | 401 | 173 | 2.48 | 1.121 | 6.7 | 0.5 | 3.4 | 9.4 | 2.78 | AS,CYA-3,MVP-3 |
| 1981 | 29 | NYY | AL | 2.3 | 3 | 2 | .600 | 0.77 | 32 | 0 | 30 | 0 | 0 | 20 | 46.2 | 22 | 6 | 4 | 2 | 14 | 1 | 48 | 1 | 0 | 1 | 173 | 465 | 2.06 | 0.771 | 4.2 | 0.4 | 2.7 | 9.3 | 3.43 | AS,CYA-5,MVP-9 |
| 1982 | 30 | NYY | AL | 4.5 | 4 | 5 | .444 | 2.23 | 56 | 0 | 43 | 0 | 0 | 30 | 93.0 | 63 | 23 | 23 | 5 | 28 | 5 | 102 | 0 | 0 | 1 | 356 | 179 | 2.13 | 0.978 | 6.1 | 0.5 | 2.7 | 9.9 | 3.64 | AS |
| 1983 | 31 | NYY | AL | 3.5 | 13 | 5 | .722 | 2.27 | 57 | 0 | 47 | 0 | 0 | 22 | 87.1 | 82 | 27 | 22 | 5 | 25 | 5 | 90 | 1 | 0 | 0 | 367 | 172 | 2.33 | 1.225 | 8.5 | 0.5 | 2.6 | 9.3 | 3.60 | |
| 1984 | 32 | SDP | NL | 1.7 | 10 | 6 | .625 | 2.90 | 62 | 0 | 51 | 0 | 0 | 25 | 102.1 | 75 | 34 | 33 | 6 | 36 | 4 | 84 | 1 | 2 | 2 | 412 | 124 | 2.97 | 1.085 | 6.6 | 0.5 | 3.2 | 7.4 | 2.33 | AS,CYA-5,MVP-13 |
| 1985 | 33 | SDP | NL | 2.4 | 5 | 3 | .625 | 1.82 | 50 | 0 | 38 | 0 | 0 | 26 | 79.0 | 64 | 21 | 16 | 1 | 17 | 1 | 52 | 1 | 0 | 0 | 308 | 195 | 2.22 | 1.025 | 7.3 | 0.1 | 1.9 | 5.9 | 3.06 | AS |
| 1986 | 34 | SDP | NL | -0.8 | 5 | 7 | .417 | 4.45 | 45 | 0 | 38 | 0 | 0 | 21 | 64.2 | 69 | 36 | 32 | 8 | 20 | 0 | 63 | 2 | 0 | 4 | 281 | 83 | 3.45 | 1.376 | 9.6 | 1.1 | 2.8 | 8.8 | 3.15 | |
| 1987 | 35 | SDP | NL | 1.1 | 5 | 4 | .556 | 3.12 | 40 | 0 | 30 | 0 | 0 | 11 | 52.0 | 47 | 18 | 18 | 4 | 19 | 6 | 44 | 0 | 0 | 2 | 217 | 128 | 3.27 | 1.269 | 8.1 | 0.7 | 3.3 | 7.6 | 2.32 | |
| 1988 | 36 | CHC | NL | -0.2 | 4 | 4 | .500 | 4.33 | 46 | 0 | 33 | 0 | 0 | 13 | 43.2 | 50 | 23 | 21 | 3 | 15 | 5 | 30 | 3 | 2 | 3 | 194 | 85 | 3.52 | 1.489 | 10.3 | 0.6 | 3.1 | 6.2 | 2.00 | |
| 1989 | 37 | 2TM | 2LG | 0.4 | 3 | 1 | .750 | 2.95 | 42 | 0 | 28 | 0 | 0 | 5 | 58.0 | 46 | 22 | 19 | 2 | 30 | 4 | 30 | 1 | 0 | 3 | 238 | 120 | 3.78 | 1.310 | 7.1 | 0.3 | 4.7 | 4.7 | 1.00 | |
| 1989 | 37 | SFG | NL | 0.3 | 2 | 1 | .667 | 2.68 | 31 | 0 | 22 | 0 | 0 | 4 | 43.2 | 32 | 16 | 13 | 2 | 27 | 3 | 24 | 0 | 0 | 2 | 182 | 127 | 4.11 | 1.351 | 6.6 | 0.4 | 5.6 | 4.9 | 0.89 | |
| 1989 | 37 | NYY | AL | 0.1 | 1 | 0 | 1.000 | 3.77 | 11 | 0 | 6 | 0 | 0 | 1 | 14.1 | 14 | 6 | 6 | 0 | 3 | 1 | 6 | 1 | 0 | 1 | 56 | 106 | 2.76 | 1.186 | 8.8 | 0.0 | 1.9 | 3.8 | 2.00 | |
| 1991 | 39 | TEX | AL | 0.8 | 4 | 2 | .667 | 3.57 | 44 | 0 | 16 | 0 | 0 | 1 | 40.1 | 33 | 16 | 16 | 4 | 16 | 1 | 28 | 3 | 0 | 3 | 167 | 115 | 4.17 | 1.215 | 7.4 | 0.9 | 3.6 | 6.2 | 1.75 | |
| 1992 | 40 | OAK | AL | 0.6 | 0 | 2 | .000 | 2.84 | 30 | 0 | 13 | 0 | 0 | 0 | 38.0 | 32 | 13 | 12 | 5 | 19 | 4 | 26 | 2 | 0 | 0 | 163 | 132 | 4.78 | 1.342 | 7.6 | 1.2 | 4.5 | 6.2 | 1.37 | |
| 1993 | 41 | OAK | AL | 0.4 | 4 | 5 | .444 | 4.53 | 39 | 0 | 12 | 0 | 0 | 1 | 47.2 | 49 | 24 | 24 | 6 | 26 | 2 | 40 | 1 | 0 | 4 | 213 | 91 | 4.65 | 1.573 | 9.3 | 1.1 | 4.9 | 7.6 | 1.54 | |
| 1994 | 42 | SEA | AL | 0.7 | 3 | 0 | 1.000 | 4.18 | 36 | 0 | 21 | 0 | 0 | 1 | 47.1 | 44 | 23 | 22 | 6 | 15 | 1 | 29 | 3 | 0 | 2 | 197 | 117 | 4.69 | 1.246 | 8.4 | 1.1 | 2.9 | 5.5 | 1.93 | |
| WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | ||||
| 22 Yrs | 41.6 | 124 | 107 | .537 | 3.01 | 1002 | 37 | 681 | 16 | 0 | 310 | 1809.1 | 1497 | 670 | 605 | 119 | 732 | 90 | 1502 | 47 | 5 | 63 | 7507 | 126 | 3.18 | 1.232 | 7.4 | 0.6 | 3.6 | 7.5 | 2.05 | ||||
| 162 Game Avg | 2.7 | 8 | 7 | .537 | 3.01 | 66 | 2 | 45 | 1 | 0 | 20 | 118 | 98 | 44 | 40 | 8 | 48 | 6 | 98 | 3 | 0 | 4 | 491 | 126 | 3.18 | 1.232 | 7.4 | 0.6 | 3.6 | 7.5 | 2.05 | ||||
| NYY (7 Yrs) | 18.8 | 42 | 28 | .600 | 2.14 | 319 | 0 | 272 | 0 | 0 | 151 | 533.0 | 390 | 150 | 127 | 31 | 185 | 27 | 512 | 6 | 0 | 15 | 2130 | 179 | 2.60 | 1.079 | 6.6 | 0.5 | 3.1 | 8.6 | 2.77 | ||||
| CHW (5 Yrs) | 9.9 | 29 | 36 | .446 | 3.80 | 188 | 37 | 80 | 16 | 0 | 30 | 584.2 | 534 | 269 | 247 | 34 | 288 | 30 | 419 | 23 | 1 | 24 | 2520 | 97 | 3.49 | 1.406 | 8.2 | 0.5 | 4.4 | 6.4 | 1.45 | ||||
| SDP (4 Yrs) | 4.4 | 25 | 20 | .556 | 2.99 | 197 | 0 | 157 | 0 | 0 | 83 | 298.0 | 255 | 109 | 99 | 19 | 92 | 11 | 243 | 4 | 2 | 8 | 1218 | 123 | 2.93 | 1.164 | 7.7 | 0.6 | 2.8 | 7.3 | 2.64 | ||||
| OAK (2 Yrs) | 1.0 | 4 | 7 | .364 | 3.78 | 69 | 0 | 25 | 0 | 0 | 1 | 85.2 | 81 | 37 | 36 | 11 | 45 | 6 | 66 | 3 | 0 | 4 | 376 | 104 | 4.71 | 1.471 | 8.5 | 1.2 | 4.7 | 6.9 | 1.47 | ||||
| PIT (1 Yr) | 6.0 | 11 | 9 | .550 | 1.62 | 72 | 0 | 55 | 0 | 0 | 26 | 133.0 | 78 | 27 | 24 | 9 | 49 | 6 | 151 | 2 | 0 | 2 | 523 | 244 | 2.50 | 0.955 | 5.3 | 0.6 | 3.3 | 10.2 | 3.08 | ||||
| CHC (1 Yr) | -0.2 | 4 | 4 | .500 | 4.33 | 46 | 0 | 33 | 0 | 0 | 13 | 43.2 | 50 | 23 | 21 | 3 | 15 | 5 | 30 | 3 | 2 | 3 | 194 | 85 | 3.52 | 1.489 | 10.3 | 0.6 | 3.1 | 6.2 | 2.00 | ||||
| TEX (1 Yr) | 0.8 | 4 | 2 | .667 | 3.57 | 44 | 0 | 16 | 0 | 0 | 1 | 40.1 | 33 | 16 | 16 | 4 | 16 | 1 | 28 | 3 | 0 | 3 | 167 | 115 | 4.17 | 1.215 | 7.4 | 0.9 | 3.6 | 6.2 | 1.75 | ||||
| SEA (1 Yr) | 0.7 | 3 | 0 | 1.000 | 4.18 | 36 | 0 | 21 | 0 | 0 | 1 | 47.1 | 44 | 23 | 22 | 6 | 15 | 1 | 29 | 3 | 0 | 2 | 197 | 117 | 4.69 | 1.246 | 8.4 | 1.1 | 2.9 | 5.5 | 1.93 | ||||
| SFG (1 Yr) | 0.3 | 2 | 1 | .667 | 2.68 | 31 | 0 | 22 | 0 | 0 | 4 | 43.2 | 32 | 16 | 13 | 2 | 27 | 3 | 24 | 0 | 0 | 2 | 182 | 127 | 4.11 | 1.351 | 6.6 | 0.4 | 5.6 | 4.9 | 0.89 | ||||
| AL (16 Yrs) | 31.1 | 82 | 73 | .529 | 3.12 | 656 | 37 | 414 | 16 | 0 | 184 | 1291.0 | 1082 | 495 | 448 | 86 | 549 | 65 | 1054 | 38 | 1 | 48 | 5390 | 123 | 3.27 | 1.263 | 7.5 | 0.6 | 3.8 | 7.3 | 1.92 | ||||
| NL (7 Yrs) | 10.5 | 42 | 34 | .553 | 2.73 | 346 | 0 | 267 | 0 | 0 | 126 | 518.1 | 415 | 175 | 157 | 33 | 183 | 25 | 448 | 9 | 4 | 15 | 2117 | 137 | 2.97 | 1.154 | 7.2 | 0.6 | 3.2 | 7.8 | 2.45 | ||||
See all » Goose Gossage Articles
Cubs Players Project Round Up: Frank The Tank, Goose Gossage, and The Only Cub Who Could Hit Aroldis Chapman
As January comes to an end, it's time to take a look at what's new on the Chicago Cubs Players Project here on North Side Baseball!
See all » Goose Gossage Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now