Dave Martinez Bio
Cubs Video
Dave Martinez is a former MLB outfielder and current manager who spent parts of four seasons with the Chicago Cubs as a player and three years as bench coach.
Martinez was originally a 40th-round draft pick of the Texas Rangers, though after returning to school, the Cubs snagged him in the third round of the 1983 MLB January Draft-Secondary Phase from Valencia Community College. After spending a few years honing his game in the minor leagues, Martinez finally got the call to the big leagues in 1986 as a replacement for the injured Bob Dernier.
Outside of a 90-game stretch in 1988 where he was worth 2.5 WAR, Martinez mostly struggled in his first go-round with the Cubs, eventually getting traded at 23 years old to the Montreal Expos for Mitch Webster. He would go on to spend plenty of time with the Expos, Cincinnati Reds, San Francisco Giants, and Chicago White Sox before becoming the first ever player traded by the Tampa Bay Devil Rays organization in 2000 (in exchange for Cubs southpaw reliever Mark Guthrie). Martinez again struggled in the Windy City, slashing just .185/.214/.241 in 18 games. Across all four of his seasons on the North Side (288 games), the outfielder was worth just 0.7 WAR and posted an OPS of .683. That second tenure did not last long, as later in that same season, the Cubs flipped Martinez to the Texas Rangers in a three-team trade that sent Chuck Smith from the Florida Marlins to the Rangers and Brant Brown from the Marlins to the Cubs.
Then, for the third time(!) in the 2000 season, Martinez was traded, this time from the Rangers to the Blue Jays. By playing for four big league teams in the same calendar year, Martinez tied the MLB record, which is also held by Frank Huelsman (1904), Willis Hudlin (1940), Paul Lehner (1951), Wes Covington (1961), Mike Kilkenny (1972), Dave Kingman (1977), Dan Miceli (2003), and José Bautista (2004). Martinez played for the Atlanta Braves in 2001 before an injury ended his playing career.
Of course, Martinez's legacy with the Cubs wasn't strictly limited to his on-the-field play. A longtime disciple of Joe Maddon, Martinez was the Rays' bench coach from 2008-14 before defecting alongside Maddon to Chicago. He was the team's bench coach from 2015-17, arguably the best three-year stretch in franchise history. Of course, the Cubs won it all in 2016, and Martinez was a beloved figure in the dugout. His departure for the Washington Nationals' top job prior to 2018 pre-dated Maddon's by two years, but I'll always remember how bittersweet it was to finally watch the Cubs become the envy of other teams as their top brass was poached. With the benefit of hindsight, it's easy to say Martinez's departure was the beginning of the end for that brilliant, championship-winning core.
I'd be remiss not to note that Martinez won it all as the Nationals' manager in 2019, though his tenure has been rocky since as the club has undergone a systematic overhaul. Also, Martinez's replacement on the Cubs, Brandon Hyde, was similarly hired as a manger (of the Baltimore Orioles) one year later. Clearly, those Cubs teams had the coaching prowess to match the player talent.
Dave Martinez Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 21 | CHC | NL | -1.1 | 53 | 116 | 108 | 13 | 15 | 1 | 1 | 1 | 7 | 4 | 2 | 6 | 22 | .139 | .190 | .194 | .384 | 4 | .197 | -8 | 21 | 1 | 1 | 0 | 1 | 0 | 8H/79 | |
| 1987 | 22 | CHC | NL | 2.1 | 142 | 520 | 459 | 70 | 134 | 18 | 8 | 8 | 36 | 16 | 8 | 57 | 96 | .292 | .372 | .418 | .790 | 107 | .358 | 108 | 192 | 4 | 2 | 1 | 1 | 4 | *8H7/9 | |
| 1988 | 23 | 2TM | NL | 0.8 | 138 | 494 | 447 | 51 | 114 | 13 | 6 | 6 | 46 | 23 | 9 | 38 | 94 | .255 | .313 | .351 | .664 | 88 | .309 | 82 | 157 | 3 | 2 | 2 | 5 | 8 | *89H/7 | |
| 1988 | 23 | CHC | NL | 0.0 | 75 | 283 | 256 | 27 | 65 | 10 | 1 | 4 | 34 | 7 | 3 | 21 | 46 | .254 | .311 | .348 | .659 | 86 | .304 | 80 | 89 | 2 | 2 | 0 | 4 | 5 | 8/H9 | |
| 1988 | 23 | MON | NL | 0.7 | 63 | 211 | 191 | 24 | 49 | 3 | 5 | 2 | 12 | 16 | 6 | 17 | 48 | .257 | .316 | .356 | .672 | 90 | .315 | 85 | 68 | 1 | 0 | 2 | 1 | 3 | 89/H7 | |
| 1989 | 24 | MON | NL | 1.6 | 126 | 396 | 361 | 41 | 99 | 16 | 7 | 3 | 27 | 23 | 4 | 27 | 57 | .274 | .324 | .382 | .706 | 101 | .338 | 101 | 138 | 1 | 0 | 7 | 1 | 2 | *89H | |
| 1990 | 25 | MON | NL | 2.1 | 118 | 421 | 391 | 60 | 109 | 13 | 5 | 11 | 39 | 13 | 11 | 24 | 48 | .279 | .321 | .422 | .743 | 107 | .339 | 112 | 165 | 8 | 1 | 3 | 2 | 2 | 89H/1 | |
| 1991 | 26 | MON | NL | 2.0 | 124 | 427 | 396 | 47 | 117 | 18 | 5 | 7 | 42 | 16 | 7 | 20 | 54 | .295 | .332 | .419 | .751 | 111 | .359 | 120 | 166 | 3 | 3 | 5 | 3 | 3 | *978H | |
| 1992 | 27 | CIN | NL | 0.9 | 135 | 445 | 393 | 47 | 100 | 20 | 5 | 3 | 31 | 12 | 8 | 42 | 54 | .254 | .323 | .354 | .677 | 89 | .316 | 88 | 139 | 6 | 0 | 6 | 4 | 4 | *83H/97 | |
| 1993 | 28 | SFG | NL | 0.0 | 91 | 268 | 241 | 28 | 58 | 12 | 1 | 5 | 27 | 6 | 3 | 27 | 39 | .241 | .317 | .361 | .678 | 85 | .311 | 81 | 87 | 5 | 0 | 0 | 0 | 3 | 89H/7 | |
| 1994 | 29 | SFG | NL | -0.5 | 97 | 260 | 235 | 23 | 58 | 9 | 3 | 4 | 27 | 3 | 4 | 21 | 22 | .247 | .314 | .362 | .676 | 81 | .304 | 79 | 85 | 6 | 2 | 2 | 0 | 1 | 9H3/78 | |
| 1995 | 30 | CHW | AL | 2.2 | 118 | 349 | 303 | 49 | 93 | 16 | 4 | 5 | 37 | 8 | 2 | 32 | 41 | .307 | .371 | .436 | .806 | 113 | .379 | 123 | 132 | 6 | 1 | 9 | 4 | 2 | 397H/8D1 | |
| 1996 | 31 | CHW | AL | 4.8 | 146 | 498 | 440 | 85 | 140 | 20 | 8 | 10 | 53 | 15 | 7 | 52 | 52 | .318 | .393 | .468 | .861 | 122 | .384 | 124 | 206 | 4 | 3 | 2 | 1 | 1 | *893H/7 | |
| 1997 | 32 | CHW | AL | 3.1 | 145 | 573 | 504 | 78 | 144 | 16 | 6 | 12 | 55 | 12 | 6 | 55 | 69 | .286 | .356 | .413 | .768 | 104 | .342 | 101 | 208 | 4 | 3 | 5 | 6 | 7 | 938H/7D | |
| 1998 | 33 | TBD | AL | 0.5 | 90 | 347 | 309 | 31 | 79 | 11 | 0 | 3 | 20 | 8 | 7 | 35 | 52 | .256 | .334 | .320 | .655 | 72 | .303 | 71 | 99 | 5 | 2 | 0 | 1 | 4 | 9/H83D | |
| 1999 | 34 | TBD | AL | 0.4 | 143 | 594 | 514 | 79 | 146 | 25 | 5 | 6 | 66 | 13 | 6 | 60 | 76 | .284 | .361 | .387 | .748 | 92 | .340 | 90 | 199 | 6 | 5 | 10 | 5 | 3 | *98/H7 | |
| 2000 | 35 | 4TM | 2LG | 0.6 | 132 | 513 | 457 | 60 | 125 | 19 | 5 | 5 | 47 | 8 | 7 | 50 | 73 | .274 | .346 | .370 | .716 | 82 | .320 | 77 | 169 | 12 | 2 | 1 | 3 | 3 | *93H/78 | |
| 2000 | 35 | 3TM | AL | 0.9 | 114 | 457 | 403 | 55 | 115 | 18 | 4 | 5 | 46 | 7 | 7 | 48 | 65 | .285 | .362 | .387 | .749 | 90 | .334 | 86 | 156 | 12 | 2 | 1 | 3 | 3 | *9/H3 | |
| 2000 | 35 | TBD | AL | -0.5 | 29 | 117 | 104 | 12 | 27 | 4 | 2 | 1 | 12 | 1 | 4 | 10 | 17 | .260 | .319 | .365 | .684 | 75 | .285 | 64 | 38 | 1 | 0 | 1 | 2 | 1 | 9/H | |
| 2000 | 35 | CHC | NL | -0.3 | 18 | 56 | 54 | 5 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 8 | .185 | .214 | .241 | .455 | 16 | .209 | -3 | 13 | 0 | 0 | 0 | 0 | 0 | /37H8 | |
| 2000 | 35 | TEX | AL | 0.5 | 38 | 134 | 119 | 14 | 32 | 4 | 1 | 2 | 12 | 2 | 1 | 14 | 20 | .269 | .351 | .370 | .720 | 83 | .322 | 75 | 44 | 8 | 1 | 0 | 0 | 2 | 9/3H | |
| 2000 | 35 | TOR | AL | 0.8 | 47 | 206 | 180 | 29 | 56 | 10 | 1 | 2 | 22 | 4 | 2 | 24 | 28 | .311 | .393 | .411 | .804 | 103 | .368 | 106 | 74 | 3 | 1 | 0 | 1 | 0 | 9/H | |
| 2001 | 36 | ATL | NL | 0.0 | 120 | 259 | 237 | 33 | 68 | 11 | 3 | 2 | 20 | 3 | 3 | 21 | 44 | .287 | .347 | .384 | .731 | 87 | .329 | 88 | 91 | 10 | 1 | 0 | 0 | 0 | H973/D | |
| 2002 | Did not play - Injured | |||||||||||||||||||||||||||||||
| WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | ||||
| 16 Yrs | 19.2 | 1918 | 6480 | 5795 | 795 | 1599 | 238 | 72 | 91 | 580 | 183 | 94 | 567 | 893 | .276 | .341 | .389 | .730 | 95 | .335 | 96 | 2254 | 84 | 28 | 53 | 37 | 47 | 89H37/D1 | ||||
| 162 Game Avg | 1.6 | 162 | 547 | 489 | 67 | 135 | 20 | 6 | 8 | 49 | 15 | 8 | 48 | 75 | .276 | .341 | .389 | .730 | 95 | .335 | 96 | 190 | 7 | 2 | 4 | 3 | 4 | |||||
| MON (4 Yrs) | 6.4 | 431 | 1455 | 1339 | 172 | 374 | 50 | 22 | 23 | 120 | 68 | 28 | 88 | 207 | .279 | .324 | .401 | .725 | 104 | .341 | 108 | 537 | 13 | 4 | 17 | 7 | 10 | 89H7/1 | ||||
| CHC (4 Yrs) | 0.7 | 288 | 975 | 877 | 115 | 224 | 30 | 11 | 13 | 78 | 28 | 13 | 86 | 172 | .255 | .323 | .359 | .683 | 83 | .314 | 80 | 315 | 7 | 5 | 1 | 6 | 9 | 8H7/39 | ||||
| CHW (3 Yrs) | 10.1 | 409 | 1420 | 1247 | 212 | 377 | 52 | 18 | 27 | 145 | 35 | 15 | 139 | 162 | .302 | .373 | .438 | .810 | 113 | .366 | 115 | 546 | 14 | 7 | 16 | 11 | 10 | 983H7/D1 | ||||
| TBD (3 Yrs) | 0.4 | 262 | 1058 | 927 | 122 | 252 | 40 | 7 | 10 | 98 | 22 | 17 | 105 | 145 | .272 | .348 | .362 | .710 | 83 | .322 | 81 | 336 | 12 | 7 | 11 | 8 | 8 | 98H/73D | ||||
| SFG (2 Yrs) | -0.5 | 188 | 528 | 476 | 51 | 116 | 21 | 4 | 9 | 54 | 9 | 7 | 48 | 61 | .244 | .316 | .361 | .677 | 83 | .308 | 80 | 172 | 11 | 2 | 2 | 0 | 4 | 9H83/7 | ||||
| CIN (1 Yr) | 0.9 | 135 | 445 | 393 | 47 | 100 | 20 | 5 | 3 | 31 | 12 | 8 | 42 | 54 | .254 | .323 | .354 | .677 | 89 | .316 | 88 | 139 | 6 | 0 | 6 | 4 | 4 | *83H/97 | ||||
| ATL (1 Yr) | 0.0 | 120 | 259 | 237 | 33 | 68 | 11 | 3 | 2 | 20 | 3 | 3 | 21 | 44 | .287 | .347 | .384 | .731 | 87 | .329 | 88 | 91 | 10 | 1 | 0 | 0 | 0 | H973/D | ||||
| TOR (1 Yr) | 0.8 | 47 | 206 | 180 | 29 | 56 | 10 | 1 | 2 | 22 | 4 | 2 | 24 | 28 | .311 | .393 | .411 | .804 | 103 | .368 | 106 | 74 | 3 | 1 | 0 | 1 | 0 | 9/H | ||||
| TEX (1 Yr) | 0.5 | 38 | 134 | 119 | 14 | 32 | 4 | 1 | 2 | 12 | 2 | 1 | 14 | 20 | .269 | .351 | .370 | .720 | 83 | .322 | 75 | 44 | 8 | 1 | 0 | 0 | 2 | 9/3H | ||||
| NL (11 Yrs) | 7.4 | 1162 | 3662 | 3322 | 418 | 882 | 132 | 45 | 50 | 303 | 120 | 59 | 285 | 538 | .266 | .324 | .377 | .702 | 92 | .325 | 92 | 1254 | 47 | 12 | 26 | 17 | 27 | 89H73/1D | ||||
| AL (6 Yrs) | 11.8 | 756 | 2818 | 2473 | 377 | 717 | 106 | 27 | 41 | 277 | 63 | 35 | 282 | 355 | .290 | .364 | .404 | .768 | 99 | .347 | 100 | 1000 | 37 | 16 | 27 | 20 | 20 | 983H7/D1 | ||||
See all » Dave Martinez Articles
No articles for this player found
See all » Dave Martinez Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Page Creator:


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now