Chico Walker Autograph
Chico Walker Bio
Cubs Video
Chico Walker played as a utility player for the Chicago Cubs during two separate stints: first from 1982 to 1983 and then from 1987 to 1990. Known for his versatility, Walker could play both infield and outfield positions, making him a valuable asset off the bench. Although he was not a regular starter, his speed and ability to switch-hit provided the Cubs with flexibility. Walker's best season with the Cubs was in 1988, when he hit .274 and stole 20 bases, offering a spark in limited playing time. His role on the team was primarily as a pinch-runner, pinch-hitter, and defensive replacement. Overall, Walker's career with the Cubs was marked by his adaptability and role as a utility player who could fill in as needed across multiple positions.
Chico Walker Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 22 | BOS | AL | -0.4 | 19 | 66 | 57 | 3 | 12 | 0 | 0 | 1 | 5 | 3 | 2 | 6 | 10 | .211 | .292 | .263 | .555 | 50 | .253 | 35 | 15 | 1 | 1 | 1 | 1 | 1 | 4/DH | |
| 1981 | 23 | BOS | AL | 0.0 | 6 | 18 | 17 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | .353 | .389 | .353 | .742 | 111 | .290 | 107 | 6 | 0 | 0 | 0 | 0 | 0 | /4H | |
| 1983 | 25 | BOS | AL | 0.2 | 4 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | 1.200 | 1.600 | 310 | .644 | 312 | 6 | 0 | 0 | 0 | 0 | 0 | /7H | |
| 1984 | 26 | BOS | AL | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -141 | 0 | 0 | 0 | 0 | 1 | 0 | /H4 | |
| 1985 | 27 | CHC | NL | -0.3 | 21 | 12 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .083 | .083 | .083 | .167 | -55 | .098 | -97 | 1 | 0 | 0 | 0 | 0 | 0 | H/794 | |
| 1986 | 28 | CHC | NL | -0.3 | 28 | 112 | 101 | 21 | 28 | 3 | 2 | 1 | 7 | 15 | 4 | 10 | 20 | .277 | .339 | .376 | .716 | 92 | .350 | 92 | 38 | 3 | 0 | 0 | 1 | 0 | 98/H7 | |
| 1987 | 29 | CHC | NL | -1.2 | 47 | 121 | 105 | 15 | 21 | 4 | 0 | 0 | 7 | 11 | 4 | 12 | 23 | .200 | .277 | .238 | .515 | 37 | .252 | 26 | 25 | 1 | 0 | 2 | 2 | 1 | 7H/985 | |
| 1988 | 30 | CAL | AL | -0.6 | 33 | 86 | 78 | 8 | 12 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 15 | .154 | .214 | .167 | .381 | 10 | .196 | 5 | 13 | 2 | 0 | 2 | 0 | 0 | H8/475 | |
| 1991 | 33 | CHC | NL | -0.4 | 124 | 411 | 374 | 51 | 96 | 10 | 1 | 6 | 34 | 13 | 5 | 33 | 57 | .257 | .315 | .337 | .652 | 81 | .307 | 77 | 126 | 3 | 0 | 1 | 3 | 2 | 5H87/94 | |
| 1992 | 34 | 2TM | NL | 1.3 | 126 | 287 | 253 | 26 | 73 | 12 | 1 | 4 | 38 | 15 | 1 | 27 | 50 | .289 | .351 | .391 | .742 | 111 | .349 | 108 | 99 | 9 | 0 | 0 | 5 | 3 | H547/89 | |
| 1992 | 34 | CHC | NL | -0.3 | 19 | 30 | 26 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | .115 | .200 | .115 | .315 | -9 | .170 | -27 | 3 | 0 | 0 | 0 | 1 | 0 | H/7459 | |
| 1992 | 34 | NYM | NL | 1.5 | 107 | 257 | 227 | 24 | 70 | 12 | 1 | 4 | 36 | 14 | 1 | 24 | 46 | .308 | .369 | .423 | .792 | 125 | .371 | 124 | 96 | 9 | 0 | 0 | 4 | 3 | H54/789 | |
| 1993 | 35 | NYM | NL | -0.5 | 115 | 230 | 213 | 18 | 48 | 7 | 1 | 5 | 19 | 7 | 0 | 14 | 29 | .225 | .271 | .338 | .609 | 64 | .297 | 64 | 72 | 3 | 0 | 0 | 2 | 0 | H457/9 | |
| 11 Yrs | -2.2 | 526 | 1351 | 1217 | 150 | 299 | 37 | 7 | 17 | 116 | 67 | 19 | 109 | 212 | .246 | .305 | .329 | .634 | 75 | .302 | 70 | 401 | 22 | 1 | 6 | 15 | 7 | H57489/D | ||||
| 162 Game Avg | -0.7 | 162 | 416 | 375 | 46 | 92 | 11 | 2 | 5 | 36 | 21 | 6 | 34 | 65 | .246 | .305 | .329 | .634 | 75 | .302 | 70 | 124 | 7 | 0 | 2 | 5 | 2 | |||||
| CHC (5 Yrs) | -2.5 | 239 | 686 | 618 | 92 | 149 | 17 | 3 | 7 | 50 | 41 | 13 | 58 | 109 | .241 | .303 | .312 | .615 | 69 | .295 | 63 | 193 | 7 | 0 | 3 | 7 | 3 | H57894 | ||||
| BOS (4 Yrs) | -0.2 | 32 | 92 | 81 | 8 | 20 | 0 | 2 | 1 | 9 | 3 | 4 | 7 | 13 | .247 | .308 | .333 | .641 | 74 | .274 | 58 | 27 | 1 | 1 | 1 | 2 | 1 | 4/HD7 | ||||
| NYM (2 Yrs) | 1.0 | 222 | 487 | 440 | 42 | 118 | 19 | 2 | 9 | 55 | 21 | 1 | 38 | 75 | .268 | .322 | .382 | .704 | 95 | .336 | 93 | 168 | 12 | 0 | 0 | 6 | 3 | H547/89 | ||||
| CAL (1 Yr) | -0.6 | 33 | 86 | 78 | 8 | 12 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 15 | .154 | .214 | .167 | .381 | 10 | .196 | 5 | 13 | 2 | 0 | 2 | 0 | 0 | H8/475 | ||||
| NL (6 Yrs) | -1.4 | 461 | 1173 | 1058 | 134 | 267 | 36 | 5 | 16 | 105 | 62 | 14 | 96 | 184 | .252 | .311 | .341 | .652 | 80 | .312 | 75 | 361 | 19 | 0 | 3 | 13 | 6 | H57849 | ||||
| AL (5 Yrs) | -0.8 | 65 | 178 | 159 | 16 | 32 | 1 | 2 | 1 | 11 | 5 | 5 | 13 | 28 | .201 | .263 | .252 | .514 | 44 | .236 | 33 | 40 | 3 | 1 | 3 | 2 | 1 | 4H8/7D5 | ||||
See all » Chico Walker Articles
No articles for this player found
See all » Chico Walker Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Page Creator:
Other Contributors:


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now