Carlos González Bio
Cubs Video
Carlos Eduardo González, known affectionately as "CarGo" to baseball fans, spent a legendary career with the Colorado Rockies before ending his MLB career on the North Side of Chicago.
González initially signed with the Arizona Diamondbacks out of Venezuela in 2002 and was part of a loaded farm system in the desert once he ascended to Top 100 prospect status in 2006. On December 14, 2007, the Diamondbacks traded González, Dana Eveland, Aaron Cunningham, Chris Carter, Brett Anderson, and Greg Smith to the Oakland Athletics for Dan Haren and Connor Robertson. He made his MLB debut for the A's in 2008, producing a .634 OPS and 1.1 bWAR in 316 plate appearances in his rookie season. Following his rookie campaign, he was dealt to the Rockies (along with Huston Street and Greg Smith) in exchange for Matt Holliday.
Thus began the legend of CarGo in Colorado. He was a star during their 2009 NLDS series against the Philadelphia Phillies (hitting .588 in four games) and finished third in NL MVP voting in 2010 after finishing in the top 5 in home runs, batting average, RBIs, and runs scored in the National League. In one of the most memorable moments of his career, González hit for the cycle on July 31, 2010, against the Chicago Cubs. He completed the feat by hitting a gargantuan walk-off home run in the bottom of the ninth inning.
In total, he spent 10 seasons in Colorado and produced three All-Star campaigns, three Gold Gloves, two Silver Sluggers, and won the 2010 NL Batting Title. He received something of an "injury prone" label as he only reached 150 games played in a season twice, but in truth, he was more prone to scratches and bruises than serious ailments. Excluding the 2014 season in which he played just 70 contests, CarGo averaged more than 130 games per season with the Rockies. He is one of just two players in franchise history to appear in three postseasons with the team (catcher Chris Iannetta being the other).
The outfielder was allowed to walk prior to the 2019 season, and after a brief hiatus in Cleveland, he signed with the Cubs on a minor league deal on May 30. He was recalled on June 3 and made one of the best defensive plays of his career in his first game in a Cubs uniform. His bat lagged behind — he slashed .175/.306/.300 (58 wRC+) with three extra-base hits and a zero-percent success rate on stolen bases (0-for-2) — and he ultimately ended up sticking around for just 15 games (49 plate appearances) before getting designated for assignment at the end of June. Still, it was a joy to get watch one of the most aesthetically-pleasing left-handed swings in baseball suit up for the Cubs, even if he was well past his prime by the time it happened.
[You have no idea how long it took to find that clip. I'm glad I did, but holy crap the Internet is going to explode eventually.]
After his tenure with the Cubs, González signed a minor league deal with the Seattle Mariners prior to the 2020 season, though he never played at any level with the franchise due to the delayed season that resulted from the Covid-19 pandemic. He retired shortly after, and he failed to stay on the Hall of Fame ballot in 2025 in his first go around after receiving just 0.5% of the vote.
Carlos González Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 22 | OAK | AL | 1.1 | 85 | 316 | 302 | 31 | 73 | 22 | 1 | 4 | 26 | 4 | 1 | 13 | 81 | .242 | .273 | .361 | .634 | 71 | .281 | 63 | 109 | 7 | 0 | 1 | 0 | 1 | 89/H | |
| 2009 | 23 | COL | NL | 1.8 | 89 | 317 | 278 | 53 | 79 | 14 | 7 | 13 | 29 | 16 | 4 | 28 | 70 | .284 | .353 | .525 | .878 | 118 | .385 | 117 | 146 | 3 | 3 | 5 | 3 | 3 | 78H/9 | |
| 2010 | 24 | COL | NL | 5.9 | 145 | 636 | 587 | 111 | 197 | 34 | 9 | 34 | 117 | 26 | 8 | 40 | 135 | .336 | .376 | .598 | .974 | 143 | .427 | 151 | 351 | 9 | 2 | 0 | 7 | 8 | *789/H | MVP-3,GG,SS |
| 2011 | 25 | COL | NL | 4.3 | 127 | 542 | 481 | 92 | 142 | 27 | 3 | 26 | 92 | 20 | 5 | 48 | 105 | .295 | .363 | .526 | .889 | 125 | .395 | 129 | 253 | 11 | 7 | 0 | 6 | 8 | *798/H | |
| 2012 | 26 | COL | NL | 1.6 | 135 | 579 | 518 | 89 | 157 | 31 | 5 | 22 | 85 | 20 | 5 | 56 | 115 | .303 | .371 | .510 | .881 | 122 | .384 | 122 | 264 | 11 | 2 | 0 | 3 | 11 | *7/H | AS,GG |
| 2013 | 27 | COL | NL | 5.1 | 110 | 436 | 391 | 72 | 118 | 23 | 6 | 26 | 70 | 21 | 3 | 41 | 118 | .302 | .367 | .591 | .958 | 144 | .421 | 150 | 231 | 7 | 1 | 0 | 3 | 2 | 7/HD | AS,GG |
| 2014 | 28 | COL | NL | -0.5 | 70 | 281 | 260 | 35 | 62 | 15 | 1 | 11 | 38 | 3 | 0 | 19 | 70 | .238 | .292 | .431 | .723 | 88 | .318 | 80 | 112 | 7 | 1 | 0 | 1 | 2 | 79/HD | |
| 2015 | 29 | COL | NL | 2.6 | 153 | 608 | 554 | 87 | 150 | 25 | 2 | 40 | 97 | 2 | 0 | 46 | 133 | .271 | .325 | .540 | .864 | 116 | .370 | 115 | 299 | 11 | 1 | 1 | 6 | 6 | *9/H | SS |
| 2016 | 30 | COL | NL | 2.3 | 150 | 632 | 584 | 87 | 174 | 42 | 2 | 25 | 100 | 2 | 2 | 46 | 129 | .298 | .350 | .505 | .855 | 111 | .363 | 108 | 295 | 10 | 1 | 0 | 1 | 6 | *9/H | AS |
| 2017 | 31 | COL | NL | -0.2 | 136 | 534 | 470 | 72 | 123 | 34 | 0 | 14 | 57 | 3 | 0 | 56 | 119 | .262 | .339 | .423 | .762 | 86 | .334 | 82 | 199 | 9 | 2 | 0 | 6 | 3 | *9/HD | |
| 2018 | 32 | COL | NL | 0.8 | 132 | 504 | 463 | 71 | 128 | 32 | 4 | 16 | 64 | 5 | 2 | 37 | 113 | .276 | .329 | .467 | .796 | 99 | .349 | 99 | 216 | 5 | 1 | 0 | 3 | 4 | *9H/D | |
| 2019 | 33 | 2TM | 2LG | -0.4 | 45 | 166 | 145 | 21 | 29 | 3 | 0 | 3 | 10 | 0 | 3 | 18 | 52 | .200 | .289 | .283 | .572 | 51 | .251 | 47 | 41 | 3 | 1 | 0 | 2 | 1 | 79/DH | |
| 2019 | 33 | CLE | AL | 0.0 | 30 | 117 | 105 | 13 | 22 | 1 | 0 | 2 | 7 | 0 | 1 | 10 | 33 | .210 | .282 | .276 | .558 | 48 | .254 | 46 | 29 | 2 | 1 | 0 | 1 | 0 | 7/D9H | |
| 2019 | 33 | CHC | NL | -0.4 | 15 | 49 | 40 | 8 | 7 | 2 | 0 | 1 | 3 | 0 | 2 | 8 | 19 | .175 | .306 | .300 | .606 | 60 | .246 | 50 | 12 | 1 | 0 | 0 | 1 | 1 | 9/7H | |
| 12 Yrs | 24.4 | 1377 | 5551 | 5033 | 821 | 1432 | 302 | 40 | 234 | 785 | 122 | 33 | 448 | 1240 | .285 | .343 | .500 | .843 | 112 | .368 | 111 | 2516 | 93 | 22 | 7 | 41 | 55 | *978HD | ||||
| 162 Game Avg | 2.9 | 162 | 653 | 592 | 97 | 168 | 36 | 5 | 28 | 92 | 14 | 4 | 53 | 146 | .285 | .343 | .500 | .843 | 112 | .368 | 111 | 296 | 11 | 3 | 1 | 5 | 6 | |||||
| COL (10 Yrs) | 23.8 | 1247 | 5069 | 4586 | 769 | 1330 | 277 | 39 | 227 | 749 | 118 | 29 | 417 | 1107 | .290 | .349 | .516 | .865 | 116 | .377 | 117 | 2366 | 83 | 21 | 6 | 39 | 53 | *978H/D | ||||
| OAK (1 Yr) | 1.1 | 85 | 316 | 302 | 31 | 73 | 22 | 1 | 4 | 26 | 4 | 1 | 13 | 81 | .242 | .273 | .361 | .634 | 71 | .281 | 63 | 109 | 7 | 0 | 1 | 0 | 1 | 89/H | ||||
| CLE (1 Yr) | 0.0 | 30 | 117 | 105 | 13 | 22 | 1 | 0 | 2 | 7 | 0 | 1 | 10 | 33 | .210 | .282 | .276 | .558 | 48 | .254 | 46 | 29 | 2 | 1 | 0 | 1 | 0 | 7/D9H | ||||
| CHC (1 Yr) | -0.4 | 15 | 49 | 40 | 8 | 7 | 2 | 0 | 1 | 3 | 0 | 2 | 8 | 19 | .175 | .306 | .300 | .606 | 60 | .246 | 50 | 12 | 1 | 0 | 0 | 1 | 1 | 9/7H | ||||
| NL (11 Yrs) | 23.3 | 1262 | 5118 | 4626 | 777 | 1337 | 279 | 39 | 228 | 752 | 118 | 31 | 425 | 1126 | .289 | .349 | .514 | .863 | 116 | .376 | 116 | 2378 | 84 | 21 | 6 | 40 | 54 | *978H/D | ||||
| AL (2 Yrs) | 1.1 | 115 | 433 | 407 | 44 | 95 | 23 | 1 | 6 | 33 | 4 | 2 | 23 | 114 | .233 | .275 | .339 | .615 | 65 | .274 | 58 | 138 | 9 | 1 | 1 | 1 | 1 | 897/DH | ||||
See all » Carlos González Articles
No articles for this player found
See all » Carlos González Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Page Creator:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now