Cameron Maybin Bio
Cubs Video
Cameron Maybin spent 15 years in Major League Baseball, including a brief 18-game appearance with the Chicago Cubs in 2020.
Maybin began his career as the tenth overall pick in the 2005 MLB Draft out of high school. He rose quickly through the Detroit Tigers' farm system, earning numerous accolades on the way to becoming the best prospect in the organization. Two years after being drafted, Maybin made his debut in 2007 at just 20 years old. Fun fact: he hit his first career home run off Roger Clemens, becoming the first player to hit a home run off a pitcher who won a Cy Young Award before he was born.
Then, following the 2007 season, Maybin was included as a centerpiece in the Miguel Cabrera blockbuster with the then-Florida Marlins. Besides Maybin, Andrew Miller, Mike Rabelo, Dallas Trahern, Eulogio De La Cruz, and Burke Badenhop were shipped out to Florida for Dontrelle Willis and Cabrera.
He spent limited time with the major league club over the next three seasons before being dealt to the San Diego Padres for Ryan Webb and Edward Mujica. Maybin had the best few seasons of his career with the Padres, famously getting snubbed out of the 2011 Gold Glove Award in centerfielder for second-place MVP finisher Matt Kemp. Maybin signed an extension with San Diego for five years, though he was traded to the Atlanta Braves just two seasons into that deal.
At that point, the center fielder became a true journeyman, spending short stints with the Braves, Tigers, Angels, Astros, Marlins, Mariners, and Yankees between 2015-2019. Prior to the 2020 season, he signed with the Tigers for the third time in his career, though due to the Covid-shortened season, he spent just 14 games in Detroit that season. During the 2020 trade deadline (which took place at the end of August), the Cubs acquired Maybin for infielder Zack Short.
In 18 games (56 plate appearances), the forgotten Cubs outfielder slashed .250/.304/.365. He had more triples (one) than home runs (zero) and stole as many bases as walks he drew (three). In truth, there was little remarkable about his tenure on the North Side, though he did draw two postseason pinch-hit at-bats for manager David Ross in that disgusting two-game sweep against the Marlins. He also drew a walk-off on a hit by pitch against the Guardians. Those were the highlights. Like much of that 2020 campaign, Maybin's tenure with the Cubs has been almost lost to time and memory.
For what it's worth, Maybin's time with the Cubs ended in carousel-like fashion. He signed a minor league deal with the team in February 2021 and spent spring training with the organization. Then, on March 27, 2021, Maybin was granted his release by the Cubs, making him a free agent, but he re-signed with Chicago on a new minor league contract the next day.
Finally, the Cubs traded him to the Mets for cash considerations in May. He appeared in just nine games in Queens that season and decided enough was enough. He officially retired in January 2022. After retiring, Maybin became a broadcaster, earning color commentator roles for the Cubs (Marquee), Yankees (YES), and MLB Network. He now serves as a studio analyst and occasional in-game analyst for the Detroit Tigers.
Cameron Maybin Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 20 | DET | AL | -0.4 | 24 | 53 | 49 | 8 | 7 | 3 | 0 | 1 | 2 | 5 | 0 | 3 | 21 | .143 | .208 | .265 | .473 | 23 | .236 | 7 | 13 | 0 | 1 | 0 | 0 | 0 | H7/8D | |
| 2008 | 21 | FLA | NL | 0.8 | 8 | 36 | 32 | 9 | 16 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | 8 | .500 | .543 | .563 | 1.105 | 191 | .514 | 205 | 18 | 0 | 0 | 1 | 0 | 0 | /8 | |
| 2009 | 22 | FLA | NL | -0.1 | 54 | 199 | 176 | 30 | 44 | 12 | 2 | 4 | 13 | 1 | 3 | 17 | 51 | .250 | .318 | .409 | .727 | 89 | .329 | 93 | 72 | 2 | 1 | 4 | 1 | 1 | 8/H | |
| 2010 | 23 | FLA | NL | 1.2 | 82 | 322 | 291 | 46 | 68 | 7 | 3 | 8 | 28 | 9 | 2 | 24 | 92 | .234 | .302 | .361 | .663 | 76 | .309 | 75 | 105 | 4 | 5 | 1 | 1 | 1 | 8/H | |
| 2011 | 24 | SDP | NL | 4.4 | 137 | 568 | 516 | 82 | 136 | 24 | 8 | 9 | 40 | 40 | 8 | 44 | 125 | .264 | .323 | .393 | .716 | 103 | .333 | 102 | 203 | 6 | 2 | 4 | 2 | 2 | *8/H | |
| 2012 | 25 | SDP | NL | 2.8 | 147 | 561 | 507 | 67 | 123 | 20 | 5 | 8 | 45 | 26 | 7 | 44 | 110 | .243 | .306 | .349 | .656 | 85 | .311 | 91 | 177 | 12 | 4 | 3 | 3 | 1 | *8/H | |
| 2013 | 26 | SDP | NL | -0.8 | 14 | 57 | 51 | 7 | 8 | 1 | 0 | 1 | 5 | 4 | 1 | 4 | 9 | .157 | .232 | .235 | .467 | 36 | .234 | 31 | 12 | 3 | 1 | 1 | 0 | 1 | 8 | |
| 2014 | 27 | SDP | NL | 0.1 | 95 | 272 | 251 | 24 | 59 | 13 | 4 | 1 | 15 | 4 | 3 | 19 | 56 | .235 | .290 | .331 | .621 | 81 | .275 | 74 | 83 | 8 | 1 | 0 | 1 | 2 | 8H | |
| 2015 | 28 | ATL | NL | 0.5 | 141 | 555 | 505 | 65 | 135 | 18 | 2 | 10 | 59 | 23 | 6 | 45 | 102 | .267 | .327 | .370 | .697 | 94 | .324 | 96 | 187 | 16 | 1 | 1 | 3 | 1 | *8/H | |
| 2016 | 29 | DET | AL | 1.6 | 94 | 391 | 349 | 65 | 110 | 14 | 5 | 4 | 43 | 15 | 6 | 36 | 69 | .315 | .383 | .418 | .801 | 118 | .359 | 122 | 146 | 8 | 3 | 2 | 1 | 0 | 8/HD | |
| 2017 | 30 | 2TM | AL | 1.4 | 114 | 450 | 395 | 63 | 90 | 20 | 2 | 10 | 35 | 33 | 8 | 51 | 94 | .228 | .318 | .365 | .683 | 86 | .319 | 90 | 144 | 12 | 2 | 1 | 1 | 1 | *879/HD | |
| 2017 | 30 | LAA | AL | 1.5 | 93 | 387 | 336 | 57 | 79 | 19 | 1 | 6 | 22 | 29 | 5 | 48 | 78 | .235 | .333 | .351 | .685 | 87 | .323 | 90 | 118 | 11 | 2 | 0 | 1 | 1 | 78/9H | |
| 2017 | 30 | HOU | AL | 0.0 | 21 | 63 | 59 | 6 | 11 | 1 | 1 | 4 | 13 | 4 | 3 | 3 | 16 | .186 | .226 | .441 | .666 | 77 | .295 | 88 | 26 | 1 | 0 | 1 | 0 | 0 | 8/79HD | |
| 2018 | 31 | 2TM | 2LG | 0.6 | 129 | 384 | 342 | 32 | 85 | 14 | 2 | 4 | 28 | 10 | 5 | 38 | 75 | .249 | .326 | .336 | .662 | 86 | .306 | 90 | 115 | 7 | 2 | 0 | 2 | 1 | *78H9 | |
| 2018 | 31 | MIA | NL | 0.7 | 99 | 287 | 251 | 20 | 63 | 12 | 1 | 3 | 20 | 8 | 5 | 32 | 55 | .251 | .338 | .343 | .681 | 90 | .311 | 94 | 86 | 3 | 2 | 0 | 2 | 1 | 7H89 | |
| 2018 | 31 | SEA | AL | -0.2 | 30 | 97 | 91 | 12 | 22 | 2 | 1 | 1 | 8 | 2 | 0 | 6 | 20 | .242 | .289 | .319 | .607 | 71 | .291 | 79 | 29 | 4 | 0 | 0 | 0 | 0 | 87/H | |
| 2019 | 32 | NYY | AL | 1.6 | 82 | 269 | 239 | 48 | 68 | 17 | 0 | 11 | 32 | 9 | 6 | 30 | 72 | .285 | .364 | .494 | .858 | 127 | .363 | 129 | 118 | 5 | 0 | 0 | 0 | 0 | 79/H8D | |
| 2020 | 33 | 2TM | 2LG | 0.0 | 32 | 101 | 93 | 8 | 23 | 8 | 1 | 1 | 7 | 3 | 0 | 7 | 25 | .247 | .307 | .387 | .694 | 88 | .316 | 88 | 36 | 4 | 1 | 0 | 0 | 0 | 9/H78D | |
| 2020 | 33 | DET | AL | -0.1 | 14 | 45 | 41 | 5 | 10 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 13 | .244 | .311 | .415 | .726 | 98 | .313 | 93 | 17 | 3 | 0 | 0 | 0 | 0 | 9/HD | |
| 2020 | 33 | CHC | NL | 0.1 | 18 | 56 | 52 | 3 | 13 | 4 | 1 | 0 | 5 | 3 | 0 | 3 | 12 | .250 | .304 | .365 | .669 | 80 | .319 | 84 | 19 | 1 | 1 | 0 | 0 | 0 | /97H8D | |
| 2021 | 34 | NYM | NL | -0.3 | 9 | 33 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | .036 | .182 | .036 | .218 | -35 | .139 | -36 | 1 | 0 | 2 | 0 | 0 | 0 | /879 | |
| WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | ||||
| 15 Yrs | 13.4 | 1162 | 4251 | 3824 | 556 | 973 | 173 | 34 | 72 | 354 | 187 | 55 | 368 | 921 | .254 | .323 | .374 | .697 | 92 | .321 | 94 | 1430 | 87 | 26 | 18 | 15 | 11 | 87H9/D | ||||
| 162 Game Avg | 1.9 | 162 | 593 | 533 | 78 | 136 | 24 | 5 | 10 | 49 | 26 | 8 | 51 | 128 | .254 | .323 | .374 | .697 | 92 | .321 | 94 | 199 | 12 | 4 | 3 | 2 | 2 | |||||
| SDP (4 Yrs) | 6.5 | 393 | 1458 | 1325 | 180 | 326 | 58 | 17 | 19 | 105 | 74 | 19 | 111 | 300 | .246 | .307 | .358 | .665 | 89 | .310 | 90 | 475 | 29 | 8 | 8 | 6 | 6 | 8H | ||||
| FLA (4 Yrs) | 2.6 | 243 | 844 | 750 | 105 | 191 | 33 | 6 | 15 | 63 | 22 | 10 | 76 | 206 | .255 | .328 | .375 | .703 | 89 | .323 | 92 | 281 | 9 | 8 | 6 | 4 | 3 | 87H9 | ||||
| DET (3 Yrs) | 1.2 | 132 | 489 | 439 | 78 | 127 | 21 | 5 | 6 | 47 | 20 | 6 | 43 | 103 | .289 | .357 | .401 | .758 | 105 | .342 | 106 | 176 | 11 | 4 | 2 | 1 | 0 | 8H97/D | ||||
| ATL (1 Yr) | 0.5 | 141 | 555 | 505 | 65 | 135 | 18 | 2 | 10 | 59 | 23 | 6 | 45 | 102 | .267 | .327 | .370 | .697 | 94 | .324 | 96 | 187 | 16 | 1 | 1 | 3 | 1 | *8/H | ||||
| LAA (1 Yr) | 1.5 | 93 | 387 | 336 | 57 | 79 | 19 | 1 | 6 | 22 | 29 | 5 | 48 | 78 | .235 | .333 | .351 | .685 | 87 | .323 | 90 | 118 | 11 | 2 | 0 | 1 | 1 | 78/9H | ||||
| NYY (1 Yr) | 1.6 | 82 | 269 | 239 | 48 | 68 | 17 | 0 | 11 | 32 | 9 | 6 | 30 | 72 | .285 | .364 | .494 | .858 | 127 | .363 | 129 | 118 | 5 | 0 | 0 | 0 | 0 | 79/H8D | ||||
| SEA (1 Yr) | -0.2 | 30 | 97 | 91 | 12 | 22 | 2 | 1 | 1 | 8 | 2 | 0 | 6 | 20 | .242 | .289 | .319 | .607 | 71 | .291 | 79 | 29 | 4 | 0 | 0 | 0 | 0 | 87/H | ||||
| HOU (1 Yr) | 0.0 | 21 | 63 | 59 | 6 | 11 | 1 | 1 | 4 | 13 | 4 | 3 | 3 | 16 | .186 | .226 | .441 | .666 | 77 | .295 | 88 | 26 | 1 | 0 | 1 | 0 | 0 | 8/79HD | ||||
| CHC (1 Yr) | 0.1 | 18 | 56 | 52 | 3 | 13 | 4 | 1 | 0 | 5 | 3 | 0 | 3 | 12 | .250 | .304 | .365 | .669 | 80 | .319 | 84 | 19 | 1 | 1 | 0 | 0 | 0 | /97H8D | ||||
| NYM (1 Yr) | -0.3 | 9 | 33 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | .036 | .182 | .036 | .218 | -35 | .139 | -36 | 1 | 0 | 2 | 0 | 0 | 0 | /879 | ||||
| NL (11 Yrs) | 9.3 | 804 | 2946 | 2660 | 355 | 666 | 113 | 26 | 44 | 232 | 123 | 35 | 238 | 632 | .250 | .315 | .362 | .677 | 89 | .315 | 90 | 963 | 55 | 20 | 15 | 13 | 10 | 8H79/D | ||||
| AL (6 Yrs) | 4.0 | 358 | 1305 | 1164 | 201 | 307 | 60 | 8 | 28 | 122 | 64 | 20 | 130 | 289 | .264 | .340 | .401 | .741 | 101 | .335 | 104 | 467 | 32 | 6 | 3 | 2 | 1 | 879H/D | ||||
See all » Cameron Maybin Articles
Chicago Cubs Players Project Update: A Trio of Forgotten 2020 Cameos
There's more updates to the Chicago Cubs Players Project rounding out the database, including a trio of players who had strong legacies elsewhere before arriving in Chicago during the pandemic.
See all » Cameron Maybin Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Page Creator:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now