Greetings one and all from beautiful North Kansas City, MO !! CUBS are 5-5 (0.500) vs. Seattle Gam# Date Opponent Score
059 Fri 06/07/2002 @ Seattle N 2- 0
060 Sat 06/08/2002 @ Seattle 2- 4
061 Sun 06/09/2002 @ Seattle 5- 1
063 Tue 06/12/2007 Seattle N 3- 5
064 Wed 06/13/2007 Seattle N 3- 2
065 Thu 06/14/2007 Seattle 5- 4
070 Tue 06/22/2010 @ Seattle N 0- 2
071 Wed 06/23/2010 @ Seattle N 1- 8
072 Thu 06/24/2010 @ Seattle 3- 2 (13)
079 Fri 06/28/2013 @ Seattle N 4- 5 (10)
080 Sat 06/29/2013 @ Seattle N
081 Sun 06/30/2013 @ Seattle Go CUBS !!
Hell's bells !! The CUBS couldn't even beat the '62 Mets !!! CUBS are 9-9 (0.500) vs. New York in 1962........ Gam# Date Opponent Score
026 Tue 05/08/1962 New York 1- 3
031 Tue 05/15/1962 @ New York N 5- 6
032 Wed 05/16/1962 @ New York 5- 6
054 Fri 06/08/1962 New York 3- 4
055 Fri 06/08/1962 New York 3- 2
056 Sat 06/09/1962 New York 6-11
057 Sun 06/10/1962 New York 1- 2
058 Sun 06/10/1962 New York 5- 4
063 Fri 06/15/1962 @ New York N 5- 1
064 Sat 06/16/1962 @ New York 6- 3
065 Sun 06/17/1962 @ New York 8- 7
066 Sun 06/17/1962 @ New York 4- 3
155 Fri 09/21/1962 @ New York N 1- 4
156 Sat 09/22/1962 @ New York 9- 2
157 Sun 09/23/1962 @ New York 1- 2
160 Fri 09/28/1962 New York 3- 2
161 Sat 09/29/1962 New York 1- 2
162 Sun 09/30/1962 New York 5- 1 Go CUBS !!
Greetings one and all from beautiful Van Alstyne, TX !! CUBS are 122-122 (0.500) vs. Milwaukee CUBS are 57-64 (0.471) vs. Milwaukee on the road CUBS are 23-27 (0.460) vs. Milwaukee in June CUBS are 11-12 (0.478) vs. Milwaukee in June on the road CUBS are 6-6 (0.500) vs. Milwaukee on Tue in June CUBS are 3-3 (0.500) vs. Milwaukee on Tue in June on the road CUBS are 0-1 (0.000) vs. Milwaukee on 25 June CUBS are 0-0 (0.000) vs. Milwaukee on 25 June on the road CUBS @ Milwaukee in June........... Gam# Date Opponent Score
060 Mon 06/14/1999 @ Milwaukee N 1- 5
061 Tue 06/15/1999 @ Milwaukee N 7- 4
062 Wed 06/16/1999 @ Milwaukee 4-11
078 Fri 06/30/2000 @ Milwaukee N 7- 4
052 Fri 06/01/2001 @ Milwaukee N 4- 3
053 Sat 06/02/2001 @ Milwaukee N 10- 4
054 Sun 06/03/2001 @ Milwaukee 2- 4
056 Mon 06/03/2002 @ Milwaukee N 6- 7
057 Tue 06/04/2002 @ Milwaukee N 5- 6
058 Wed 06/05/2002 @ Milwaukee N 5- 1
068 Mon 06/20/2005 @ Milwaukee N 5- 4
069 Tue 06/21/2005 @ Milwaukee N 4- 2
070 Wed 06/22/2005 @ Milwaukee N 4- 9
071 Thu 06/23/2005 @ Milwaukee 7- 8
055 Mon 06/04/2007 @ Milwaukee N 7- 2
056 Tue 06/05/2007 @ Milwaukee N 5- 7
057 Wed 06/06/2007 @ Milwaukee 6- 2
058 Tue 06/08/2010 @ Milwaukee N 2- 3
059 Wed 06/09/2010 @ Milwaukee N 9- 4
060 Thu 06/10/2010 @ Milwaukee 4- 5 (10)
055 Tue 06/05/2012 @ Milwaukee N 10- 0
056 Wed 06/06/2012 @ Milwaukee N 0- 8
057 Thu 06/07/2012 @ Milwaukee 3- 4
076 Tue 06/25/2013 @ Milwaukee N
077 Wed 06/26/2013 @ Milwaukee N
078 Thu 06/27/2013 @ Milwaukee Go CUBS !!
As best I can tell from limited research: 5/10/1997 5 NL Chicago Cubs at San Francisco Giants 1-2 8*-5*-4* 5th inning with runners at 1st and 2nd. Off the top of my head, I knew they turned one on 30 Sept 1962 vs the Mets...... but I wasn't sure if they had done it since. Thanx.
Greetings one and all from beautiful Rawlins, WY !!! CUBS are 352-349 (0.502) vs. New York CUBS are 163-180 (0.475) vs. New York on the road CUBS are 58-65 (0.472) vs. New York in June CUBS are 23-23 (0.500) vs. New York in June on the road CUBS are 9-7 (0.563) vs. New York on Sun in June CUBS are 3-3 (0.500) vs. New York on Sun in June on the road CUBS are 2-0 (1.000) vs. New York on 16 June CUBS are 2-0 (1.000) vs. New York on 16 June on the road Gam# Date Opponent Score
064 Sat 06/16/1962 @ New York 6- 3
056 Fri 06/16/1967 @ New York N 4- 3
068 Sun 06/16/2013 @ New York CUBS are 1-2 when they've won their last 3 http://i18.photobucket.com/albums/b137/Hornkohl/broom.jpg Go CUBS !!